MMD Quests: Difference between revisions
From Drunkapedia
imported>Darkmurkrow No edit summary |
imported>An Adventurer m (fixing link) |
||
(11 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Related|Currency}} | ||
The following quests reward {{Icon Link Small|Trade Note (250,000)|Trade Notes (250,000)}} or MMDs. | |||
''See also: [[:special:whatlinkshere/Trade Note (250,000)|List of quests that reward Trade Note (250,000)]]'' | |||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
!Quest | !Quest | ||
!MMDs | !MMDs | ||
!Solo/ | !Solo/Fellowship | ||
|- | |- | ||
| [[Eater Jaws|Abhorrent Eater Jaw]] || 1 || Solo | | [[Eater Jaws|Abhorrent Eater Jaw]] || 1 || Solo | ||
|- | |- | ||
| [[Aerbax's Citadel]] || 8 || | | [[Aerbax's Citadel]] || 8 || Fellowship | ||
|- | |- | ||
| [[Aerbax's Prodigal Harbinger]] || 6 || | | [[Aerbax's Prodigal Harbinger]] || 6 || Fellowship | ||
|- | |- | ||
| [[Aerbax's Prodigal Human]] || 5 || Solo | | [[Aerbax's Prodigal Human]] || 5 || Solo | ||
|- | |- | ||
| [[Aerbax's Prodigal Olthoi]] || 8 || | | [[Aerbax's Prodigal Olthoi]] || 8 || Fellowship | ||
|- | |- | ||
| [[Aerbax's Prodigal Shadow]] || || | | [[Aerbax's Prodigal Shadow]] || || Fellowship | ||
|- | |- | ||
| [[Aetherium Raid (High)]] || 5 || | | [[Aetherium Raid (High)]] || 5 || Fellowship | ||
|- | |- | ||
| [[A'nekshay Bracer Collecting]] || || Solo | | [[A'nekshay Bracer Collecting]] || || Solo | ||
Line 25: | Line 28: | ||
| [[Apostate Excavation Investigation]] || 5 || Solo | | [[Apostate Excavation Investigation]] || 5 || Solo | ||
|- | |- | ||
| [[Apostate Finale]] || 6 || | | [[Apostate Finale]] || 6 || Fellowship/Solo | ||
|- | |- | ||
| [[Armoredillo Hunting: Lost City of Neftet]] || 1 || Solo | | [[Armoredillo Hunting: Lost City of Neftet]] || 1 || Solo | ||
|- | |- | ||
| [[ | | [[Gear Knight Parts]] || 5 || Fellowship | ||
|- | |- | ||
| [[Assault Quest|Assault Quest (Expert)]] || 3 || Solo | | [[Assault Quest|Assault Quest (Expert)]] || 3 || Solo | ||
Line 41: | Line 44: | ||
| [[Banderling Haunt]] || 1 || Solo | | [[Banderling Haunt]] || 1 || Solo | ||
|- | |- | ||
| [[Black Death Catacombs Quiddity Seed Quest]] || 8 || Solo/ | | [[Black Death Catacombs Quiddity Seed Quest]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Blight Lord Lair Quest]] || 10 || Solo | | [[Blight Lord Lair Quest]] || 10 || Solo | ||
|- | |- | ||
| [[ | | [[Tentacles of T'thuun]] || 2 || Solo | ||
|- | |- | ||
| [[Bloodstone Investigation]] || 11 || | | [[Bloodstone Investigation]] || 11 || Fellowship | ||
|- | |- | ||
| [[Castle of Lord Mhoire Quest]] || 6 || Solo/ | | [[Castle of Lord Mhoire Quest]] || 6 || Solo/Fellowship | ||
|- | |- | ||
| [[Clutch of Kings]] || || | | [[Clutch of Kings]] || || Fellowship | ||
|- | |- | ||
| [[Count Phainor's Amulet]] || 6 || Solo/ | | [[Count Phainor's Amulet]] || 6 || Solo/Fellowship | ||
|- | |- | ||
| [[Creeping Blight Champions]] || || Solo | | [[Creeping Blight Champions]] || || Solo | ||
|- | |- | ||
| [[ | | [[End of Days]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Deewain's Dark Cavern]] || 9 || | | [[Deewain's Dark Cavern]] || 9 || Fellowship | ||
|- | |- | ||
| [[Defense of Zaikhal|Defense of Zaikhal (Copper)]] || 1 || Solo | | [[Defense of Zaikhal|Defense of Zaikhal (Copper)]] || 1 || Solo | ||
Line 69: | Line 72: | ||
| [[Defense of Zaikhal|Defense of Zaikhal (Silver)]] || 2 || Solo | | [[Defense of Zaikhal|Defense of Zaikhal (Silver)]] || 2 || Solo | ||
|- | |- | ||
| [[Delving into Claude's Mind]] || 9 || | | [[Delving into Claude's Mind]] || 9 || Fellowship | ||
|- | |- | ||
| [[Devourer Margul Kill Task]] || 1 || Solo | | [[Devourer Margul Kill Task]] || 1 || Solo | ||
|- | |- | ||
| [[Dream Reaver Investigation]] || 9 || Solo/ | | [[Dream Reaver Investigation]] || 9 || Solo/Fellowship | ||
|- | |- | ||
| [[Empyrean Rescue Quest]] || || | | [[Empyrean Rescue Quest]] || || Fellowship | ||
|- | |- | ||
| [[Enrico's Betrayal]] || 3 || Solo | | [[Enrico's Betrayal]] || 3 || Solo | ||
Line 87: | Line 90: | ||
| [[Faces of the Mukkir|Faces of the Mukkir (Mid)]] || || Solo | | [[Faces of the Mukkir|Faces of the Mukkir (Mid)]] || || Solo | ||
|- | |- | ||
| [[Fear Factory Quest]] || 8 || Solo/ | | [[Fear Factory Quest]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[First Contact]] || 3 || Solo | | [[First Contact]] || 3 || Solo | ||
|- | |- | ||
| [[First Sister]] || 7 || Solo/ | | [[First Sister]] || 7 || Solo/Fellowship | ||
|- | |- | ||
| [[Fiun Healing Machine Quest]] || 3 || Solo | | [[Fiun Healing Machine Quest]] || 3 || Solo | ||
|- | |- | ||
| [[Forgotten Tunnels of Nyr'leha]] || || Solo/ | | [[Forgotten Tunnels of Nyr'leha]] || || Solo/Fellowship | ||
|- | |- | ||
| [[Foundry of Izexi Quest]] || 10 || | | [[Foundry of Izexi Quest]] || 10 || Fellowship | ||
|- | |- | ||
| [[Frost Golem Kill Task]] || 1 || Solo/ | | [[Frost Golem Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Frozen Dread Kill Task]] || 1 || Solo/ | | [[Frozen Dread Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Frozen Fortress Laboratory Quest]] || 2 || Solo | | [[Frozen Fortress Laboratory Quest]] || 2 || Solo | ||
Line 109: | Line 112: | ||
| [[Frozen Fury]] || 1 || Solo | | [[Frozen Fury]] || 1 || Solo | ||
|- | |- | ||
| [[Frozen Wight Kill Task]] || 1 || Solo/ | | [[Frozen Wight Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Gaerlan's Citadel]] || 5 || | | [[Gaerlan's Citadel]] || 5 || Fellowship/Solo | ||
|- | |- | ||
| [[Geraine's Hosts]] || || | | [[Geraine's Hosts]] || || Fellowship | ||
|- | |- | ||
| [[Geraine's Study]] || 7 || | | [[Geraine's Study]] || 7 || Fellowship | ||
|- | |- | ||
| [[Glenden Wood Invasion|Glenden Wood Invasion (High)]] || | | [[Glenden Wood Invasion|Glenden Wood Invasion (High)]] || 4 || Solo/Fellowship | ||
|- | |- | ||
| [[Glenden Wood Invasion|Glenden Wood Invasion (Low)]] || 2 || Solo/ | | [[Glenden Wood Invasion|Glenden Wood Invasion (Low)]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Glenden Wood Invasion|Glenden Wood Invasion (Mid)]] || 3 || Solo/ | | [[Glenden Wood Invasion|Glenden Wood Invasion (Mid)]] || 3 || Solo/Fellowship | ||
|- | |- | ||
| [[Golem Hunting: Lost City of Neftet]] || 1 || Solo | | [[Golem Hunting: Lost City of Neftet]] || 1 || Solo | ||
|- | |- | ||
| [[Golem Samurai Kill Task]] || 2 || Solo/ | | [[Golem Samurai Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Graveyard Skeleton Kill Task]] || 1 || Solo/ | | [[Graveyard Skeleton Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Graveyard Spirit Kill Task]] || 1 || Solo/ | | [[Graveyard Spirit Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Graveyard Wight Kill Task]] || 1 || Solo/ | | [[Graveyard Wight Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Graveyard Wisp Kill Task]] || 1 || Solo/ | | [[Graveyard Wisp Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Grievver Shredder Kill Task]] || 1 || Solo/ | | [[Grievver Shredder Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Guardian of the Deru Trees of Marae Lassel]] || 8 || Solo | | [[Guardian of the Deru Trees of Marae Lassel]] || 8 || Solo | ||
|- | |- | ||
| [[Gurog Creation]] || 8 || Solo/ | | [[Gurog Creation]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Gurog Kill Task|Gurog Kill Task (Gurog Henchman)]] || 1 || Solo/ | | [[Gurog Kill Task|Gurog Kill Task (Gurog Henchman)]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Gurog Kill Task|Gurog Kill Task (Gurog Minions)]] || 1 || Solo/ | | [[Gurog Kill Task|Gurog Kill Task (Gurog Minions)]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Gurog Kill Task|Gurog Kill Task (Gurog Soldier)]] || 1 || Solo/ | | [[Gurog Kill Task|Gurog Kill Task (Gurog Soldier)]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[ | | [[Halaetan Beach Camps]] || 1 || Solo | ||
|- | |- | ||
| [[Halt Dericost Ritual Quest]] || 18 || | | [[Halt Dericost Ritual Quest]] || 18 || Fellowship/Solo | ||
|- | |- | ||
| [[Hamud's Demise]] || | | [[Hamud's Demise]] || 2 || Solo | ||
|- | |- | ||
| [[His Master's Voice]] || | | [[His Master's Voice]] || 3 || Solo | ||
|- | |- | ||
| [[Hive Queen Assault]] || 20 || | | [[Hive Queen Assault]] || 20 || Fellowship | ||
|- | |- | ||
| [[Hoshino Fortress Infiltration]] || 35 || | | [[Hoshino Fortress Infiltration]] || 35 || Fellowship | ||
|- | |- | ||
| [[Hoshino Must Die]] || 45 || | | [[Hoshino Must Die]] || 45 || Fellowship | ||
|- | |- | ||
| [[Ishaq's Lost Key Quest]] || 1 || Solo | | [[Ishaq's Lost Key Quest]] || 1 || Solo | ||
|- | |- | ||
| [[Ithaenc Quiddity Seed Quest]] || 8 || | | [[Ithaenc Quiddity Seed Quest]] || 8 || Fellowship | ||
|- | |- | ||
| [[Janthef's Release]] || 8 || Solo/ | | [[Janthef's Release]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Jester Focuses]] || 12 || | | [[Jester Focuses]] || 12 || Fellowship | ||
|- | |- | ||
| [[Jester Released]] || 8 || | | [[Jester Released]] || 8 || Fellowship | ||
|- | |- | ||
| [[Kidnapped Handmaiden]] || 10 || Solo | | [[Kidnapped Handmaiden]] || 10 || Solo | ||
|- | |- | ||
| [[Kill: Rynthid Minions]] || 1 || Solo/ | | [[Kill: Rynthid Minions]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Kill: Rynthid Rare Boss]] || 1 || Solo/ | | [[Kill: Rynthid Rare Boss]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Kill: Rynthid Rifts]] || 1 || Solo/ | | [[Kill: Rynthid Rifts]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Kill: Rynthid Ragers]] || 1 || Solo/ | | [[Kill: Rynthid Ragers]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Kill: Rynthid Slayers]] || 1 || Solo/ | | [[Kill: Rynthid Slayers]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Kill: Rynthid Sorcerers]] || 1 || Solo/ | | [[Kill: Rynthid Sorcerers]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Knorr Quiddity Seed Quest]] || 8 || Solo/ | | [[Knorr Quiddity Seed Quest]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Lady Aerfalle Quest|Lady Aerfalle (150+ Uber Version)]] || 12 || | | [[Lady Aerfalle Quest|Lady Aerfalle (150+ Uber Version)]] || 12 || Fellowship | ||
|- | |- | ||
| [[Land Control]] || || | | [[Land Control]] || || Fellowship | ||
|- | |- | ||
| [[Legendary Quests]] || 100 || | | [[Legendary Quests]] || 100 || Fellowship | ||
|- | |- | ||
| [[Liberation of Uziz]] || 9 || Solo/ | | [[Liberation of Uziz]] || 9 || Solo/Fellowship | ||
|- | |- | ||
| [[Lost Lore]] || 6 || Solo/ | | [[Lost Lore]] || 6 || Solo/Fellowship | ||
|- | |- | ||
| [[Lost Pet]] || 4 || Solo | | [[Lost Pet]] || 4 || Solo | ||
Line 201: | Line 204: | ||
| [[Mumiyah Hunting: Lost City of Neftet]] || 1 || Solo | | [[Mumiyah Hunting: Lost City of Neftet]] || 1 || Solo | ||
|- | |- | ||
| [[Nanjou Stockade]] || 9 || Solo/ | | [[Nanjou Stockade]] || 9 || Solo/Fellowship | ||
|- | |- | ||
| [[Ninja Academy]] || 9 || | | [[Ninja Academy]] || 9 || Fellowship | ||
|- | |- | ||
| [[Northern Shroud Cabal]] || 2 || Solo | | [[Northern Shroud Cabal]] || 2 || Solo | ||
Line 209: | Line 212: | ||
| [[Of Trust and Betrayal]] || 2 || Solo | | [[Of Trust and Betrayal]] || 2 || Solo | ||
|- | |- | ||
| [[Oubliette of Mhoire Castle Quest]] || 9 || Solo/ | | [[Oubliette of Mhoire Castle Quest]] || 9 || Solo/Fellowship | ||
|- | |||
| [[Power Forges|Power Forges (Low)]] || 1 || Solo/Fellowship | |||
|- | |- | ||
| [[Power Forges|Power Forges ( | | [[Power Forges|Power Forges (Mid)]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Power Forges|Power Forges ( | | [[Power Forges|Power Forges (High)]] || 5 || Solo/Fellowship | ||
|- | |- | ||
| [[ | | [[Lugian Assault]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Purging the Corruption]] || 8 || Solo/ | | [[Purging the Corruption]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[PvP Arena Quest]] || || Solo | | [[PvP Arena Quest]] || || Solo | ||
|- | |- | ||
| [[Raising Grael's Island]] || 4 || | | [[Raising Grael's Island]] || 4 || Fellowship/Solo | ||
|- | |- | ||
| [[Ranger Lord Mhoire]] || || | | [[Ranger Lord Mhoire]] || || Fellowship | ||
|- | |- | ||
| [[Eater Jaws|Ravenous Eater Jaw]] || 1.33 || Solo | | [[Eater Jaws|Ravenous Eater Jaw]] || 1.33 || Solo | ||
Line 229: | Line 234: | ||
| [[Reedshark Hunting: Lost City of Neftet]] || 1 || Solo | | [[Reedshark Hunting: Lost City of Neftet]] || 1 || Solo | ||
|- | |- | ||
| [[Releasing the Light]] || 7 || Solo/ | | [[Releasing the Light]] || 7 || Solo/Fellowship | ||
|- | |- | ||
| [[Renegade Mace Quest]] || 2 || Solo | | [[Renegade Mace Quest]] || 2 || Solo | ||
Line 235: | Line 240: | ||
| [[Researching the Lost Rituals]] || || Solo | | [[Researching the Lost Rituals]] || || Solo | ||
|- | |- | ||
| [[Rescuing Mouf P]] || 7 || | | [[Rescuing Mouf P]] || 7 || Fellowship | ||
|- | |- | ||
| [[ | | [[Ricardo's Blood Gem]] || 3 || Solo | ||
|- | |- | ||
| [[Rynthid | | [[Rynthid Training]] || 10 || Solo/Fellowship | ||
|- | |- | ||
| [[Rynthid | | [[Rynthid Foothold]] || 10 || Fellowship | ||
|- | |- | ||
| [[Rynthid | | [[Rynthid Foundry Quest]] || || Fellowship | ||
|- | |- | ||
| [[ | | [[Defeating the Curator of Torment]] || 35 || Fellowship | ||
|- | |- | ||
| [[ | | [[Save Karul]] || 10 || Solo/Fellowship | ||
|- | |- | ||
| [[ | | [[Saving Asheron]] || 10 || Fellowship | ||
|- | |- | ||
| [[ | | [[Sawato Extortion]] || 4 || Solo/Fellowship | ||
|- | |- | ||
| [[Second Sister]] || 7 || Solo/ | | [[Second Sister]] || 7 || Solo/Fellowship | ||
|- | |- | ||
| [[Seed of Power]] || 7 || Solo/ | | [[Seed of Power]] || 7 || Solo/Fellowship | ||
|- | |- | ||
| [[Serpent Burial Grounds Quest]] || 8 || | | [[Serpent Burial Grounds Quest]] || 8 || Fellowship | ||
|- | |- | ||
| [[Shadow Flyer Kill Task]] || 1 || Solo/ | | [[Shadow Flyer Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Shadow Kill Task]] || 1 || Solo/ | | [[Shadow Kill Task]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Shroud of Emotion]] || 9 || Solo/ | | [[Shroud of Emotion]] || 9 || Solo/Fellowship | ||
|- | |- | ||
| [[Slave Master Quest]] || 18 || | | [[Slave Master Quest]] || 18 || Fellowship | ||
|- | |- | ||
| [[Snow Tusker Kill Task|Snow Tusker Kill Task (Snow Tusker Leader)]] || 1 || Solo/ | | [[Snow Tusker Kill Task|Snow Tusker Kill Task (Snow Tusker Leader)]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Snow Tusker Kill Task|Snow Tusker Kill Task (Snow Tusker Warrior)]] || 1 || Solo/ | | [[Snow Tusker Kill Task|Snow Tusker Kill Task (Snow Tusker Warrior)]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Snow Tusker Kill Task|Snow Tusker Kill Task (Snow Tusker)]] || 1 || Solo/ | | [[Snow Tusker Kill Task|Snow Tusker Kill Task (Snow Tusker)]] || 1 || Solo/Fellowship | ||
|- | |- | ||
| [[Southern Shroud Cabal]] || 1 || Solo | | [[Southern Shroud Cabal]] || 1 || Solo | ||
|- | |- | ||
| [[Spectral Archer Kill Task]] || 2 || Solo/ | | [[Spectral Archer Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Spectral Bushi Kill Task]] || 2 || Solo/ | | [[Spectral Bushi Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Spectral Claw Kill Task]] || 2 || Solo/ | | [[Spectral Claw Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Spectral Mage Kill Task]] || 2 || Solo/ | | [[Spectral Mage Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Spectral Minion Kill Task]] || 2 || Solo/ | | [[Spectral Minion Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Spectral Nanjou Shou-jen Kill Task]] || 2 || Solo/ | | [[Spectral Nanjou Shou-jen Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Spectral Samurai Kill Task]] || 2 || Solo/ | | [[Spectral Samurai Kill Task]] || 2 || Solo/Fellowship | ||
|- | |- | ||
| [[Stone Tablet Collecting]] || 1 || Solo | | [[Stone Tablet Collecting]] || 1 || Solo | ||
Line 295: | Line 298: | ||
| [[Suzuhara Baijin's Delivery]] || 1 || Solo | | [[Suzuhara Baijin's Delivery]] || 1 || Solo | ||
|- | |- | ||
| [[Tanada Intercept and Slaughter]] || 9 || Solo/ | | [[Tanada Intercept and Slaughter]] || 9 || Solo/Fellowship | ||
|- | |- | ||
| [[The Caliginous Bethel]] || 1 || Solo | | [[The Caliginous Bethel]] || 1 || Solo | ||
|- | |- | ||
| [[The Legend of the Tusker Paw]] || 3 || Solo/ | | [[The Legend of the Tusker Paw]] || 3 || Solo/Fellowship | ||
|- | |- | ||
| [[The Mage Academy]] || 10 || Solo/ | | [[The Mage Academy]] || 10 || Solo/Fellowship | ||
|- | |- | ||
| [[The Shadows of Bitter Winter]] || 4 || Solo | | [[The Shadows of Bitter Winter]] || 4 || Solo | ||
|- | |- | ||
| [[Third Sister]] || || Solo/ | | [[Third Sister]] || || Solo/Fellowship | ||
|- | |- | ||
| [[Uncovering the Renegades]] || 8 || Solo | | [[Uncovering the Renegades]] || 8 || Solo | ||
|- | |- | ||
| [[Unleash the Gearknights]] || 8 || Solo/ | | [[Unleash the Gearknights]] || 8 || Solo/Fellowship | ||
|- | |- | ||
| [[Eater Jaws|Upper Insatiable Eater Jaw]] || 2 || Solo | | [[Eater Jaws|Upper Insatiable Eater Jaw]] || 2 || Solo | ||
|- | |- | ||
| [[Void Lord Kill Task]] || 1 || Solo | | [[Void Lord Kill Task]] || 1 || Solo | ||
|} | |} | ||
[[Category:Quests]] | |||
[[Category: |
Latest revision as of 06:20, 19 March 2021
Related topics: Currency
The following quests reward Trade Notes (250,000) or MMDs.
See also: List of quests that reward Trade Note (250,000)