Noble Longbow: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Connorthecraftmaster
No edit summary
imported>Immortalbob
No edit summary
 
(5 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests = [[Noble Weapons]]
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Missile Weapon
{{Missile Weapon
  |            Weapon Type =  
  |            Weapon Type = Bow
  |                  Name =  
|          Weapon Skill = Missile Weapons
  |            Icon Image = Icon.png
  |                  Name = Noble Longbow
  |            Live Image = Noble_Longbow_live.jpg
  |            Icon Image = Noble Longbow Icon.png
  |    Live Image Caption =  
  |            Live Image = Noble Longbow Live.jpg
  |    Live Image Caption = Noble Longbow
  |  
  |  
  |                  Value =  
  |                  Value = 6,000
  |                Burden =  
  |                Burden = 650
  |            Description =  
  |            Description =  
  |    Special Properties =  
  |    Special Properties = [[Biting Strike]], [[Crushing Blow]]
  |  
  |
  |          Damage Bonus =  
  |          Damage Bonus = 0
  |    Buffed Damage Bonus =  
  |    Buffed Damage Bonus = 20
  | Elemental Damage Bonus =  
  | Elemental Damage Bonus =  
  |                Element =  
  |                Element =  
  |        Damage Modifier =  
  |        Damage Modifier = 150
  |                  Speed =  
  |                  Speed = Average (45)
  |          Buffed Speed =  
  |          Buffed Speed = 5
  |                  Range =  
  |                  Range = 80
  |            Ammunition =  
  |            Ammunition =  
  |      Bonus to Defense =  
  |      Bonus to Defense = 9
  |        Buffed Defense =  
  |        Buffed Defense = 22
  |      Bonus to Missile =  
  |      Bonus to Missile =  
  |        Bonus to Magic =  
  |        Bonus to Magic =  
  |  
  |  
  |         Player Attuned =  
  |     Player Attuned =  
  |             Level Req =  
  |         Level Req =  
  |       Base Weapon Req =  
  |   Base Weapon Req = 290
  |     Buffed Weapon Req =  
  | Buffed Weapon Req =  
  |           Special Req =  
  |       Special Req =  
  |  
  |  
  |                 Spells =  
  |             Spells = [[Aura of Defender V]], [[Endurance Other V]], [[Aura of Blood Drinker VI]], [[Aura of Swift Killer IV]], [[Invulnerability Other V]]
  |       Activation Reqs =  
  |   Activation Reqs = Arcane Lore: 150
  |             Spellcraft =  
  |         Spellcraft = 275
  |                   Mana =  
  |               Mana = 800
  |             Mana Cost =  
  |         Mana Cost = 30
  |         Cannot Be Sold = False
  |     Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
* Taken from the [[Noble Longbow Chest]] as part of the [[Noble Weapons Quest]].
 
* Use a [[Burun Soaked Soul Stone]] to give this weapon [[Burun Slayer]] attributes and turn it into a [[Burun Slaying Longbow]].
[[Category:<Special Property>]]
* It can then be turned into a [[Regal Longbow]] by adding a [[Gem of Damage Addition]] to the slayer weapon.

Latest revision as of 17:46, 17 October 2018

Introduced:  A Small Victory Related Quests:  Noble Weapons Updated:  Master of Arms
Noble Longbow
Noble Longbow

Notes