Noble War Maul: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>AbyssalBlackFlame
mNo edit summary
imported>Immortalbob
No edit summary
 
(11 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced =  
  | Patch Introduced = [[A Small Victory]]
  |  Related Quests =  
  |  Related Quests = [[Noble Weapons]]
  |          Updated =  
  |          Updated = [[Master of Arms]]
}}
}}
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type =  
  |        Weapon Type = Axe
  |              Name =  
|      Weapon Skill = Heavy Weapons
  |              Name = Noble War Maul
  |        Icon Image = Noble War Maul Icon.png
  |        Icon Image = Noble War Maul Icon.png
  |        Live Image = Noble War Maul Live.jpg
  |        Live Image = Noble War Maul Live.jpg
  | Live Image Caption =  
  | Live Image Caption = Noble War Maul
  |  
  |  
  |              Value =  
  |              Value = 6,000
  |            Burden =  
  |            Burden = 950
  |        Description =  
  |        Description =  
  | Special Properties =  
  | Special Properties = [[Crushing Blow]], [[Biting Strike]]
  |  
  |  
  |            Damage =  
  |            Damage = 17.2 - 43
  |      Buffed Damage =  
  |      Buffed Damage = 25.2 - 63
  |            Element =  
  |            Element = Piercing
  |              Speed =  
  |              Speed = Slow (65)
  |      Buffed Speed =  
  |      Buffed Speed = 25
  |    Bonus to Attack =  
  |    Bonus to Attack = 13
  |      Buffed Attack =  
  |      Buffed Attack = 25.5
  |  Bonus to Defense =  
  |  Bonus to Defense = 5
  |    Buffed Defense =  
  |    Buffed Defense = 18
  |  Bonus to Missile =  
  |  Bonus to Missile =  
  |    Bonus to Magic =  
  |    Bonus to Magic =  
Line 30: Line 31:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req =  
  |    Base Weapon Req = 300
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
  |        Special Req =  
  |        Special Req =  
  |  
  |  
  |            Spells =  
  |            Spells = [[Aura of Defender V]], [[Endurance Other V]], [[Aura of Blood Drinker VI]], [[Aura of Swift Killer IV]], [[Invulnerability Other V]], [[Aura of Heart Seeker V]]
  |    Activation Reqs =  
  |    Activation Reqs = Arcane Lore: 150
  |        Spellcraft =  
  |        Spellcraft = 275
  |              Mana =  
  |              Mana = 800
  |          Mana Cost =  
  |          Mana Cost = 30
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* ??
* Taken from the [[Noble War Maul Chest]] as part of the [[Noble Weapons Quest]].
[[Category:Noble Weapons]]
* Use a [[Burun Soaked Soul Stone]] to give this weapon [[Burun Slayer]] attributes and turn it into a [[Burun Slaying War Maul]].
[[Category:Hammer]]
* It can then be turned into a [[Regal War Maul]] by adding a [[Gem of Damage Addition]] to the slayer weapon.
[[Category:Axe Skill]]
* [[Biting Strike]] Value: 30% (See [[Talk:Noble War Maul|Discussion]] tab for more details)
* [[Crushing Blow]] Value: 2.75x
* Damage increased from 15.2 - 38 to 17.2 - 43 during the [[Master of Arms]] event.

Latest revision as of 15:44, 17 October 2018

Introduced:  A Small Victory Related Quests:  Noble Weapons Updated:  Master of Arms
Noble War Maul
Noble War Maul

Notes