Olthoi Gardener: Difference between revisions
From Drunkapedia
imported>Rs1815 No edit summary |
imported>Arkalor No edit summary |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Dark Majesty]] | | Patch Introduced = [[Dark Majesty]] | ||
| Related Quests = [[ | | Related Quests = [[Gardener Pincer Quest]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = Olthoi Gardener | | Name = Olthoi Gardener | ||
| Image = | | Image = Olthoi Gardener Live.jpg | ||
| Class = Olthoi | | Class = Olthoi | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 30 | ||
| Strength = 120 | | Strength = 120 | ||
| Endurance = 120 | | Endurance = 120 | ||
Line 21: | Line 21: | ||
| Mana = 110 | | Mana = 110 | ||
| Melee Defense = 137 | | Melee Defense = 137 | ||
| Melee Attack = | | Melee Attack = 163 | ||
| Missile Defense = 136 | | Missile Defense = 136 | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = 117 | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = 2 | | XP = 5,000 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Bludgeoning | | Weaknesses = Bludgeoning | ||
| Attacks = Piercing | | Attacks = Piercing | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Brown Beans|Gardener Pincer}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
Latest revision as of 04:09, 3 May 2015
Introduced: | Dark Majesty | Related Quests: | Gardener Pincer Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|