Olthoi Swarm Harvester: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 2" to " | Loot Tier = 3") |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 6: | Line 6: | ||
{{Creature | {{Creature | ||
| Name = Olthoi Swarm Harvester | | Name = Olthoi Swarm Harvester | ||
| Image = Olthoi Swarm Harvester.jpg | | Image = Olthoi Swarm Harvester Live.jpg | ||
| Class = Olthoi | | Class = Olthoi | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 40 | ||
| Strength = 200 | | Strength = 200 | ||
| Endurance = 250 | | Endurance = 250 | ||
Line 21: | Line 21: | ||
| Mana = 80 | | Mana = 80 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = 245 | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = 201 | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = 7,000 | | XP = 7,000 | ||
| Luminance = 0 | |||
| Loot Tier = 3 | |||
| Weaknesses = Bludgeon, Pierce | | Weaknesses = Bludgeon, Pierce | ||
| Attacks = Pierce, Acid | | Attacks = Pierce, Acid | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} |
Latest revision as of 16:38, 25 February 2013
Introduced: | A Swelling Tide |
| ||||||||||||||||||||||||||||||||||||||||||
|