Olthoi Swarm Matron: Difference between revisions
From Drunkapedia
imported>Tlosk m (Text replace - " | Weaknesses = " to " | Luminance = | Weaknesses = ") |
imported>Arkalor No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Groundswell]] | | Patch Introduced = [[Groundswell]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 8: | Line 8: | ||
| Image = Olthoi Swarm Matron Live.jpg | | Image = Olthoi Swarm Matron Live.jpg | ||
| Class = Olthoi | | Class = Olthoi | ||
| Subclass = | | Subclass = Olthoi Matron | ||
| Boss = True | | Boss = True | ||
| Level = | | Level = 135 | ||
| Strength = 380 | | Strength = 380 | ||
| Endurance = 380 | | Endurance = 380 | ||
Line 24: | Line 24: | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = 402 | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = N/A | ||
| Luminance = | | Luminance = N/A | ||
| Loot Tier = N/A | |||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = | ||
| Trophies = | | Trophies = None | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Spawned as part of the [[Olthoi Invasion]] event. | |||
* | * Now found trapped (cannot be reached) in each of the [[Assault Quest|Royal Vault]]s (see images). | ||
* Now found trapped in each of the [[ | |||
== Images == | |||
<gallery> | |||
File:Olthoi Swarm Matron 2 Live.jpg|Inside the Royal Vault | |||
</gallery> | |||
[[Category:Live Event Creatures]] |
Latest revision as of 15:38, 22 June 2015
Introduced: | Groundswell |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
None
Notes
- Spawned as part of the Olthoi Invasion event.
- Now found trapped (cannot be reached) in each of the Royal Vaults (see images).
Images
-
Inside the Royal Vault