Olthoi Swarm Worker: Difference between revisions
From Drunkapedia
imported>Logan Conrad No edit summary |
imported>Arkalor No edit summary |
||
(3 intermediate revisions by one other user not shown) | |||
Line 2: | Line 2: | ||
| Patch Introduced = [[A Swelling Tide]] | | Patch Introduced = [[A Swelling Tide]] | ||
| Related Quests = [[Asheron's Raiment Quest]], [[Olthoi Chasm Quest]], [[Renegade Mace Quest]] | | Related Quests = [[Asheron's Raiment Quest]], [[Olthoi Chasm Quest]], [[Renegade Mace Quest]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
{{Creature | {{Creature | ||
Line 11: | Line 11: | ||
| Boss = | | Boss = | ||
| Level = 100 | | Level = 100 | ||
| Strength = | | Strength = 310 | ||
| Endurance = | | Endurance = 310 | ||
| Coordination = | | Coordination = 140 | ||
| Quickness = | | Quickness = 140 | ||
| Focus = | | Focus = 110 | ||
| Self = | | Self = 60 | ||
| Health = | | Health = 410 | ||
| Stamina = | | Stamina = 610 | ||
| Mana = | | Mana = 60 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = -- | | Missile Attack = -- | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = -- | | Magic Attack = -- | ||
| XP = 80,000 | | XP = 80,000 | ||
| Luminance = 0 | | Luminance = 0 | ||
| Loot Tier = 5 | |||
| Weaknesses = Bludgeon, Pierce | | Weaknesses = Bludgeon, Pierce | ||
| Attacks = Acid, Pierce | | Attacks = Acid, Pierce | ||
| Trophies = {{Creature | | Trophies = {{Creature Item List|Sturdy Iron Key}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} |
Latest revision as of 03:54, 22 May 2015
Introduced: | A Swelling Tide | Related Quests: | Asheron's Raiment Quest, Olthoi Chasm Quest, Renegade Mace Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|