imported>Sanddh |
imported>Arkalor |
(7 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {{Related|Merchant|Provisioner|Shopkeeper}}
| | #redirect[[:Category:Peddler NPCs]] |
| | |
| Nameless peddlers can be found all over [[Dereth]], mostly in the outskirts or small settlements. Like [[Shopkeeper]]s, [[Merchant]]s and [[Provisioner]]s, they sell a small selection of the usual basic supplies.
| |
| | |
| | |
| {|class="wikitable sortable"
| |
| |-
| |
| !Name
| |
| !Coords
| |
| !City/Location/Route
| |
| !Buy Rate
| |
| !Sell Rate
| |
| |-
| |
| | [[Elthina the Shady]] || 33.8N, 56.8E || [[Arwic Mines]] || 90% || 155%
| |
| |-
| |
| | [[Peddler (53.7N, 24.2E)]] || 53.7N, 24.2E || [[Cragstone]] to Ispan Hills (26.2N, 46.3E) || 90% || 155%
| |
| |-
| |
| | [[Peddler (Accursed Halls)]] || 24.0S, 57.9W || [[Accursed Halls]] || 90% || 155%
| |
| |-
| |
| | [[Peddler (Baishi Tattered Ridge)]] || 58.8S, 48.5E || [[Baishi]] to Tattered Ridge (50.1S, 63.5E)|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Baishi Ridge)]] || 61.5S, 52.8E || [[Baishi]] to Tattered Ridge (50.1S, 63.5E)|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Beach Fort)]] || 76.0N 49.0W || [[Beach Fort]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Beachside)]] || 68.8N, 51.6W || [[Beach Fort]] Outskirts || 90% || 155%
| |
| |-
| |
| | [[Peddler (Brigand Sands)]] || 63.7S, 26.2E || [[Khayyaban]] to Brigand Sands|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Cragstone Farms)]] || 22.5N, 43.9E || [[Cragstone]] to Cragstone Farms 26.2N, 46.3E || 90% || 155%
| |
| |-
| |
| | [[Peddler (Fort Tethana)]] || 9.4S, 71.9W || [[Fort Tethana]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Glenden Wood)]] || 31.2N, 19.8E || [[Glenden Wood]] to Eaves of Tiofor Settlement 27.9N, 29.5E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Holtburg SE)]] || 40.8N, 36.5E || [[Holtburg]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Holtburg West)]] || 42.4N, 32.2E || [[Holtburg]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Lake Lithanen)]] || 44.6N, 28.5W || [[Tou-Tou]] to Dame Tolani Villas Portal 27.1S, 96.0E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Linvak Range)]] || 73.3S, 31.9E || [[Qalaba'r]] to Mattekar Slopes Cottages 74.8S, 17.8E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Mattekar Slopes)]] || 67.3S, 28.3E || [[Qalaba'r]] to Mattekar Slopes Cottages 74.8S, 17.8E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Mountain Sewer)]] || 29.8S, 93.9E || [[Tou-Tou]] to [[Mountain Sewer]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (North Desert Edge)]] || 4.8S, 2.9W || [[Yaraq]] to Aqalah Portal 22.4S, 0.2E || 90% || 155%
| |
| |-
| |
| | [[Peddler (Peril's Edge)]] || 29.4N, 52.0W || [[Kara]] to Peril's Edge Cottages Portal 82.9S, 48.2E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Rithwic)]] || 9.9N, 58.5E || [[Rithwic]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Sawato)]] || 35.1S, 60.5E || [[Sawato]]|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Shoushi)]] || 25.7S, 74.7E || [[Shoushi]] to Aimaru Plains Cottages Portal 31.3S, 72.6E || 90% || 155%
| |
| |-
| |
| | [[Peddler (Sho Road Side)]] || 27.8S, 68.3E || [[Kara]] to [[Sho Roadside]] 83.5S, 47.1E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Spire Hills)]] || 57.9S, 40.0E || [[Khayyaban]] to Spire Hills Settlement 49.4S, 26.0E || 90% || 155%
| |
| |-
| |
| | [[Peddler (Uziz)]] || 31.0S, 24.7E || [[Uziz]] to Thasali Cottages Portal 24.9S, 29.8E|| 90% || 155%
| |
| |-
| |
| | [[Peddler (Xinh)]] || 82.1S, 63.7E || [[Mayoi]] to Xinh 60.8S, 80.3E|| 90% || 155%
| |
| |-
| |
| | [[Shihinden Ran]] || 14.6N 3.5E || [[Zaikhal]] to [[Crypt of Ashen Tears]] || 90% || 155%
| |
| |-
| |
| | [[Surnad the Peddler]] || 41.1N, 56.4E || [[Arwic]] to [[Mountain Shortcut]] 35.0N, 56.0E || 90% || 155%
| |
| |-
| |
| |-
| |
| |}
| |
| | |
| | |
| | |
| * Other [[:Special:Whatlinkshere/{{PAGENAME}} |Peddlers]]
| |
| | |
| [[Category:NPC]]
| |
| [[Category:Shopkeeper]]
| |
| [[Category:Disambiguation]]
| |