imported>Atarax |
imported>Arkalor |
(78 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| ''See also: [[:Category:Point of Interest]]''
| | #redirect[[Ingame Map#Points of Interest]] |
| | |
| A list of the canonical points of interest, those indicated by a yellow dot on the in game Dereth Map. For a complete list (in progress) of all Points of Interest, see [[:Category:Point of Interest]].
| |
| | |
| == Map ==
| |
| [[Image:Points of Interest Map.gif]]
| |
| | |
| == Key ==
| |
| {|border=1 cellpadding=4 cellspacing=0
| |
| !#
| |
| !Coordinates
| |
| !Name
| |
| !Related Quests
| |
| !Notes
| |
| |-
| |
| | 01 || ?? || [[Westwatch]] || ?? || ??
| |
| |-
| |
| | 02 || ?? || [[Cataracts of Sabella]] || ?? || ??
| |
| |-
| |
| | 03 || ?? || [[Castle Corcima]] || ?? || ??
| |
| |-
| |
| | 04 || 76.0N 49.1W || [[Beach Fort]] || [[Hollow Weapons]], [[Moarsmen on the Shores]], [[Suzuhara's Care Package]], [[Ritual of the Blight]] || Can obtain [[Diamond Scarab]]s, [[Ground Chorizite]] and [[War Magic#Special Scrolls|War Ring/Wall Scrolls]] here.
| |
| |-
| |
| | 05 || ?? || [[Eastwatch]] || ?? || ??
| |
| |-
| |
| | 06 || ?? || [[The Pit]] || ?? || ??
| |
| |-
| |
| | 07 || ?? || Banderling Fort || ?? || A fort consisting of several round buildings, like that found in the center of [[Bandit Castle]].
| |
| |-
| |
| | 08 || ?? || Wilderness Fort || ?? || A fort with NPCs, a lifestone, and some portals. Design is like that of the walls of [[Bandit Castle]].
| |
| |-
| |
| | 09 || ?? || Ice Golem Shrine || ?? || Ice Golem shrine with portals to North Direlands and North Desert Edge.
| |
| |-
| |
| | 10 || ?? || [[Mountain Retreat]] || ?? || A castle similar in style to [[Neydisa Castle|Neydisa]], home to several generic shopkeepers.
| |
| |-
| |
| | 11 || ?? || Banderling Castle || ?? || Location of the Camping Mastery chest.
| |
| |-
| |
| | 12 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 13 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 14|| ?? || Treehouse || ?? || A structure built around a tree in the middle of the woods. Tumeroks occupy this location.
| |
| |-
| |
| | 15 || ?? || "Power Plant" || ?? || A large Empyrean ruin dubbed the power plant by early exlorers. A group of shadows reside here.
| |
| |-
| |
| | 16 || ?? || [[Mountain Keep]] || ?? || Dungeon full of Mu-miyah.
| |
| |-
| |
| | 17 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 18 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 19 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 21 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 22 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 23 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 24 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 25 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 26 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 27 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 28 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 29 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 30 || 10.3N, 68.8W || Tumerok Fort || ?? || Outdoor outpost infested with [[Tumerok Warrior]]s, a [[Tumerok Officer]], and [[Tumerok Priest]]
| |
| |-
| |
| | 31 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 32 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 33 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 34 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 35 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 36 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 37 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 38 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 39 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 41 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 42 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 43 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 44 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 45 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 46 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 47 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 48 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 49 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 51 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 52 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 53 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 54 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 55 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 56 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 57 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 58 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 59 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 61 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 62 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 63 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 64 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 65 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 66 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 67 || ?? || ?? || ?? || ??
| |
| |-
| |
| | 68 || ?? || ?? || ?? || ??
| |
| |-
| |
| |}
| |
| | |
| [[Category:Point of Interest]]
| |
| [[Category:In Progress]]
| |