Quests/By Level: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Ruhelosseele
No edit summary
imported>Arkalor's Bot
m (Text replace - "Lady Jaera's Tomb Quest" to "The Mage Academy")
 
(31 intermediate revisions by 8 users not shown)
Line 1: Line 1:
{|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0 width=800 class=sortable
{|class="wikitable sortable"
!Quest Name
!Quest Name
!Level Requirement
!Level Requirement
!Level Recommendation
!Level Recommendation
!Timer
!Timer
!Type


|-
|-
| [[Water of Mount Lethe]]
| [[Water of Mount Lethe]]
|align=center| 20+
|align=center| 020+
|align=center| 50+
|align=center| 050+
|align=center| 30 Days
|align=center| 27 Days
|align=center| Recall
|-
|-
| [[Trothyr's Rest Quest]]
| [[Trothyr's Rest Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 20+
|align=center| 020+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Tibri's Fire Spear Quest]]
| [[Tibri's Fire Spear Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 15+
|align=center| 015+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Sword of Lost Light Quest]]
| [[Sword of Lost Light Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 30+
|align=center| 030+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|-
|-
| [[Superior Helmet & Fiery Shield]]
| [[Superior Helmet & Fiery Shield]]
|align=center| 10+
|align=center| 010+
|align=center| 15+
|align=center| 015+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Overlord's Sword Quest]]
| [[Overlord's Sword Quest]]
|align=center| 20+
|align=center| 020+
|align=center| 50+
|align=center| 050+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|-
|-
| [[Lilitha's Lost Bow]]
| [[Lilitha's Lost Bow]]
|align=center| 1+
|align=center| 001+
|align=center| 15+
|align=center| 015+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|-
|-
| [[Lady Jaera's Tomb Quest]]
| [[The Mage Academy]]
|align=center| 8+
|align=center| 008+
|align=center| 30+
|align=center| 030+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|-
|-
| [[Ice Tachi Quest]]
| [[Ice Tachi Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 11+
|align=center| 011+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|-
|-
| [[Green Mire Grave Quest]]
| [[Green Mire Grave Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 20+
|align=center| 020+
|align=center| 13 Days
|align=center| 13 Days
|align=center| --
|-
|-
| [[Glenden Wood Dungeon Quest]]
| [[Glenden Wood Dungeon Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 30+
|align=center| 030+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Hammer of Lightning Quest]]
| [[Hammer of Lightning Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 25+
|align=center| 025+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Fiery Weapons]]
| [[Fiery Weapons]]
|align=center| 1+
|align=center| 001+
|align=center| 60+
|align=center| 060+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Eastham Sewer Quest]]
| [[Eastham Sewer Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 10+
|align=center| 010+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Branith's Stolen Possessions]]
| [[Branith's Stolen Possessions]]
|align=center| 1+
|align=center| 001+
|align=center| 20+
|align=center| 020+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Bandit Shield Quest]]
| [[Bandit Shield Quest]]
|align=center| 40+
|align=center| 040+
|align=center| 40+
|align=center| 040+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Acid Axe Quest]]
| [[Acid Axe Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 30+
|align=center| 030+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|-
|-
| [[Al-Arqas Starter Quests]]
| [[Al-Arqas Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Holtburg Starter Quests]]
| [[Holtburg Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Lytelthorpe Starter Quests]]
| [[Lytelthorpe Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Nanto Starter Quests]]
| [[Nanto Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Rithwic Starter Quests]]
| [[Rithwic Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Samsur Starter Quests]]
| [[Samsur Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Shoushi Starter Quests]]
| [[Shoushi Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Yanshi Starter Quests]]
| [[Yanshi Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Yaraq Starter Quests]]
| [[Yaraq Starter Quests]]
|align=center| 1-20
|align=center| 001-020
|align=center| 5+
|align=center| 005+
|align=center| 1 Day
|align=center| 1 Day
|align=center| Starter Quest
|-
|-
| [[Frore]]
| [[Frore]]
|align=center| 20+
|align=center| 020+
|align=center| 55+
|align=center| 055+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|-
|-
| [[Feud of Neydisa and Bandit Castle]]
| [[Feud of Neydisa and Bandit Castle]]
|align=center| 1+
|align=center| 001+
|align=center| 25+
|align=center| 025+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|-
|-
| [[Premonitions of the Fourth Sending of Darkness]]
| [[Premonitions of the Fourth Sending of Darkness]]
|align=center| 20+
|align=center| 020+
|align=center| 50+
|align=center| 050+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Atlan Weapons]]
| [[Atlan Weapons]]
|align=center| 1+
|align=center| 001+
|align=center| 20+
|align=center| 020+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Hamud's Pyreal Katar Quest]]
| [[Hamud's Demise]]
|align=center| 1+
|align=center| 001+
|align=center| 30+
|align=center| 030+
|align=center| 3 Days
|align=center| 3 Days
|align=center| --
|-
|-
| [[Impious Staff Quest]]
| [[Impious Staff Quest]]
|align=center| 20+
|align=center| 020+
|align=center| 60+
|align=center| 060+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Stone Tool Quest]]
| [[Stone Tool Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 30+
|align=center| 030+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|-
|-
| [[Silifi of Crimson Stars Quest]]
| [[Silifi of Crimson Stars Quest]]
|align=center| 10+
|align=center| 010+
|align=center| 010+
|align=center| 27 Days
|align=center| --
|align=center| --
|align=center| 30 Days
|-
|-
| [[Dryreach Rescue]]
| [[Dryreach Rescue]]
|align=center| 1+
|align=center| 001+
|align=center| 30+
|align=center| 030+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Composite Bow Quest]]
| [[Composite Weapons Quest]]
|align=center| 1+
|align=center| 001+
|align=center| 20+
|align=center| 020+
|align=center| None
|align=center| None
|align=center| --
|-
|-
| [[Lady Aerfalle Quest]] (Low)
| [[Lady Aerfalle Quest]] (Low)
|align=center| 45+
|align=center| 045+
|align=center| 60+
|align=center| 060+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Recall
|-
|-
| [[Lady Aerfalle Quest]] (High)
| [[Lady Aerfalle Quest]] (High)
|align=center| 45+
|align=center| 045+
|align=center| 60+
|align=center| 060+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Recall
|-
|-
| [[Lady Aerfalle Quest]] (Uber)
| [[Lady Aerfalle Quest]] (Uber)
|align=center| 150+
|align=center| 150+
|align=center| 150+
|align=center| 150+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Recall
|-
| [[Hollow Weapons]]
|align=center| 001+
|align=center| 020+
|align=center| None
|align=center| --
|-
| [[Ravenous Weapons]]
|align=center| 001+
|align=center| 040+
|align=center| None
|align=center| --
|-
| [[Mi Krau-Li's Jitte Quest]]
|align=center| 025+
|align=center| 040+
|align=center| 6 Days
|align=center| --
|-
| [[Baron's Amulet of Life Giving Quest]]
|align=center| 001+
|align=center| 020+
|align=center| 1 Day
|align=center| --
|-
| [[Soul Fearing]]
|align=center| 001+
|align=center| 030+
|align=center| 13 Days
|align=center| --
|-
| [[Fenmalain Vestibule Quest]]
|align=center| 020+
|align=center| 020+
|align=center| 6 Days
|align=center| --
|-
| [[Caulnalain Vestibule Quest]]
|align=center| 040+
|align=center| 040+
|align=center| 6 Days
|align=center| --
|-
| [[Caulnalain Vestibule Quest]]
|align=center| 060+
|align=center| 060+
|align=center| 6 Days
|align=center| --
|-
| [[Gem of Impulse Quest]]
|align=center| 001-025
|align=center| 001-025
|align=center| 6 Days
|align=center| --
|-
| [[Mace of the Explorer Quest]]
|align=center| 001+
|align=center| 020+
|align=center| 6 Days
|align=center| --
|-
| [[Slaying Pooky]]
|align=center| 001+
|align=center| 100+
|align=center| None
|align=center| --
|-
| [[The Healer's Heart Quest]]
|align=center| 001+
|align=center| 040+
|align=center| 27 Days
|align=center| Recall
|-
| [[Rumuba's Jade Spear Quest]]
|align=center| 001+
|align=center| 035+
|align=center| None
|align=center| --
|-
| [[Empyrean Cloister Quest]]
|align=center| 015+
|align=center| 015+
|align=center| 20 Days
|align=center| --
|-
| [[Exploration Society Letters]]
|align=center| 001+
|align=center| 005+
|align=center| 1 Day
|align=center| Starter Quest
|-
| [[Shadow Captain's Heaume Quest]]
|align=center| 031+
|align=center| 031+
|align=center| None
|align=center| --
|-
| [[Staff of the Nomads Quest]]
|align=center| 014+
|align=center| 080+
|align=center| 20 Days
|align=center| --
|-
| [[Virindi Servant's Amulet Quest]]
|align=center| 036+
|align=center| 080+
|align=center| 20 Days
|align=center| --
|-
| [[Sword of Lost Hope Quest]]
|align=center| 001+
|align=center| 036+
|align=center| None
|align=center| --
|-
| [[Bandit Hilt Quest]]
|align=center| 001+
|align=center| 030+
|align=center| 27 Days
|align=center| --
|-
| [[Focusing Stone Quest]]
|align=center| 014+
|align=center| 020+
|align=center| 20 Days
|align=center| --
|-
| [[Singularity Weapons]]
|align=center| 025+
|align=center| 050+
|align=center| None
|align=center| --
|-
| [[Hieromancer's Armor]]
|align=center| 001+
|align=center| 050+
|align=center| 27 Days
|align=center| --
|-
| [[Tumerok Vanguard Outposts]]
|align=center| 012+
|align=center| 050+
|align=center| 6 Days
|align=center| --
|-
| [[Arm, Mind, Heart Quest]]
|align=center| 001+
|align=center| 040+
|align=center| None
|align=center| --
|-
| [[Virindi Spells Quest]]
|align=center| 025+
|align=center| 070+
|align=center| 1 Day
|align=center| --
|-
| [[Bunny Master Title]]
|align=center| 001+
|align=center| 025+
|align=center| None
|align=center| Title
|-
| [[Bestowers' Guild of Dereth]]
|align=center| 001+
|align=center| 030+
|align=center| 1 Day
|align=center| Title
|-
| [[Quiddity Orb Quest]]
|align=center| 020+
|align=center| 020+
|align=center| 6 Days
|align=center| --
|-
| [[Caul Flagging]]
|align=center| 050+
|align=center| 050+
|align=center| None
|align=center| Flagging
|-
| [[Tumerok Banners Quest]]
|align=center| 001+
|align=center| 040+
|align=center| None
|align=center| --
|-
| [[Simulacra Infiltrators]]
|align=center| 035+
|align=center| 040+
|align=center| 27 Days
|align=center| --
|-
| [[New Singular Repositories]]
|align=center| 055+
|align=center| 080+
|align=center| 27 Days
|align=center| --
|-
| [[An Aun Hea Romance]]
|align=center| 001+
|align=center| 010+
|align=center| 1 Day
|align=center| --
|-
| [[Aun Tanua's War Taiaha Quest]]
|align=center| 001+
|align=center| 020+
|align=center| 6 Days
|align=center| --
|-
| [[Canescent Mattekar Robe Quest]]
|align=center| 001+
|align=center| 050+
|align=center| 6 Days
|align=center| --
|-
| [[Elari Wood Bow]]
|align=center| 036+
|align=center| 050+
|align=center| 20 Days
|align=center| --
|-
| [[Hunting Aun Ralirea]]
|align=center| 035+
|align=center| 035+
|align=center| Non-repeatable
|align=center| Skill Credit
|-
| [[Hunt for Hea Tuperea]]
|align=center| 001+
|align=center| 080+
|align=center| None
|align=center| --
|-
| [[Hea Totem Quest]]
|align=center| 035+
|align=center| 060+
|align=center| None
|align=center| --
|-
| [[Olthoi Queen Quest]]
|align=center| 070+
|align=center| 070+
|align=center| 27 Days
|align=center| --
|-
| [[Palenqual's Living Weapons]]
|align=center| 001+
|align=center| 035+
|align=center| 20 Days
|align=center| --
|-
| [[Raeta's Necklace Quest]]
|align=center| 001+
|align=center| 001+
|align=center| 6 Days
|align=center| --
|-
| [[Siraluun Dresses]]
|align=center| 035+
|align=center| 035+
|align=center| None
|align=center| --
|-
| [[Tesserae]]
|align=center| 035+
|align=center| 060+
|align=center| 13 Days
|align=center| Skill Points
|-
| [[Virindi Scalpel Quest]]
|align=center| 060+
|align=center| 060+
|align=center| 20 Days
|align=center| --
|-
| [[Harvester Pincer]]
|align=center| 001+
|align=center| 010+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Gardener Pincer]]
|align=center| 001+
|align=center| 010+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Worker Pincer]]
|align=center| 001+
|align=center| 010+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Soldier Pincer]]
|align=center| 030+
|align=center| 030+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Legionary Pincer]]
|align=center| 040+
|align=center| 040+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Eviscerator Pincer]]
|align=center| 050+
|align=center| 050+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Warrior Pincer]]
|align=center| 070+
|align=center| 070+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Mutilator Pincer]]
|align=center| 080+
|align=center| 080+
|align=center| 20 Days
|align=center| Pincer
|-
| [[Arcanum Furniture]]
|align=center| 020+
|align=center| 020+
|align=center| 1 Day
|align=center| --
|-
| [[Training Academy Quest]]
|align=center| 01-05
|align=center| 01-05
|align=center| Non-repeatable
|align=center| Starter Quest
|-
| [[Elysa's Favor Quest]]
|align=center| 020+
|align=center| 020+
|align=center| 13 Days
|align=center| --
|-
| [[Invoker Quest]]
|align=center| 070+
|align=center| 070+
|align=center| 3 Months
|align=center| --
|-
| [[Buadren Quest]]
|align=center| 001+
|align=center| 060+
|align=center| None
|align=center| --
|-
| [[Empyrean Propylaeum]]
|align=center| 050+
|align=center| 050+
|align=center| None
|align=center| --
|-
| [[Singularity Weapons]]
|align=center| 025+
|align=center| 050+
|align=center| None
|align=center| --
|-
| [[Quiddity Weapons Quest]]
|align=center| 040+
|align=center| 100+
|align=center| 27 Days
|align=center| --
|-
| [[Nuhmudira's Journal Quest]]
|align=center| 001+
|align=center| 025+
|align=center| None
|align=center| --
|-
| [[Wedding Trials]]
|align=center| 001+
|align=center| 001+
|align=center| 3 Months
|align=center| --
|-
| [[Thorsten Cragstone's Armor & Axe]]
|align=center| 001+
|align=center| 020+
|align=center| None
|align=center| --
|-
| [[Gelidite Library Quest]]
|align=center| 001+
|align=center| 040+
|align=center| 27 Days
|align=center| --
|-
| [[Nuhmudira's Boon Quest]] (Low)
|align=center| 015+
|align=center| 015+
|align=center| 28 Days
|align=center| --
|-
| [[Nuhmudira's Boon Quest]] (Medium)
|align=center| 030+
|align=center| 030+
|align=center| 28 Days
|align=center| --
|-
| [[Nuhmudira's Boon Quest]] (High)
|align=center| 045+
|align=center| 045+
|align=center| 28 Days
|align=center| --
|-
| [[Isparian Weapons Quest]]
|align=center| 020+
|align=center| 020+
|align=center| None
|align=center| --
|-
| [[Horn of Vigilance Quest]]
|align=center| 001+
|align=center| 020+
|align=center| None
|align=center| Decor
|-
| [[The Callous Heart Quest]] (Low)
|align=center| 015+
|align=center| 025+
|align=center| None
|align=center| --
|-
| [[The Callous Heart Quest]] (Medium)
|align=center| 030+
|align=center| 040+
|align=center| None
|align=center| --
|-
| [[The Callous Heart Quest]] (High)
|align=center| 045+
|align=center| 100+
|align=center| None
|align=center| --
|-
| [[Bronze Statues Quest]]
|align=center| 001+
|align=center| 020+
|align=center| 1 Day
|align=center| Decor
|-
| [[Arcane Pedestal Quest]]
|align=center| 020+
|align=center| 050+
|align=center| None
|align=center| Decor
|-
| [[Flags]]
|align=center| 001+
|align=center| 030+
|align=center| 13 Days
|align=center| Decor
|-
| [[Major Prismatic Stone Quest]]
|align=center| 001+
|align=center| 001+
|align=center| 27 Days
|align=center| --
|-
| [[Gaerlan's Citadel]] (Frost)
|align=center| 020-039
|align=center| 020-039
|align=center| 13 Days
|align=center| --
|-
| [[Gaerlan's Citadel]] (Fire)
|align=center| 040-059
|align=center| 040-059
|align=center| 13 Days
|align=center| --
|-
| [[Gaerlan's Citadel]] (Acid)
|align=center| 060-079
|align=center| 060-079
|align=center| 13 Days
|align=center| --
|-
| [[Gaerlan's Citadel]] (Lightning)
|align=center| 080+
|align=center| 080+
|align=center| 13 Days
|align=center| --
|-
| [[Frest Greelving's Haunted Mansion]]
|align=center| 001+
|align=center| 020+
|align=center| None
|align=center| Decor
|-
| [[Female Tusker Tusk]]
|align=center| 001+
|align=center| 010+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Male Tusker Tusk]]
|align=center| 005+
|align=center| 010+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Tusker Crimsonback Tusk]]
|align=center| 012+
|align=center| 012+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Goldenback Tusker Tusk]]
|align=center| 015+
|align=center| 015+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Tusker Redeemer Tusk]]
|align=center| 020+
|align=center| 030+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Tusker Liberator Tusk]]
|align=center| 025+
|align=center| 045+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Tusker Slave Tusk]]
|align=center| 030+
|align=center| 045+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Tusker Guard Tusk]]
|align=center| 040+
|align=center| 045+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Silver Tusker Tusk]]
|align=center| 045+
|align=center| 045+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Armored Tusker Tusk]]
|align=center| 050+
|align=center| 050+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Rampager Tusk]]
|align=center| 060+
|align=center| 060+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Plated Tusker Tusk]]
|align=center| 070+
|align=center| 070+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Assailer Tusk]]
|align=center| 080+
|align=center| 080+
|align=center| 20 Days
|align=center| Tusks
|-
| [[Devastator Tusk]]
|align=center| 100+
|align=center| 100+
|align=center| 20 Days
|align=center| Tusks
|-
| [[The Blind Snowman]]
|align=center| 001+
|align=center| 100+
|align=center| None
|align=center| Decor
|-
| [[Gift Box Quest]] (New)
|align=center| 001-019
|align=center| 001-019
|align=center| 4 Days
|align=center| Decor
|-
| [[Gift Box Quest]] (Low)
|align=center| 020-039
|align=center| 020-039
|align=center| 4 Days
|align=center| Decor
|-
| [[Gift Box Quest]] (Mid)
|align=center| 040-059
|align=center| 040-059
|align=center| 4 Days
|align=center| Decor
|-
| [[Gift Box Quest]] (High)
|align=center| 060-079
|align=center| 060-079
|align=center| 4 Days
|align=center| Decor
|-
| [[Gift Box Quest]] (Extreme)
|align=center| 080+
|align=center| 080+
|align=center| 4 Days
|align=center| Decor
|-
| [[The Legend of the Tusker Paw]]
|align=center| 080+
|align=center| 080+
|align=center| 3 Days
|align=center| Recall/Skill Points
|-
| [[Singularity Recall]]
|align=center| 090+
|align=center| 090+
|align=center| None
|align=center| Recall
|-
| [[Crystal Minds and Shattered Souls]]
|align=center| 100+
|align=center| 150+
|align=center| 27 Days
|align=center| --
|-
| [[Sanguinary Aegis Quest]]
|align=center| 001+
|align=center| 060+
|align=center| 27 Days
|align=center| --
|-
| [[Spear of the Given Heart Quest]]
|align=center| 001+
|align=center| 020+
|align=center| 6 Days
|align=center| --
|-
| [[Spear of the Given Heart Quest]]
|align=center| 001+
|align=center| 020+
|align=center| 6 Days
|align=center| --
|-
| [[Ulgrim's Casting Stein]]
|align=center| 001+
|align=center| 005+
|align=center| 28 Days
|align=center| --
|-
| [[Frozen Fury]]
|align=center| 001+
|align=center| 040+
|align=center| 6 Days
|align=center| --
|-
| [[Halls of Knorr]]
|align=center| 060+
|align=center| 080+
|align=center| None
|align=center| --
|-
| [[Town Founder]]
|align=center| 001+
|align=center| 050+
|align=center| None
|align=center| --
|-
| [[Putiputipuh's Onga]]
|align=center| 001+
|align=center| 010+
|align=center| 6 Days
|align=center| --
|-
| [[Oswald's Dirk Quest]]
|align=center| 060+
|align=center| 060+
|align=center| None
|align=center| --
|-
| [[Olthoi Weapons Quest]]
|align=center| 015-040+
|align=center| 040+
|align=center| 6 Days
|align=center| --
|-
| [[Heart of Innocence Quest]]
|align=center| 060+
|align=center| 080+
|align=center| None
|align=center| --
|-
| [[Sunstone & Opal Gauntlets]]
|align=center| 020+
|align=center| 020+
|align=center| 20 Days
|align=center| --
|-
| [[Asheron's Raiment Quest]] (Low)
|align=center| 020+
|align=center| 020+
|align=center| 20 Days
|align=center| --
|-
| [[Asheron's Raiment Quest]] (Mid)
|align=center| 040+
|align=center| 040+
|align=center| 20 Days
|align=center| --
|-
| [[Asheron's Raiment Quest]] (High)
|align=center| 060+
|align=center| 060+
|align=center| 20 Days
|align=center| --
|-
| [[Asheron's Raiment Quest]] (Uber)
|align=center| 080+
|align=center| 080+
|align=center| 20 Days
|align=center| --
|-
| [[Harbinger Quest]] (Original)
|align=center| 060+
|align=center| 100+ Group
|align=center| 27 Days
|align=center| Skill Points
|-
| [[Harbinger Quest]] (Medium)
|align=center| 060+
|align=center| 100+ Group
|align=center| 27 Days
|align=center| Skill Points
|-
| [[Harbinger Quest]] (Hard)
|align=center| 060+
|align=center| 120+ Group
|align=center| 27 Days
|align=center| Skill Points
|-
| [[Lesser Olthoi Armor]]
|align=center| 020+
|align=center| 020+
|align=center| 1 Day
|align=center| --
|-
| [[Good Olthoi Armor]]
|align=center| 040+
|align=center| 040+
|align=center| 1 Day
|align=center| --
|-
| [[Fine Olthoi Armor]]
|align=center| 060+
|align=center| 060+
|align=center| 1 Day
|align=center| --
|-
| [[Greater Olthoi Armor]]
|align=center| 080+
|align=center| 080+
|align=center| 1 Day
|align=center| --
|-
| [[Undead Mechanic Quest]]
|align=center| 001+
|align=center| 050+
|align=center| 27 Days
|align=center| --
|-
| [[Renegade Mace Quest]]
|align=center| 040+
|align=center| 080+
|align=center| 27 Days
|align=center| --
|-
| [[Preparation for the Ritus]]
|align=center| 080+
|align=center| 080+
|align=center| None
|align=center| --
|-
| [[Olthoi Shield Quest]]
|align=center| 001+
|align=center| 050+ Group
|align=center| 27 Days
|align=center| --
|-
| [[Ancient Olthoi Queen]]
|align=center| 001+
|align=center| 050+ Group
|align=center| 27 Days
|align=center| --
|-
| [[Search for Gareth Dain]]
|align=center| 060+
|align=center| 080+
|align=center| 13 Days
|align=center| --
|-
| [[Hidden Cavern Quest]]
|align=center| 080+
|align=center| 080+
|align=center| None
|align=center| --
|-
| [[Elemental Weeping Weapons]]
|align=center| 001+
|align=center| 060+
|align=center| None
|align=center| --
|-
| [[The Caliginous Bethel]]
|align=center| 035+
|align=center| 050+
|align=center| 27 Days
|align=center| --
|-
| [[Snowman Village]]
|align=center| 01+
|align=center| 030+
|align=center| None
|align=center| Decor/Title
|-
| [[Olthoi Chasm Quest]]
|align=center| 020+
|align=center| 020+
|align=center| 28 Days
|align=center| --
|-
| [[Noir Assassination Investigation]]
|align=center| 001+
|align=center| 001+
|align=center| None
|align=center| Title
|-
| [[Shambling Archivist Destroyer]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Dark Isle Delivery]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Defeating Vaeshok]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Undead Jaw Collection]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Wight Blade Sorcerer Kill Task]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Adept Test]]
|align=center| 180+
|align=center| 180+
|align=center| --
|align=center| Society
|-
| [[Graveyard Delivery]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Tracing The Stone]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Dark Isle Scouting]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Falatacot Report Collector]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Black Coral Collection]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Knight Test]]
|align=center| 180+
|align=center| 180+
|align=center| --
|align=center| Society
|-
| [[Defeating Bandit Mana Hunter Boss]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Glowing Jungle Lily Collector]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Glowing Moar Gland Collector]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Blessed Moarsman Kill Task]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Mana-Infused Jungle Flower Collector]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Lord Test]]
|align=center| 180+
|align=center| 180+
|align=center| --
|align=center| Society
|-
| [[Magshuth Moarsmen Kill Task]]
|align=center| 180+
|align=center| 180+
|align=center| 3 Days
|align=center| Society
|-
| [[Moguth Moarsman Kill Task]]
