Quests/By Level: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
mNo edit summary
imported>Arkalor's Bot
m (Text replace - "Lady Jaera's Tomb Quest" to "The Mage Academy")
 
(16 intermediate revisions by 5 users not shown)
Line 10: Line 10:
|align=center| 020+
|align=center| 020+
|align=center| 050+
|align=center| 050+
|align=center| 30 Days
|align=center| 27 Days
|align=center| Recall
|align=center| Recall
|-
|-
Line 28: Line 28:
|align=center| 001+
|align=center| 001+
|align=center| 030+
|align=center| 030+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 40: Line 40:
|align=center| 020+
|align=center| 020+
|align=center| 050+
|align=center| 050+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 46: Line 46:
|align=center| 001+
|align=center| 001+
|align=center| 015+
|align=center| 015+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
| [[Lady Jaera's Tomb Quest]]
| [[The Mage Academy]]
|align=center| 008+
|align=center| 008+
|align=center| 030+
|align=center| 030+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 58: Line 58:
|align=center| 001+
|align=center| 001+
|align=center| 011+
|align=center| 011+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 106: Line 106:
|align=center| 001+
|align=center| 001+
|align=center| 030+
|align=center| 030+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 166: Line 166:
|align=center| 020+
|align=center| 020+
|align=center| 055+
|align=center| 055+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 172: Line 172:
|align=center| 001+
|align=center| 001+
|align=center| 025+
|align=center| 025+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 187: Line 187:
|align=center| --
|align=center| --
|-
|-
| [[Hamud's Pyreal Katar Quest]]
| [[Hamud's Demise]]
|align=center| 001+
|align=center| 001+
|align=center| 030+
|align=center| 030+
Line 202: Line 202:
|align=center| 001+
|align=center| 001+
|align=center| 030+
|align=center| 030+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 208: Line 208:
|align=center| 010+
|align=center| 010+
|align=center| 010+
|align=center| 010+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 217: Line 217:
|align=center| --
|align=center| --
|-
|-
| [[Composite Bow Quest]]
| [[Composite Weapons Quest]]
|align=center| 001+
|align=center| 001+
|align=center| 020+
|align=center| 020+
Line 226: Line 226:
|align=center| 045+
|align=center| 045+
|align=center| 060+
|align=center| 060+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Recall
|align=center| Recall
|-
|-
Line 232: Line 232:
|align=center| 045+
|align=center| 045+
|align=center| 060+
|align=center| 060+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Recall
|align=center| Recall
|-
|-
Line 238: Line 238:
|align=center| 150+
|align=center| 150+
|align=center| 150+
|align=center| 150+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Recall
|align=center| Recall
|-
|-
Line 253: Line 253:
|align=center| --
|align=center| --
|-
|-
| [[Mi Krau-Li's Improved Jitte Quest]]
| [[Mi Krau-Li's Jitte Quest]]
|align=center| 025+
|align=center| 025+
|align=center| 040+
|align=center| 040+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 274: Line 274:
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 280: Line 280:
|align=center| 040+
|align=center| 040+
|align=center| 040+
|align=center| 040+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 286: Line 286:
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 292: Line 292:
|align=center| 001-025
|align=center| 001-025
|align=center| 001-025
|align=center| 001-025
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 298: Line 298:
|align=center| 001+
|align=center| 001+
|align=center| 020+
|align=center| 020+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 310: Line 310:
|align=center| 001+
|align=center| 001+
|align=center| 040+
|align=center| 040+
|align=center| 30 Days
|align=center| 27 Days
|align=center| Recall
|align=center| Recall
|-
|-
Line 322: Line 322:
|align=center| 015+
|align=center| 015+
|align=center| 015+
|align=center| 015+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 340: Line 340:
|align=center| 014+
|align=center| 014+
|align=center| 080+
|align=center| 080+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 346: Line 346:
|align=center| 036+
|align=center| 036+
|align=center| 080+
|align=center| 080+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 358: Line 358:
|align=center| 001+
|align=center| 001+
|align=center| 030+
|align=center| 030+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 376: Line 376:
|align=center| 001+
|align=center| 001+
|align=center| 050+
|align=center| 050+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 382: Line 382:
|align=center| 012+
|align=center| 012+
|align=center| 050+
|align=center| 050+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 412: Line 412:
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 430: Line 430:
|align=center| 035+
|align=center| 035+
|align=center| 040+
|align=center| 040+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 436: Line 436:
|align=center| 055+
|align=center| 055+
|align=center| 080+
|align=center| 080+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 448: Line 448:
|align=center| 001+
|align=center| 001+
|align=center| 020+
|align=center| 020+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 454: Line 454:
|align=center| 001+
|align=center| 001+
|align=center| 050+
|align=center| 050+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 460: Line 460:
|align=center| 036+
|align=center| 036+
|align=center| 050+
|align=center| 050+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 496: Line 496:
|align=center| 001+
|align=center| 001+
|align=center| 001+
|align=center| 001+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 508: Line 508:
|align=center| 035+
|align=center| 035+
|align=center| 060+
|align=center| 060+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Skill Points
|align=center| Skill Points
|-
|-
Line 514: Line 514:
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 520: Line 520:
|align=center| 001+
|align=center| 001+
|align=center| 010+
|align=center| 010+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 526: Line 526:
|align=center| 001+
|align=center| 001+
|align=center| 010+
|align=center| 010+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 532: Line 532:
|align=center| 001+
|align=center| 001+
|align=center| 010+
|align=center| 010+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 538: Line 538:
|align=center| 030+
|align=center| 030+
|align=center| 030+
|align=center| 030+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 544: Line 544:
|align=center| 040+
|align=center| 040+
|align=center| 040+
|align=center| 040+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 550: Line 550:
|align=center| 050+
|align=center| 050+
|align=center| 050+
|align=center| 050+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 556: Line 556:
|align=center| 070+
|align=center| 070+
|align=center| 070+
|align=center| 070+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 562: Line 562:
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Pincer
|align=center| Pincer
|-
|-
Line 580: Line 580:
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 14 Days
|align=center| 13 Days
|align=center| --
|align=center| --
|-
|-
Line 610: Line 610:
|align=center| 040+
|align=center| 040+
|align=center| 100+
|align=center| 100+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 634: Line 634:
|align=center| 001+
|align=center| 001+
|align=center| 040+
|align=center| 040+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 700: Line 700:
|align=center| 001+
|align=center| 001+
|align=center| 030+
|align=center| 030+
|align=center| 14 Days
|align=center| 13 Days
|align=center| Decor
|align=center| Decor
|-
|-
Line 706: Line 706:
|align=center| 001+
|align=center| 001+
|align=center| 001+
|align=center| 001+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 712: Line 712:
|align=center| 020-039
|align=center| 020-039
|align=center| 020-039
|align=center| 020-039
|align=center| 14 Days
|align=center| 13 Days
|align=center| --
|align=center| --
|-
|-
Line 718: Line 718:
|align=center| 040-059
|align=center| 040-059
|align=center| 040-059
|align=center| 040-059
|align=center| 14 Days
|align=center| 13 Days
|align=center| --
|align=center| --
|-
|-
Line 724: Line 724:
|align=center| 060-079
|align=center| 060-079
|align=center| 060-079
|align=center| 060-079
|align=center| 14 Days
|align=center| 13 Days
|align=center| --
|align=center| --
|-
|-
Line 730: Line 730:
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 14 Days
|align=center| 13 Days
|align=center| --
|align=center| --
|-
|-
Line 742: Line 742:
|align=center| 001+
|align=center| 001+
|align=center| 010+
|align=center| 010+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 748: Line 748:
|align=center| 005+
|align=center| 005+
|align=center| 010+
|align=center| 010+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 754: Line 754:
|align=center| 012+
|align=center| 012+
|align=center| 012+
|align=center| 012+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 760: Line 760:
|align=center| 015+
|align=center| 015+
|align=center| 015+
|align=center| 015+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 766: Line 766:
|align=center| 020+
|align=center| 020+
|align=center| 030+
|align=center| 030+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 772: Line 772:
|align=center| 025+
|align=center| 025+
|align=center| 045+
|align=center| 045+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 778: Line 778:
|align=center| 030+
|align=center| 030+
|align=center| 045+
|align=center| 045+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 784: Line 784:
|align=center| 040+
|align=center| 040+
|align=center| 045+
|align=center| 045+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 790: Line 790:
|align=center| 045+
|align=center| 045+
|align=center| 045+
|align=center| 045+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 796: Line 796:
|align=center| 050+
|align=center| 050+
|align=center| 050+
|align=center| 050+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 802: Line 802:
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 808: Line 808:
|align=center| 070+
|align=center| 070+
|align=center| 070+
|align=center| 070+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 814: Line 814:
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 820: Line 820:
|align=center| 100+
|align=center| 100+
|align=center| 100+
|align=center| 100+
|align=center| 21 Days
|align=center| 20 Days
|align=center| Tusks
|align=center| Tusks
|-
|-
Line 859: Line 859:
|align=center| Decor
|align=center| Decor
|-
|-
| [[King Bobo]]
| [[The Legend of the Tusker Paw]]
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 080+
Line 872: Line 872:
|-
|-
| [[Crystal Minds and Shattered Souls]]
| [[Crystal Minds and Shattered Souls]]
|align=center| 040+
|align=center| 100+
|align=center| 040+
|align=center| 150+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 880: Line 880:
|align=center| 001+
|align=center| 001+
|align=center| 060+
|align=center| 060+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 886: Line 886:
|align=center| 001+
|align=center| 001+
|align=center| 020+
|align=center| 020+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 892: Line 892:
|align=center| 001+
|align=center| 001+
|align=center| 020+
|align=center| 020+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 901: Line 901:
|align=center| --
|align=center| --
|-
|-
| [[Sword of Frozen Fury Quest]]
| [[Frozen Fury]]
|align=center| 001+
|align=center| 001+
|align=center| 040+
|align=center| 040+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 922: Line 922:
|align=center| 001+
|align=center| 001+
|align=center| 010+
|align=center| 010+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 931: Line 931:
|align=center| --
|align=center| --
|-
|-
| [[Olthoi Weapons]]
| [[Olthoi Weapons Quest]]
|align=center| 015-040+
|align=center| 015-040+
|align=center| 040+
|align=center| 040+
|align=center| 7 Days
|align=center| 6 Days
|align=center| --
|align=center| --
|-
|-
Line 946: Line 946:
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 952: Line 952:
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 958: Line 958:
|align=center| 040+
|align=center| 040+
|align=center| 040+
|align=center| 040+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 964: Line 964:
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 060+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 970: Line 970:
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 080+
|align=center| 21 Days
|align=center| 20 Days
|align=center| --
|align=center| --
|-
|-
Line 1,018: Line 1,018:
|align=center| 001+
|align=center| 001+
|align=center| 050+
|align=center| 050+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 1,024: Line 1,024:
|align=center| 040+
|align=center| 040+
|align=center| 080+
|align=center| 080+
|align=center| 28 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 1,036: Line 1,036:
|align=center| 001+
|align=center| 001+
|align=center| 050+ Group
|align=center| 050+ Group
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 1,042: Line 1,042:
|align=center| 001+
|align=center| 001+
|align=center| 050+ Group
|align=center| 050+ Group
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 1,048: Line 1,048:
|align=center| 060+
|align=center| 060+
|align=center| 080+
|align=center| 080+
|align=center| 14 Days
|align=center| 13 Days
|align=center| --
|align=center| --
|-
|-
Line 1,063: Line 1,063:
|align=center| --
|align=center| --
|-
|-
| [[Refulgent Bracelet Quest]]
| [[The Caliginous Bethel]]
|align=center| 035+
|align=center| 035+
|align=center| 050+
|align=center| 050+
|align=center| 30 Days
|align=center| 27 Days
|align=center| --
|align=center| --
|-
|-
Line 1,075: Line 1,075:
|align=center| Decor/Title
|align=center| Decor/Title
|-
|-
| [[Olthoi Chasm]]
| [[Olthoi Chasm Quest]]
|align=center| 020+
|align=center| 020+
|align=center| 020+
|align=center| 020+
Line 1,093: Line 1,093:
|align=center| Society
|align=center| Society
|-
|-
| [[Damaging The Deep]]
| [[Dark Isle Delivery]]
|align=center| 180+
|align=center| 180+
|align=center| 180+
|align=center| 180+
Line 1,105: Line 1,105:
|align=center| Society
|align=center| Society
|-
|-
| [[Undead Jaw Bone Collector Task]]
| [[Undead Jaw Collection]]
|align=center| 180+
|align=center| 180+
|align=center| 180+
|align=center| 180+
Line 1,123: Line 1,123:
|align=center| Society
|align=center| Society
|-
|-
| [[Graveyard Package Delivery]]
| [[Graveyard Delivery]]
|align=center| 180+
|align=center| 180+
|align=center| 180+
|align=center| 180+
Line 1,135: Line 1,135:
|align=center| Society
|align=center| Society
|-
|-
| [[The Dark Isle Crystal]]
| [[Dark Isle Scouting]]
|align=center| 180+
|align=center| 180+
|align=center| 180+
|align=center| 180+
Line 1,147: Line 1,147:
|align=center| Society
|align=center| Society
|-
|-
| [[Black Coral Collector]]
| [[Black Coral Collection]]
|align=center| 180+
|align=center| 180+
|align=center| 180+
|align=center| 180+
Line 1,231: Line 1,231:
|align=center| Society
|align=center| Society
|-
|-
| [[Moarsman Shrine Artifacts]]
| [[Artifact Collection]]
|align=center| 180+
|align=center| 180+
|align=center| 180+
|align=center| 180+

Latest revision as of 06:53, 24 December 2012

Quest Name Level Requirement Level Recommendation Timer Type
Water of Mount Lethe 020+ 050+ 27 Days Recall
Trothyr's Rest Quest 001+ 020+ None --
Tibri's Fire Spear Quest 001+ 015+ None --
Sword of Lost Light Quest 001+ 030+ 6 Days --
Superior Helmet & Fiery Shield 010+ 015+ None --
Overlord's Sword Quest 020+ 050+ 6 Days --
Lilitha's Lost Bow 001+ 015+ 27 Days --
The Mage Academy 008+ 030+ 6 Days --
Ice Tachi Quest 001+ 011+ 27 Days --
Green Mire Grave Quest 001+ 020+ 13 Days --
Glenden Wood Dungeon Quest 001+ 030+ None --
Hammer of Lightning Quest 001+ 025+ None --
Fiery Weapons 001+ 060+ None --
Eastham Sewer Quest 001+ 010+ None --
Branith's Stolen Possessions 001+ 020+ None --
Bandit Shield Quest 040+ 040+ None --
Acid Axe Quest 001+ 030+ 27 Days --
Al-Arqas Starter Quests 001-020 005+ 1 Day Starter Quest
Holtburg Starter Quests 001-020 005+ 1 Day Starter Quest
Lytelthorpe Starter Quests 001-020 005+ 1 Day Starter Quest
Nanto Starter Quests 001-020 005+ 1 Day Starter Quest
Rithwic Starter Quests 001-020 005+ 1 Day Starter Quest
Samsur Starter Quests 001-020 005+ 1 Day Starter Quest
Shoushi Starter Quests 001-020 005+ 1 Day Starter Quest
Yanshi Starter Quests 001-020 005+ 1 Day Starter Quest
Yaraq Starter Quests 001-020 005+ 1 Day Starter Quest
Frore 020+ 055+ 6 Days --
Feud of Neydisa and Bandit Castle 001+ 025+ 6 Days --
Premonitions of the Fourth Sending of Darkness 020+ 050+ None --
Atlan Weapons 001+ 020+ None --
Hamud's Demise 001+ 030+ 3 Days --
Impious Staff Quest 020+ 060+ None --
Stone Tool Quest 001+ 030+ 6 Days --
Silifi of Crimson Stars Quest 010+ 010+ 27 Days --
Dryreach Rescue 001+ 030+ None --
Composite Weapons Quest 001+ 020+ None --
Lady Aerfalle Quest (Low) 045+ 060+ 13 Days Recall
Lady Aerfalle Quest (High) 045+ 060+ 13 Days Recall
Lady Aerfalle Quest (Uber) 150+ 150+ 13 Days Recall
Hollow Weapons 001+ 020+ None --
Ravenous Weapons 001+ 040+ None --
Mi Krau-Li's Jitte Quest 025+ 040+ 6 Days --
Baron's Amulet of Life Giving Quest 001+ 020+ 1 Day --
Soul Fearing 001+ 030+ 13 Days --
Fenmalain Vestibule Quest 020+ 020+ 6 Days --
Caulnalain Vestibule Quest 040+ 040+ 6 Days --
Caulnalain Vestibule Quest 060+ 060+ 6 Days --
Gem of Impulse Quest 001-025 001-025 6 Days --
Mace of the Explorer Quest 001+ 020+ 6 Days --
Slaying Pooky 001+ 100+ None --
The Healer's Heart Quest 001+ 040+ 27 Days Recall
Rumuba's Jade Spear Quest 001+ 035+ None --
Empyrean Cloister Quest 015+ 015+ 20 Days --
Exploration Society Letters 001+ 005+ 1 Day Starter Quest
Shadow Captain's Heaume Quest 031+ 031+ None --
Staff of the Nomads Quest 014+ 080+ 20 Days --
Virindi Servant's Amulet Quest 036+ 080+ 20 Days --
Sword of Lost Hope Quest 001+ 036+ None --
Bandit Hilt Quest 001+ 030+ 27 Days --
Focusing Stone Quest 014+ 020+ 20 Days --
Singularity Weapons 025+ 050+ None --
Hieromancer's Armor 001+ 050+ 27 Days --
Tumerok Vanguard Outposts 012+ 050+ 6 Days --
Arm, Mind, Heart Quest 001+ 040+ None --
Virindi Spells Quest 025+ 070+ 1 Day --
Bunny Master Title 001+ 025+ None Title
Bestowers' Guild of Dereth 001+ 030+ 1 Day Title
Quiddity Orb Quest 020+ 020+ 6 Days --
Caul Flagging 050+ 050+ None Flagging
Tumerok Banners Quest 001+ 040+ None --
Simulacra Infiltrators 035+ 040+ 27 Days --
New Singular Repositories 055+ 080+ 27 Days --
An Aun Hea Romance 001+ 010+ 1 Day --
Aun Tanua's War Taiaha Quest 001+ 020+ 6 Days --
Canescent Mattekar Robe Quest 001+ 050+ 6 Days --
Elari Wood Bow 036+ 050+ 20 Days --
Hunting Aun Ralirea 035+ 035+ Non-repeatable Skill Credit
Hunt for Hea Tuperea 001+ 080+ None --
Hea Totem Quest 035+ 060+ None --
Olthoi Queen Quest 070+ 070+ 27 Days --
Palenqual's Living Weapons 001+ 035+ 20 Days --
Raeta's Necklace Quest 001+ 001+ 6 Days --
Siraluun Dresses 035+ 035+ None --
Tesserae 035+ 060+ 13 Days Skill Points
Virindi Scalpel Quest 060+ 060+ 20 Days --
Harvester Pincer 001+ 010+ 20 Days Pincer
Gardener Pincer 001+ 010+ 20 Days Pincer
Worker Pincer 001+ 010+ 20 Days Pincer
Soldier Pincer 030+ 030+ 20 Days Pincer
Legionary Pincer 040+ 040+ 20 Days Pincer
Eviscerator Pincer 050+ 050+ 20 Days Pincer
Warrior Pincer 070+ 070+ 20 Days Pincer
Mutilator Pincer 080+ 080+ 20 Days Pincer
Arcanum Furniture 020+ 020+ 1 Day --
Training Academy Quest 01-05 01-05 Non-repeatable Starter Quest
Elysa's Favor Quest 020+ 020+ 13 Days --
Invoker Quest 070+ 070+ 3 Months --
Buadren Quest 001+ 060+ None --
Empyrean Propylaeum 050+ 050+ None --
Singularity Weapons 025+ 050+ None --
Quiddity Weapons Quest 040+ 100+ 27 Days --
Nuhmudira's Journal Quest 001+ 025+ None --
Wedding Trials 001+ 001+ 3 Months --
Thorsten Cragstone's Armor & Axe 001+ 020+ None --
Gelidite Library Quest 001+ 040+ 27 Days --
Nuhmudira's Boon Quest (Low) 015+ 015+ 28 Days --
Nuhmudira's Boon Quest (Medium) 030+ 030+ 28 Days --
Nuhmudira's Boon Quest (High) 045+ 045+ 28 Days --
Isparian Weapons Quest 020+ 020+ None --
Horn of Vigilance Quest 001+ 020+ None Decor
The Callous Heart Quest (Low) 015+ 025+ None --
The Callous Heart Quest (Medium) 030+ 040+ None --
The Callous Heart Quest (High) 045+ 100+ None --
Bronze Statues Quest 001+ 020+ 1 Day Decor
Arcane Pedestal Quest 020+ 050+ None Decor
Flags 001+ 030+ 13 Days Decor
Major Prismatic Stone Quest 001+ 001+ 27 Days --
Gaerlan's Citadel (Frost) 020-039 020-039 13 Days --
Gaerlan's Citadel (Fire) 040-059 040-059 13 Days --
Gaerlan's Citadel (Acid) 060-079 060-079 13 Days --
Gaerlan's Citadel (Lightning) 080+ 080+ 13 Days --
Frest Greelving's Haunted Mansion 001+ 020+ None Decor
Female Tusker Tusk 001+ 010+ 20 Days Tusks
Male Tusker Tusk 005+ 010+ 20 Days Tusks
Tusker Crimsonback Tusk 012+ 012+ 20 Days Tusks
Goldenback Tusker Tusk 015+ 015+ 20 Days Tusks
Tusker Redeemer Tusk 020+ 030+ 20 Days Tusks
Tusker Liberator Tusk 025+ 045+ 20 Days Tusks
Tusker Slave Tusk 030+ 045+ 20 Days Tusks
Tusker Guard Tusk 040+ 045+ 20 Days Tusks
Silver Tusker Tusk 045+ 045+ 20 Days Tusks
Armored Tusker Tusk 050+ 050+ 20 Days Tusks
Rampager Tusk 060+ 060+ 20 Days Tusks
Plated Tusker Tusk 070+ 070+ 20 Days Tusks
Assailer Tusk 080+ 080+ 20 Days Tusks
Devastator Tusk 100+ 100+ 20 Days Tusks
The Blind Snowman 001+ 100+ None Decor
Gift Box Quest (New) 001-019 001-019 4 Days Decor
Gift Box Quest (Low) 020-039 020-039 4 Days Decor
Gift Box Quest (Mid) 040-059 040-059 4 Days Decor
Gift Box Quest (High) 060-079 060-079 4 Days Decor
Gift Box Quest (Extreme) 080+ 080+ 4 Days Decor
The Legend of the Tusker Paw 080+ 080+ 3 Days Recall/Skill Points
Singularity Recall 090+ 090+ None Recall
Crystal Minds and Shattered Souls 100+ 150+ 27 Days --
Sanguinary Aegis Quest 001+ 060+ 27 Days --
Spear of the Given Heart Quest 001+ 020+ 6 Days --
Spear of the Given Heart Quest 001+ 020+ 6 Days --
Ulgrim's Casting Stein 001+ 005+ 28 Days --
Frozen Fury 001+ 040+ 6 Days --
Halls of Knorr 060+ 080+ None --
Town Founder 001+ 050+ None --
Putiputipuh's Onga 001+ 010+ 6 Days --
Oswald's Dirk Quest 060+ 060+ None --
Olthoi Weapons Quest 015-040+ 040+ 6 Days --
Heart of Innocence Quest 060+ 080+ None --
Sunstone & Opal Gauntlets 020+ 020+ 20 Days --
Asheron's Raiment Quest (Low) 020+ 020+ 20 Days --
Asheron's Raiment Quest (Mid) 040+ 040+ 20 Days --
Asheron's Raiment Quest (High) 060+ 060+ 20 Days --
Asheron's Raiment Quest (Uber) 080+ 080+ 20 Days --
Harbinger Quest (Original) 060+ 100+ Group 27 Days Skill Points
Harbinger Quest (Medium) 060+ 100+ Group 27 Days Skill Points
Harbinger Quest (Hard) 060+ 120+ Group 27 Days Skill Points
Lesser Olthoi Armor 020+ 020+ 1 Day --
Good Olthoi Armor 040+ 040+ 1 Day --
Fine Olthoi Armor 060+ 060+ 1 Day --
Greater Olthoi Armor 080+ 080+ 1 Day --
Undead Mechanic Quest 001+ 050+ 27 Days --
Renegade Mace Quest 040+ 080+ 27 Days --
Preparation for the Ritus 080+ 080+ None --
Olthoi Shield Quest 001+ 050+ Group 27 Days --
Ancient Olthoi Queen 001+ 050+ Group 27 Days --
Search for Gareth Dain 060+ 080+ 13 Days --
