imported>Arkalor |
imported>Arkalor |
(One intermediate revision by the same user not shown) |
Line 1: |
Line 1: |
| {{Gem Links}}
| | #REDIRECT[[:Category:Rare Gems]] |
| | |
| {{righttoc}}
| |
| | |
| ==Tier 1==
| |
| '''Note:''' Tier 1 gems do not stack with [[Spell Gems#Creature Buff Gems|Spectral Mastery Crystals]].
| |
| | |
| {|class="wikitable"
| |
| !Rare #
| |
| !Icon
| |
| !Name
| |
| !Description
| |
| |-
| |
| |align=center| 1 || {{Icon|Lugian's Pearl}} || [[Lugian's Pearl]] || Using this gem will increase your Strength by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 2 || {{Icon|Ursuin's Pearl}} || [[Ursuin's Pearl]] || Using this gem will increase your Endurance by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 3 || {{Icon|Wayfarer's Pearl}} || [[Wayfarer's Pearl]] || Using this gem will increase your Coordination by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 4 || {{Icon|Sprinter's Pearl}} || [[Sprinter's Pearl]] || Using this gem will increase your Quickness by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 5 || {{Icon|Magus's Pearl}} || [[Magus's Pearl]] || Using this gem will increase your Focus by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 6 || {{Icon|Lich's Pearl}} || [[Lich's Pearl]] || Using this gem will increase your Self by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 7 || {{Icon|Alchemist's Crystal}} || [[Alchemist's Crystal]] || Using this gem will increase your Alchemy skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 8 || {{Icon|Scholar's Crystal}} || [[Scholar's Crystal]] || Using this gem will increase your Arcane Lore skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 9 || {{Icon|Smithy's Crystal}} || [[Smithy's Crystal]] || Using this gem will increase your Armor Tinkering skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 10 || {{Icon|Hunter's Crystal}} || [[Hunter's Crystal]] || Using this gem will increase your Assess Creature skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 11 || {{Icon|Observer's Crystal}} || [[Observer's Crystal]] || Using this gem will increase your Assess Person skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 12 || {{Icon|Thorsten's Crystal}} || [[Thorsten's Crystal]] || Using this gem will increase your Axe skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 13 || {{Icon|Elysa's Crystal}} || [[Elysa's Crystal]] || Using this gem will increase your Bow skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 14 || {{Icon|Chef's Crystal}} || [[Chef's Crystal]] || Using this gem will increase your Cooking skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 15 || {{Icon|Enchanter's Crystal}} || [[Enchanter's Crystal]] || Using this gem will increase your Creature Enchantment skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 16 || {{Icon|Arbelist's Crystal}} || [[Arbelist's Crystal]] || Using this gem will increase you Crossbow skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 17 || {{Icon|Oswald's Crystal}} || [[Oswald's Crystal]] || Using this gem will increase you Dagger skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 18 || {{Icon|Deceiver's Crystal}} || [[Deceiver's Crystal]] || Using this gem will increase your Deception skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 19 || {{Icon|Fletcher's Crystal}} || [[Fletcher's Crystal]] || Using this gem will increase your Fletching skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 20 || {{Icon|Physician's Crystal}} || [[Physician's Crystal]] || Using this gem will increase your Healing skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 21 || {{Icon|Artificer's Crystal}} || [[Artificer's Crystal]] || Using this gem will increase your Item Enchantment skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 22 || {{Icon|Tinker's Crystal}} || [[Tinker's Crystal]] || Using this gem will increase your Item Tinkering skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 23 || {{Icon|Vaulter's Crystal}} || [[Vaulter's Crystal]] || Using this gem will increase your Jump skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 24 || {{Icon|Monarch's Crystal}} || [[Monarch's Crystal]] || Using this gem will increase your Leadership skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 25 || {{Icon|Life Giver's Crystal}} || [[Life Giver's Crystal]] || Using this gem will increase your Life Magic skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 26 || {{Icon|Thief's Crystal}} || [[Thief's Crystal]] || Using this gem will increase your Lockpick skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 27 || {{Icon|Adherent's Crystal}} || [[Adherent's Crystal]] || Using this gem will increase your Loyalty skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 28 || {{Icon|Krau Li's Crystal}} || [[Krau Li's Crystal]] || Using this gem will increase your Mace skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 29 || {{Icon|Resister's Crystal}} || [[Resister's Crystal]] || Using this gem will increase your Magic Defense skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 30 || {{Icon|Imbuer's Crystal}} || [[Imbuer's Crystal]] || Using this gem will increase your Magic Item Tinkering skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 31 || {{Icon|Converter's Crystal}} || [[Converter's Crystal]] || Using this gem will increase your Mana Conversion skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 32 || {{Icon|Evader's Crystal}} || [[Evader's Crystal]] || Using this gem will increase your Melee Defense skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 33 || {{Icon|Dodger's Crystal}} || [[Dodger's Crystal]] || Using this gem will increase your Missile Defense skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 34 || {{Icon|Zefir's Crystal}} || [[Zefir's Crystal]] || Using this gem will increase your Run skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 35 || {{Icon|Tanua's Crystal}} || [[Tanua's Crystal]] || Using this gem will increase your Spear skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 36 || {{Icon|Anadil's Crystal}} || [[Anadil's Crystal]] || Using this gem will increase your Staff skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 37 || {{Icon|Ben Ten's Crystal}} || [[Ben Ten's Crystal]] || Using this gem will increase your Sword skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 38 || {{Icon|Asmolum's Crystal}} || [[Asmolum's Crystal]] || Using this gem will increase your Thrown Weapons skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 39 || {{Icon|Hamud's Crystal}} || [[Hamud's Crystal]] || Using this gem will increase your Unarmed Combat skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 40 || {{Icon|Hieromancer's Crystal}} || [[Hieromancer's Crystal]] || Using this gem will increase your War Magic skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 40 || {{Icon|Corruptor's Crystal}} || [[Corruptor's Crystal]] || Using this gem will increase your Void Magic skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 41 || {{Icon|Artist's Crystal}} || [[Artist's Crystal]] || Using this gem will increase your Weapon Tinkering skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 300 || {{Icon|T'ing's Crystal}} || [[T'ing's Crystal]] || Using this gem will increase your Two Handed Combat skill by 250 for 15 minutes.
| |
| |-
| |
| |align=center| 301 || {{Icon|Tristra's Gem}} || [[Tristra's Gem]] || Using this gem will increase your Gear Craft skill by 250 for 15 minutes.
| |
| |-
| |
| |}
| |
| | |
| ==Tier 2==
| |
| {|class="wikitable"
| |
| !Rare #
| |
| !Icon
| |
| !Name
| |
| !Description
| |
| |-
| |
| |align=center| 42 || {{Icon|Warrior's Jewel}} || [[Warrior's Jewel]] || Using this gem will increase your Health Regeneration by 1000% for 15 minutes.
| |
| |-
| |
| |align=center| 43 || {{Icon|Melee's Jewel}} || [[Melee's Jewel]] || Using this gem will increase your Stamina Regeneration by 1000% for 15 minutes.
| |
| |-
| |
| |align=center| 44 || {{Icon|Mage's Jewel}} || [[Mage's Jewel]] || Using this gem will increase your Mana Regeneration by 1000% for 15 minutes.
| |
| |-
| |
| |align=center| 45 || {{Icon|Duelist's Jewel}} || [[Duelist's Jewel]] || Using this gem will increase your natural resistance to Slashing damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 46 || {{Icon|Archer's Jewel}} || [[Archer's Jewel]] || Using this gem will increase your natural resistance to Piercing damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 47 || {{Icon|Tusker's Jewel}} || [[Tusker's Jewel]] || Using this gem will increase your natural resistance to Bludgeoning damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 48 || {{Icon|Olthoi's Jewel}} || [[Olthoi's Jewel]] || Using this gem will increase your natural resistance to Acid damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 49 || {{Icon|Inferno's Jewel}} || [[Inferno's Jewel]] || Using this gem will increase your natural resistance to Fire damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 50 || {{Icon|Gelid's Jewel}} || [[Gelid's Jewel]] || Using this gem will increase your natural resistance to Cold damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 51 || {{Icon|Astyrrian's Jewel}} || [[Astyrrian's Jewel]] || Using this gem will increase your natural resistance to Lightning damage by 99.9% for 15 minutes.
| |
| |-
| |
| |align=center| 52 || {{Icon|Executor's Jewel}} || [[Executor's Jewel]] || Using this gem will increase your natural armor by 1000 for 15 minutes.
| |
| |-
| |
| |align=center| 53 || {{Icon|Pearl of Blood Drinking}} || [[Pearl of Blood Drinking]] || Using this gem will increase your equipped melee or missle weapon's damage by 50 for 15 minutes.
| |
| |-
| |
| |align=center| 54 || {{Icon|Pearl of Heart Seeking}} || [[Pearl of Heart Seeking]] || Using this gem will confer a 25% attack bonus upon your equipped melee weapon for 15 minutes.
| |
| |-
| |
| |align=center| 55 || {{Icon|Pearl of Defending}} || [[Pearl of Defending]] || Using this gem will confer a 25% Melee Defense bonus upon your equipped melee weapon, missile weapon, or magic caster for 15 minutes.
| |
| |-
| |
| |align=center| 56 || {{Icon|Pearl of Swift Killing}} || [[Pearl of Swift Killing]] || Using this gem will quicken the attack speed on your equipped melee or missle weapon by 1000 points for 15 minutes.
| |
| |-
| |
| |align=center| 57 || {{Icon|Pearl of Spirit Drinking}} || [[Pearl of Spirit Drinking]] || Confers a 15 percent elemental damage bonus upon your equipped casting device for 15 minutes.
| |
| |-
| |
| |align=center| 58 || {{Icon|Pearl of Hermetic Linking}} || [[Pearl of Hermetic Linking]] || Confers upon an equipped casting device a 100 percent Mana Conversion bonus for 15 minutes.
| |
| |-
| |
| |align=center| 59 || {{Icon|Pearl of Blade Baning}} || [[Pearl of Blade Baning]] || Increases the resistance to Blade damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 60 || {{Icon|Pearl of Pierce Baning}} || [[Pearl of Pierce Baning]] || Increases the resistance to Pierce damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 61 || {{Icon|Pearl of Bludgeon Baning}} || [[Pearl of Bludgeon Baning]] || Increases the resistance to Bludgeon damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 62 || {{Icon|Pearl of Acid Baning}} || [[Pearl of Acid Baning]] || Increases the resistance to Acid damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 63 || {{Icon|Pearl of Flame Baning}} || [[Pearl of Flame Baning]] || Increases the resistance to Fire damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 64 || {{Icon|Pearl of Frost Baning}} || [[Pearl of Frost Baning]] || Increases the resistance to Cold damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 65 || {{Icon|Pearl of Lightning Baning}} || [[Pearl of Lightning Baning]] || Increases the resistance to Lightning damage for all equipped armor and clothing by 500% for 15 minutes.
| |
| |-
| |
| |align=center| 66 || {{Icon|Pearl of Impenetrability}} || [[Pearl of Impenetrability]] || Increase the Armor Level of all equipped armor and clothing by 1000 for 15 minutes.
| |
| |-
| |
| |}
| |
| | |
| ==Tier 5==
| |
| {|class="wikitable"
| |
| !Rare #
| |
| !Icon
| |
| !Name
| |
| !Description
| |
| |-
| |
| |align=center| 77 || {{Icon|Pictograph of Strength}} || [[Pictograph of Strength]] || Use this gem to cast Might of the Lugians. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 78 || {{Icon|Pictograph of Endurance}} || [[Pictograph of Endurance]] || Use this gem to cast Perseverance. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 79 || {{Icon|Pictograph of Coordination}} || [[Pictograph of Coordination]] || Use this gem to cast Honed Control. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 80 || {{Icon|Pictograph of Quickness}} || [[Pictograph of Quickness]] || Use this gem to cast Hastening. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 81 || {{Icon|Pictograph of Focus}} || [[Pictograph of Focus]] || Use this gem to cast Inner Calm. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 82 || {{Icon|Pictograph of Willpower}} || [[Pictograph of Willpower]] || Use this gem to cast Mind Blossom. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 83 || {{Icon|Hieroglyph of Alchemy Mastery}} || [[Hieroglyph of Alchemy Mastery]] || Use this gem to cast Silencia's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 84 || {{Icon|Hieroglyph of Arcane Enlightenment}} || [[Hieroglyph of Arcane Enlightenment]] || Use this gem to cast Aliester's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 85 || {{Icon|Hieroglyph of Armor Tinkering Expertise}} || [[Hieroglyph of Armor Tinkering Expertise]] || Use this gem to cast Jibril's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 86 || {{Icon|Hieroglyph of Monster Attunement}} || [[Hieroglyph of Monster Attunement]] || Use this gem to cast Topheron's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 87 || {{Icon|Hieroglyph of Person Attunement}} || [[Hieroglyph of Person Attunement]] || Use this gem to cast Kaluhc's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 88 || {{Icon|Hieroglyph of Axe Mastery}} || [[Hieroglyph of Axe Mastery]] || Use this gem to cast Reenigne's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 89 || {{Icon|Hieroglyph of Bow Mastery}} || [[Hieroglyph of Bow Mastery]] || Use this gem to cast Strathelar's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 90 || {{Icon|Hieroglyph of Cooking Mastery}} || [[Hieroglyph of Cooking Mastery]] || Use this gem to cast Morimoto's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 91 || {{Icon|Hieroglyph of Creature Enchantment Mastery}} || [[Hieroglyph of Creature Enchantment Mastery]] || Use this gem to cast Adja's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 92 || {{Icon|Hieroglyph of Crossbow Mastery}} || [[Hieroglyph of Crossbow Mastery]] || Use this gem to cast Barnar's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 93 || {{Icon|Hieroglyph of Dagger Mastery}} || [[Hieroglyph of Dagger Mastery]] || Use this gem to cast Gertarh's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 94 || {{Icon|Hieroglyph of Deception Mastery}} || [[Hieroglyph of Deception Mastery]] || Use this gem to cast Ketnan's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 95 || {{Icon|Hieroglyph of Fletching Mastery}} || [[Hieroglyph of Fletching Mastery]] || Use this gem to cast Lilitha's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 96 || {{Icon|Hieroglyph of Healing Mastery}} || [[Hieroglyph of Healing Mastery]] || Use this gem to cast Avalenne's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 97 || {{Icon|Hieroglyph of Item Enchantment Mastery}} || [[Hieroglyph of Item Enchantment Mastery]] || Use this gem to cast Celcynd's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 98 || {{Icon|Hieroglyph of Item Tinkering Expertise}} || [[Hieroglyph of Item Tinkering Expertise]] || Use this gem to cast Yoshi's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 99 || {{Icon|Hieroglyph of Jumping Mastery}} || [[Hieroglyph of Jumping Mastery]] || Use this gem to cast Jahannan's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 100 || {{Icon|Hieroglyph of Leadership Mastery}} || [[Hieroglyph of Leadership Mastery]] || Use this gem to cast Ar-Pei's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 101 || {{Icon|Hieroglyph of Life Magic Mastery}} || [[Hieroglyph of Life Magic Mastery]] || Use this gem to cast Harlune's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 102 || {{Icon|Hieroglyph of Lockpick Mastery}} || [[Hieroglyph of Lockpick Mastery]] || Use this gem to cast Oswald's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 103 || {{Icon|Hieroglyph of Fealty}} || [[Hieroglyph of Fealty]] || Use this gem to cast Odif's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 104 || {{Icon|Hieroglyph of Mace Mastery}} || [[Hieroglyph of Mace Mastery]] || Use this gem to cast Mi-Krauli's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 105 || {{Icon|Hieroglyph of Magic Item Tinkering Expertise}} || [[Hieroglyph of Magic Item Tinkering Expertise]] || Use this gem to cast Celdiseth's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 106 || {{Icon|Hieroglyph of Magic Resistance}} || [[Hieroglyph of Magic Resistance]] || Use this gem to cast Aura of Resistance. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 107 || {{Icon|Hieroglyph of Mana Conversion Mastery}} || [[Hieroglyph of Mana Conversion Mastery]] || Use this gem to cast Nuhmudira's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 108 || {{Icon|Hieroglyph of Invulnerability}} || [[Hieroglyph of Invulnerability]] || Use this gem to cast Aura of Defense. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 109 || {{Icon|Hieroglyph of Impregnability}} || [[Hieroglyph of Impregnability]] || Use this gem to cast Aura of Deflection. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 110 || {{Icon|Hieroglyph of Sprint}} || [[Hieroglyph of Sprint]] || Use this gem to cast Saladur's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 111 || {{Icon|Hieroglyph of Spear Mastery}} || [[Hieroglyph of Spear Mastery]] || Use this gem to cast Tibri's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 112 || {{Icon|Hieroglyph of Staff Mastery}} || [[Hieroglyph of Staff Mastery]] || Use this gem to cast Anadil's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 113 || {{Icon|Hieroglyph of Sword Mastery}} || [[Hieroglyph of Sword Mastery]] || Use this gem to cast MacNiall's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 114 || {{Icon|Hieroglyph of Thrown Weapons Mastery}} || [[Hieroglyph of Thrown Weapons Mastery]] || Use this gem to cast Asmolum's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 115 || {{Icon|Hieroglyph of Unarmed Combat Mastery}} || [[Hieroglyph of Unarmed Combat Mastery]] || Use this gem to cast Hamud's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 116 || {{Icon|Hieroglyph of War Magic Mastery}} || [[Hieroglyph of War Magic Mastery]] || Use this gem to cast Hieromancer's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 117 || {{Icon|Hieroglyph of Weapon Tinkering Expertise}} || [[Hieroglyph of Weapon Tinkering Expertise]] || Use this gem to cast Koga's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 118 || {{Icon|Ideograph of Regeneration}} || [[Ideograph of Regeneration ]] || Use this gem to cast Robustify. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 119 || {{Icon|Ideograph of Revitalization}} || [[Ideograph of Revitalization]] || Use this gem to cast Unflinching Persistence. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 120 || {{Icon|Ideograph of Battlemage's Blessing}} || [[Ideograph of Battlemage's Blessing]] || Use this gem to cast Battlemage's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 121 || {{Icon|Ideograph of Blade Protection}} || [[Ideograph of Blade Protection]] || Use this gem to cast Blessing of the Blade Turner. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 122 || {{Icon|Ideograph of Piercing Protection}} || [[Ideograph of Piercing Protection]] || Use this gem to cast Blessing of the Arrow Turner. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 123 || {{Icon|Ideograph of Bludgeoning Protection}} || [[Ideograph of Bludgeoning Protection]] || Use this gem to cast Blessing of the Mace Turner. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 124 || {{Icon|Ideograph of Acid Protection}} || [[Ideograph of Acid Protection]] || Use this gem to cast Caustic Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 125 || {{Icon|Ideograph of Fire Protection}} || [[Ideograph of Fire Protection]] || Use this gem to cast Firey Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 126 || {{Icon|Ideograph of Frost Protection}} || [[Ideograph of Frost Protection]] || Use this gem to cast Icy Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 127 || {{Icon|Ideograph of Lightning Protection}} || [[Ideograph of Lightning Protection]] || Use this gem to cast Storm's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 128 || {{Icon|Ideograph of Armor}} || [[Ideograph of Armor]] || Use this gem to cast Executor's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 129 || {{Icon|Rune of Blood Drinker}} || [[Rune of Blood Drinker]] || Use this gem to cast Infected Caress. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 130 || {{Icon|Rune of Heart Seeker}} || [[Rune of Heart Seeker]] || Use this gem to cast Elysa's Sight. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 131 || {{Icon|Rune of Defender}} || [[Rune of Defender]] || Use this gem to cast Cragstone's Will. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 132 || {{Icon|Rune of Swift Killer}} || [[Rune of Swift Killer]] || Use this gem to cast Atlan's Alacrity. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 133 || {{Icon|Rune of Spirit Drinker}} || [[Rune of Spirit Drinker]] || Use this gem to cast Infected Spirit Caress. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 134 || {{Icon|Rune of Hermetic Link}} || [[Rune of Hermetic Link]] || Use this gem to cast Mystic's Blessing. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 135 || {{Icon|Rune of Blade Bane}} || [[Rune of Blade Bane]] || Use this gem to cast Swordsman's Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 136 || {{Icon|Rune of Pierce Bane}} || [[Rune of Pierce Bane]] || Use this gem to cast Archer's Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 137 || {{Icon|Rune of Bludgeon Bane}} || [[Rune of Bludgeon Bane]] || Use this gem to cast Tusker's Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 138 || {{Icon|Rune of Acid Bane}} || [[Rune of Acid Bane]] || Use this gem to cast Olthoi Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 139 || {{Icon|Rune of Flame Bane}} || [[Rune of Flame Bane]] || Use this gem to cast Inferno's Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 140 || {{Icon|Rune of Frost Bane}} || [[Rune of Frost Bane]] || Use this gem to cast Geldite's Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 141 || {{Icon|Rune of Lightning Bane}} || [[Rune of Lightning Bane]] || Use this gem to cast Astyrrian's Bane. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 142 || {{Icon|Rune of Impenetrability}} || [[Rune of Impenetrability]] || Use this gem to cast Brogard's Defiance. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 143 || {{Icon|Rune of Dispel}} || [[Rune of Dispel]] || Use of this gem dispels all negative enchantments of level 7 or lower from the target. This gem does not run out of charges. It will not be destroyed upon use.
| |
| |-
| |
| |align=center| 144 || {{Icon|Rune of Portal Recall}} || [[Rune of Portal Recall]] || Use this gem to cast Portal Recall. This gem does not run out of charges.
| |
| |-
| |
| |align=center| 145 || {{Icon|Rune of Lifestone Recall}} || [[Rune of Lifestone Recall]] || Use this gem to cast Lifestone Recall. This gem does not run out of charges.
| |
| |-
| |
| |}
| |
| | |
| [[Category:Gem]]
| |
| [[Category:Spell Gem]]
| |
| [[Category:Rare Gem]]
| |