imported>Tlosk |
imported>Arkalor's Bot |
(6 intermediate revisions by 6 users not shown) |
Line 1: |
Line 1: |
| __NOTOC__
| | #redirect[[Rare Items#Tier 3]] |
| <div style="-moz-border-radius: 10px;background-color:#f8f8f8; border:2px solid #e0e0e0;-moz-outline-style: outset;-moz-outline-radius: 10px;-moz-outline-color: #e0e0e0;">
| |
| {|border=0 align=center cellpadding=2 cellspacing=0 style=background:#f8f8f8
| |
| ![[Image:Tier 1 Rares icon.png]]
| |
| ![[Rares Tier 1 | <big>Tier 1</big>]]
| |
| ![[Image:Tier 2 Rares icon.png]]
| |
| ![[Rares Tier 2 | <big>Tier 2</big>]]
| |
| ![[Image:Tier 3 Rares icon.png]]
| |
| ![[Rares Tier 3 | <big>Tier 3</big>]]
| |
| ![[Image:Tier 4 Rares icon.png]]
| |
| ![[Rares Tier 4 | <big>Tier 4</big>]]
| |
| ![[Image:Tier 5 Rares icon.png]]
| |
| ![[Rares#Tier 5 Rares | <big>Tier 5</big>]]
| |
| ![[Image:Tier 6 Rares icon.png]]
| |
| ![[Rares#Tier 6 Rares | <big>Tier 6</big>]]
| |
| ![[Image:Tier 7 Rares icon.png]]
| |
| ![[Rares#Tier 7 Rares | <big>Tier 7</big>]]
| |
| |-
| |
| !colspan=4| [[Rares#Unknown Tier | Unknown Tier]]
| |
| !colspan=5| [[Rares#Spectral Rares | Spectral Rares]]
| |
| !colspan=5| [[Rares#Undiscovered | Undiscovered]]
| |
| |-
| |
| |}
| |
| </div>
| |
| | |
| | |
| | |
| {|border=1 cellspacing=0 cellpadding=3
| |
| |-
| |
| |+'''<big>Tier 3 Rares</big>'''
| |
| !width=46| Rare #
| |
| !width=32| Icon
| |
| ! Name
| |
| ! Description
| |
| |-
| |
| |align=center| 67 || [[Image:Refreshing Elixir icon.png]] || [[Refreshing Elixir]] || Restores 500 Health when consumed.
| |
| |-
| |
| |align=center| 68 || [[Image:Invigorating Elixir icon.png]] || [[Invigorating Elixir]] || Restores 500 Stamina when consumed.
| |
| |-
| |
| |align=center| 69 || [[Image:Miraculous Elixir icon.png]] || [[Miraculous Elixir]] || Restores 500 Mana when used.
| |
| |-
| |
| |align=center| 70 || [[Image:Medicated Healing Kit icon.png]] || [[Medicated Healing Kit]] || Restores Health, 5 uses.
| |
| |-
| |
| |align=center| 71 || [[Image:Medicated Stamina Kit icon.png]] || [[Medicated Stamina Kit]] || Restores Stamina, 5 uses.
| |
| |-
| |
| |align=center| 72 || [[Image:Medicated Mana Kit icon.png]] || [[Medicated Mana Kit]] || Restores Mana, 5 uses.
| |
| |-
| |
| |align=center| 73 || [[Image:Monty's Golden Keyring icon.png]] || [[Monty's Golden Keyring]] || Key to Aluvian Casino chest, 25 uses.
| |
| |-
| |
| |align=center| 74 || [[Image:Arshid's Golden Keyring icon.png]] || [[Arshid's Golden Keyring]] || Key to Gharu'ndim Casino chest, 25 uses.
| |
| |-
| |
| |align=center| 75 || [[Image:Gan-Zo's Golden Keyring icon.png]] || [[Gan-Zo's Golden Keyring]] || Key to Sho Casino chest, 25 uses.
| |
| |-
| |
| |align=center| 76 || [[Image:Shimmering Skeleton Key icon.png]] || [[Shimmering Skeleton Key]] || It will open any locked chest or door.
| |
| |-
| |
| |}
| |
| | |
| [[Category:Rare]]
| |