Renegade Ukira of the Vortex: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Erolecnal
No edit summary
imported>Arkalor's Bot
m (Text replace - "Category:Resistance Cleaving" to "")
 
(6 intermediate revisions by 5 users not shown)
Line 6: Line 6:
{{Melee Weapon
{{Melee Weapon
  |        Weapon Type = Sword
  |        Weapon Type = Sword
|      Weapon Skill = Finesse Weapons
  |              Name = Renegade Ukira of the Vortex
  |              Name = Renegade Ukira of the Vortex
  |        Icon Image = Renegade Ukira of the Vortex Icon.png
  |        Icon Image = Renegade Ukira of the Vortex Icon.png
Line 12: Line 13:
  |              Value = 20,000
  |              Value = 20,000
  |            Burden = 600
  |            Burden = 600
  |        Description = An ukira fused to a tripple totem.  It almost seems as if the totem's creatures are moving.
  |        Description = An ukira fused to a triple totem.  It almost seems as if the totem's creatures are moving.
  | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Slashing]], [[Ivoryable]]
  | Special Properties = [[Attuned]], [[Bonded]], [[Crushing Blow]], [[Resistance Cleaving: Slashing]], [[Ivoryable]]
  |            Damage = 37.8 - 54
  |            Damage = 37.8 - 54
  |      Buffed Damage = 53.2 - 76
  |      Buffed Damage = 39.2 - 56
  |            Element =  
  |            Element =  
  |              Speed = slow (50)
  |              Speed = Slow (50)
  |      Buffed Speed = Very Fast (0)
  |      Buffed Speed =  
  |    Bonus to Attack = 20
  |    Bonus to Attack = 20
  |      Buffed Attack = 37%
  |      Buffed Attack = 21
  |  Bonus to Defense = 12
  |  Bonus to Defense = 12.0
  |    Buffed Defense = 29%
  |    Buffed Defense =  
  |  Bonus to Missile = none
  |  Bonus to Missile =  
  |    Bonus to Magic = none
  |    Bonus to Magic =  
  |    Player Attuned = Attuned, Bonded, Ivoryable
  |    Player Attuned = True
  |          Level Req =  
  |          Level Req =  
  |    Base Weapon Req = 400
  |    Base Weapon Req = 400
  |  Buffed Weapon Req =  
  |  Buffed Weapon Req =  
  |            Spells = [[Lesser Rockslide]], [[Lesser Stone Cliffs]], [[Lesser Strength of Earth]], [[Lesser Growth]], [[Lesser Hunter's Acumen]], [[Lesser Thorns]], [[Cascade]], [[Still Water]], [[Torrent]]
  |            Spells = [[Lesser Rockslide]], [[Lesser Stone Cliffs]], [[Lesser Strength of Earth]], [[Lesser Growth]], [[Lesser Hunter's Acumen]], [[Lesser Thorns]], [[Cascade]], [[Still Water]], [[Torrent]]
  |    Activation Reqs = none
  |    Activation Reqs =  
  |        Spellcraft = 250
  |        Spellcraft = 250
  |              Mana = 1000
  |              Mana = 1000
Line 36: Line 37:
}}
}}
==Notes==
==Notes==
* ??
* Created by using a [[Nutrient Oil Soaked Totem]] on [[Palenqual's Ukira of the Vortex]].
 
[[Category:Crushing Blow]]
[[Category:Resistance Cleaving]]
[[Category:Ivoryable]]

Latest revision as of 15:31, 12 April 2014

Introduced:  Who Watches the Virindi? Related Quests:  Renegade Living Weapons, Palenqual's Living Weapons
Renegade Ukira of the Vortex
Renegade Ukira of the Vortex

Notes