Roaming Bowyer (Cragstone): Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Dr Doom
No edit summary
imported>Arkalor
No edit summary
 
(3 intermediate revisions by one other user not shown)
Line 25: Line 25:
* Route: Route: Run from Cragstone to 23.4N, 46.3E. She is in a house right along the road to the south.  
* Route: Route: Run from Cragstone to 23.4N, 46.3E. She is in a house right along the road to the south.  
* Sells at 155%, buys at 90%.
* Sells at 155%, buys at 90%.
* See [[Bowyer]] for similar shopkeepers.




Line 32: Line 33:


== Inventory ==
== Inventory ==
=== Gems ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Invitation to Master Fletchers | 20,000 | 1.55 }}
}}


=== Weapons ===
{{Inventory Table
| Table Rows =
{{Inventory Item |Longbow | 543 }}
{{Inventory Item |Heavy Crossbow| 582 }}
{{Inventory Item |Arrow| 388 }}
{{Inventory Item |Quarrel| 388 }}
{{Inventory Item |Blunt Arrow| 775 }}
{{Inventory Item |Frog Crotch Arrow| 1,550 }}
{{Inventory Item |Armor Piercing Arrow| 1,550 }}
{{Inventory Item |Blunt Quarrel| 775  }}
{{Inventory Item |Frog Crotch Quarrel| 1,550 }}
{{Inventory Item |Armor Piercing Quarrel| 1,550 }}
}}


:{|border=0 cellpadding=5
=== Fletching Items ===
|+'''Weapons'''
{{Inventory Table
| [[Image:Arrow Icon.png]] || 250 [[Arrow]]s
| Table Rows =
| [[Image:Quarrel Icon.png]] || 250 [[Quarrel]]s
{{Inventory Item |Bundle of Arrowheads| 8 }}
|-
{{Inventory Item |Bundle of Arrowshafts| 8 }}
| [[Image:Blunt Arrow Icon.png]] || 250 [[Blunt Arrow]]s
{{Inventory Item |Bundle of Quarrelshafts| 8 }}
| [[Image:Blunt Quarrel Icon.png]] || 250 [[Blunt Quarrel]]s
{{Inventory Item |Wrapped Bundle of Arrowheads| 388 }}
| [[Image:Frog Crotch Arrow Icon.png]] || 250 [[Frog Crotch Arrow]]s
{{Inventory Item |Wrapped Bundle of Broad Arrowheads| 775 }}
|-
{{Inventory Item |Wrapped Bundle of Blunt Arrowheads| 775 }}
| [[Image:Frog Crotch Quarrel Icon.png]] || 250 [[Frog Crotch Quarrel]]s
{{Inventory Item |Wrapped Bundle of Armor Piercing Arrowheads| 2,325 }}
| [[Image:Armor Piercing Arrow Icon.png]] || 250 [[Armor Piercing Arrow]]s
{{Inventory Item |Wrapped Bundle of Frog Crotch Arrowheads| 2,325 }}
| [[Image:Armor Piercing Quarrel Icon.png]] || 250 [[Armor Piercing Quarrel]]s
{{Inventory Item |Wrapped Bundle of Arrowshafts| 388 }}
|-
{{Inventory Item |Wrapped Bundle of Quarrelshafts| 388 }}
| [[Image:Heavy Crossbow Icon.png]] || [[Heavy Crossbow]]
{{Inventory Item | Bundle of Prismatic Arrowheads | 20 | 1.55 }}
| [[Image:Longbow (Store) Icon.png]] || [[Longbow (Store)|Longbow]]
{{Inventory Item | Wrapped Bundle of Prismatic Arrowheads | 1,000 | 1.55 }}
|}
}}
 
 
{|border=0 cellpadding=5
|+'''Fletching Items'''
| [[Image:Bundle of Quarrelshafts Icon.png]] || [[Bundle of Quarrelshafts]]
| [[Image:Bundle of Arrowshafts Icon.png]] || [[Bundle of Arrowshafts]]
| [[Image:Bundle of Arrowheads Icon.png]] || [[Bundle of Arrowheads]]
|-
| [[Image:Wrapped Bundle of Arrowheads Icon.png]] || [[Wrapped Bundle of Arrowheads]]
| [[Image:Wrapped Bundle of Broad Arrowheads Icon.png]] || [[Wrapped Bundle of Broad Arrowheads]]
| [[Image:Wrapped Bundle of Armor Piercing Arrowheads Icon.png]] || [[Wrapped Bundle of Armor Piercing Arrowheads]]
|-
| [[Image:Wrapped Bundle of Blunt Arrowheads Icon.png]] || [[Wrapped Bundle of Blunt Arrowheads]]
| [[Image:Wrapped Bundle of Frog Crotch Arrowheads Icon.png]] || [[Wrapped Bundle of Frog Crotch Arrowheads]]
| [[Image:Wrapped Bundle of Arrowshafts Icon.png]] || [[Wrapped Bundle of Arrowshafts]]
|-
| [[Image:Wrapped Bundle of Quarrelshafts Icon.png]] || [[Wrapped Bundle of Quarrelshafts]]
|-
|}
 
 
{|border=0 cellpadding=3
|+'''Tradenotes'''
 
| [[Image:Trade Note (100) Icon.png]] || [[I Note]]
| [[Image:Trade Note (500) Icon.png]] || [[V Note]]
| [[Image:Trade Note (1,000) Icon.png]] || [[X Note]]
| [[Image:Trade Note (5,000) Icon.png]] || [[L Note]]
|-
| [[Image:Trade Note (10,000) Icon.png]] || [[C Note]]
| [[Image:Trade Note (50,000) Icon.png]] || [[D Note]]
| [[Image:Trade Note (100,000) Icon.png]] || [[M Note]]
| [[Image:Trade Note (150,000) Icon.png]] || [[MD Note]]
|-
| [[Image:Trade Note (200,000) Icon.png]] || [[MM Note]]
| [[Image:Trade Note (250,000) Icon.png]] || [[MMD Note]]
|-
|}


=== Trade Notes ===
{{Inventory Table
| Table Rows =
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}


== Lore & Dialog ==
== Lore & Dialog ==

Latest revision as of 12:50, 25 April 2012

Introduced:  Release
Roaming Bowyer
Non-Player Killer
Race Female Aluvian
Title Bowyer
Location Farmer Pogget's Farm
Stats
Level 7
Strength 65
Endurance 50
Coordination 70
Quickness 80
Focus 50
Self 30
Health 100
Stamina 250
Mana 50

Notes

  • Route: Route: Run from Cragstone to 23.4N, 46.3E. She is in a house right along the road to the south.
  • Sells at 155%, buys at 90%.
  • See Bowyer for similar shopkeepers.


Currency

Pyreal


Inventory

Gems

Item Price
Invitation to Master Fletchers 31,000 

Weapons

Item Price
Longbow 543  
Heavy Crossbow 582  
Arrow 388  
Quarrel 388  
Blunt Arrow 775  
Frog Crotch Arrow 1,550  
Armor Piercing Arrow 1,550  
Blunt Quarrel 775  
Frog Crotch Quarrel 1,550  
Armor Piercing Quarrel 1,550  

Fletching Items

Item Price
Bundle of Arrowheads 8  
Bundle of Arrowshafts 8  
Bundle of Quarrelshafts 8  
Wrapped Bundle of Arrowheads 388  
Wrapped Bundle of Broad Arrowheads 775  
Wrapped Bundle of Blunt Arrowheads 775  
Wrapped Bundle of Armor Piercing Arrowheads 2,325  
Wrapped Bundle of Frog Crotch Arrowheads 2,325  
Wrapped Bundle of Arrowshafts 388  
Wrapped Bundle of Quarrelshafts 388  
Bundle of Prismatic Arrowheads 31 
Wrapped Bundle of Prismatic Arrowheads 1,550 

Trade Notes

Item Price
Trade Note (100) 115  
Trade Note (500) 575  
Trade Note (1,000) 1,150  
Trade Note (5,000) 5,750  
Trade Note (10,000) 11,500  
Trade Note (50,000) 57,500  
Trade Note (100,000) 115,000  
Trade Note (150,000) 172,500  
Trade Note (200,000) 230,000  
Trade Note (250,000) 287,500  

Lore & Dialog

Roaming Bowyer tells you, "Welcome! What's your pleasure today?"

Roaming Bowyer tells you, "Thank you for your business. Please return soon."