Rough Monouga: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 1" to " | Loot Tier = 2") |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{Intro | |||
| Patch Introduced = [[Release]] | |||
| Related Quests = | |||
| Updated = | |||
| | }} | ||
| | {{Creature | ||
| Name = Rough Monouga | |||
| | | Image = Rough Monouga Live.jpg | ||
| Class = Monouga | |||
| Subclass = | |||
| Boss = | |||
| | | Level = 20 | ||
| Strength = 120 | |||
| Endurance = 130 | |||
| Coordination = 50 | |||
| | | Quickness = 75 | ||
| Focus = 80 | |||
| Self = 80 | |||
| Health = 115 | |||
| Stamina = 280 | |||
| Mana = 80 | |||
| Melee Defense = | |||
| Melee Attack = | |||
| | | Missile Defense = | ||
| Missile Attack = | |||
| Magic Defense = | |||
| Magic Attack = -- | |||
| | | XP = 3,500 | ||
| Luminance = 0 | |||
| Loot Tier = 2 | |||
| Weaknesses = Cold | |||
| | | Attacks = Bludgeon | ||
| Trophies = {{Creature Item List|Monougat}} | |||
}} | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | |||
* Does not use magic. | * Does not use magic. | ||
{{Spawn Map|{{PAGENAME}}}} | |||
Latest revision as of 16:35, 25 February 2013
Introduced: | Release |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- Rough Monouga Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Does not use magic.