Shoushi: Difference between revisions
imported>An Adventurer m (→Art & Images) |
imported>An Adventurer m (→NPCs: updating archmage link) |
||
(44 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{|border=0 align=right | {|border=0 align=right cellpadding=5 | ||
|[[File:0x0500184C.png|center]] | |||
|- | |- | ||
|__TOC__ | |||
|} | |} | ||
''"Last of the three heritage groups to arrive in Dereth, the Sho made their home south of the Blackmire Swamp, where Mosswart raiders had thwarted settlement by the Aluvians to the north. To provide protection from these and other creatures for the fledgling village of Hebian-To, the warlord Ijiku Tambai built a fortress nearby called Yaosai. In time, once the Sho had successfully pushed back the Mosswarts, the need for a fortress disappeared. Parts of Yaosai's walls were torn down and used to build huts. The new town, mockingly called Shoushi or "small place " has since outgrown that moniker and is thriving as a waypoint between Hebian-To and the western Sho holdings." --[[Shoushi (Town Network Sign)|Town Network Sign]]'' | |||
* Click [[Asheron's Call Manual/Shoushi|here]] to view the Shoushi page from the original [[Asheron's Call Manual]]. | |||
* Shoushi is the Sho starter town. Around Shoushi you will find many quests intended for levels 5-20, as well as a large selection of useful portals. Shoushi is also the home of the Sho Casino, [[Gan-Zo's Den of Iniquity]] at 34.2S, 73.6E. | |||
{| | |||
|{{Map Point|33.5 | S | 72.8 | E|Marker=Sho Town|Show Towns=False}} | |||
|} | |||
== Portals == | == Portals == | ||
Line 20: | Line 18: | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Town Network | ||
| LocCoords = | | LocCoords = Sho (East) | ||
| Destination = Shoushi | |||
| Destination = Shoushi | |||
| DestCoords = 33.5S, 72.8E | | DestCoords = 33.5S, 72.8E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
}} | }} | ||
Shoushi can also be reached via [[Shoushi Portal Gem]]s sold at the archmages of each of the 9 original starter towns and the [[Mastermage|Master Archmages]]. | |||
=== From Shoushi === | === From Shoushi === | ||
Line 61: | Line 31: | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = Shoushi | |||
| LocCoords = 33.6S, 72.7E | |||
| Destination = Town Network | |||
| DestCoords = | |||
| Location = Shoushi | |||
| LocCoords = 33.6S, 72. | |||
| Destination = | |||
| DestCoords = | |||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 109: | Line 44: | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
}} | |||
The local archmage also sells portal gems to the following locations: [[Al-Arqas]], [[Holtburg]], [[Lytelthorpe]], [[Nanto]], [[Rithwic]], [[Samsur]], [[Shoushi]], [[Xarabydun]], [[Yanshi]], and [[Yaraq]]. | |||
The [[Wedding Planner]] sells the following portal gems: [[Invitation Wedding Hall]], [[Invitation Plateau]], and [[Invitation Ithanc Cathedral]] (misspelled). | |||
=== Settlement Portals === | |||
{{Portal Table | |||
| Table Rows = | |||
{{Portal Row | {{Portal Row | ||
| Location = Shoushi | | Location = Shoushi | ||
| LocCoords = | | LocCoords = 31.3S, 72.6E | ||
| Destination = | | Destination = Aimaru Plains Cottages | ||
| DestCoords = | | DestCoords = 28.2S, 75.1E | ||
| Restrictions = | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = Shoushi | | Location = Shoushi | ||
| LocCoords = | | LocCoords = 31.3S, 72.6E | ||
| Destination = | | Destination = Chi Zou Cottages | ||
| DestCoords = | | DestCoords = 29.3S, 70.0E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = Shoushi | | Location = Shoushi | ||
| LocCoords = | | LocCoords = 31.3S, 72.6E | ||
| Destination = | | Destination = Mosswart Place Cottages | ||
| DestCoords = | | DestCoords = 22.2S, 73.5E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = Shoushi | | Location = Shoushi | ||
| LocCoords = | | LocCoords = 31.3S, 72.6E | ||
| Destination = | | Destination = Shou-Zin | ||
| DestCoords = | | DestCoords = 36.7S, 68.5E | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
}} | }} | ||
== Points of Interest == | == Points of Interest == | ||
Line 146: | Line 86: | ||
{|border=0 cellpadding=3 | {|border=0 cellpadding=3 | ||
| | | | ||
*[[ | * [[39.2S, 77.2E - Abandoned Sho Building]] | ||
| | | | ||
*[[ | * [[37.8S, 72.6E - Abandoned Sho Building]] | ||
| | | | ||
*[[ | * [[34.7S, 70.4E - Abandoned Sho Buildings]] | ||
| | | | ||
* | * 28.6S, 78.1E - [[Advocate Ruins]] | ||
|- | |- | ||
| | | | ||
* | * [[33.7S, 79.9E - Archmage's Tower]] | ||
| | | | ||
*[[31.7S, 70.2E - | * [[31.7S, 70.2E - Banderling Camp]] | ||
| | | | ||
*24.2S, 76.8E - [[Castle of Baron Nuvillus]] | * 24.2S, 76.8E - [[Castle of Baron Nuvillus]] | ||
| | | | ||
*[[30.5S, 72.4E - Dock]] | * [[30.5S, 72.4E - Dock]] | ||
|- | |- | ||
| | | | ||
*[[32.2S, 69.9E - Drudge Bunker]] | * [[32.2S, 69.9E - Drudge Bunker]] | ||
| | | | ||
*[[30.8S, 74.1E - Drudge Camp]] | * [[30.8S, 74.1E - Drudge Camp]] | ||
| | | | ||
*[[33.4S, 68.0E - Drudge Cave]] | * [[33.4S, 68.0E - Drudge Cave]] | ||
| | | | ||
*[[36.6S, 77.6E - Drudge Temple]] | * [[36.6S, 77.6E - Drudge Temple]] | ||
|- | |- | ||
| | | | ||
*[[38.2S, 68.4E - Farmer's Herd]] | * [[38.2S, 68.4E - Farmer's Herd]] | ||
| | | | ||
*33.8S, 76.2E - [[Festival Stone of Foredawn]] | * 33.8S, 76.2E - [[Festival Stone of Foredawn]] | ||
| | | | ||
* | * 34.2S, 80.7E - [[Fort Aimaru]] | ||
| | | | ||
* | * 34.4S, 64.9E - [[Fycheck Outpost]] | ||
|- | |- | ||
| | | | ||
* | * 36.2S, 65.0E - [[Fycheck Ruins]] | ||
| | | | ||
*[[ | * [[35.4S, 68.1E - Golem Cave]] | ||
| | | | ||
*[[ | * [[26.7S, 65.1E - Healer's House]] | ||
| | | | ||
*[[ | * [[37.4S, 64.2E - Hilltop Golems]] | ||
|- | |- | ||
| | | | ||
*[[ | * [[30.7S, 72.1E - Merchant's House]] | ||
| | | | ||
*[[ | * [[34.9S, 72.4E - Monster Camp]] | ||
| | | | ||
*[[ | * [[25.3S, 74.4E - Mosswart Bunker]] | ||
| | | | ||
*[[ | * [[27.5S, 71.0E - Mosswart Camp]] | ||
|- | |- | ||
| | | | ||
*[[ | * [[29.3S, 66.7E - Mosswart Platform]] | ||
| | | | ||
*[[ | * [[24.3S, 67.3E - Mud Golem Gathering]] | ||
| | | | ||
*[[ | * [[34.8S, 71.2E - Nen Ai's House]] | ||
| | | | ||
*[[ | * [[25.7S, 74.7E - Peddler's House]] | ||
|- | |- | ||
| | | | ||
*[[ | * [[31.1S, 73.7E - Toppled Stone Head]] | ||
| | | | ||
*[[ | * [[33.5S, 71.3E - Rabbit Shrine]] | ||
| | | | ||
*[[ | * [[38.5S, 70.2E - Rat Cave]] | ||
| | | | ||
*[[ | * [[32.6S, 74.6E - River Crossing]] | ||
|- | |- | ||
| | | | ||
*[[34. | * [[34.2S, 71.6E - Screened Shrine]] | ||
| | |||
* 27.9S, 68.4E - [[Sho Roadside]] | |||
| | | | ||
*[[ | * [[31.2S, 67.9E - Sho Spire]] | ||
| | | | ||
*[[ | * [[34.5S, 68.3E - Shreth Cave]] | ||
|- | |||
| | | | ||
*[[ | * [[39.2S, 63.5E - Shreth Gathering]] | ||
| | | | ||
* [[31.4S, 70.5E - Stone Head Row]] | |||
| | |||
* [[40.4S, 79.1E - Undead Encampment]] | |||
| | |||
* 33.4N, 73.0E - Shoushi [[Bind Stone]] | |||
|} | |} | ||
=== Lifestones === | === Lifestones === | ||
* 33.5S, 72.8E - Town Center | * 33.5S, 72.8E - Town Center | ||
* 33.6S, 69.9E - Shoushi | * 33.6S, 69.9E - [[West Shoushi Outpost]] | ||
* 36.7S, 75.8E - Shoushi | * 36.7S, 75.8E - [[Southeast Shoushi Outpost]] | ||
* 33.9S, 64.9E - At abandoned outpost | * 33.9S, 64.9E - At abandoned outpost | ||
Line 278: | Line 226: | ||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Mossy Cave | | Dungeon = Mossy Cave (Shoushi) | ||
| Coordinates = 34.1S, 74.9E | | Coordinates = 34.1S, 74.9E | ||
| Wiki Map File = | | Wiki Map File = | ||
Line 286: | Line 234: | ||
}} | }} | ||
{{Dungeon Maps | {{Dungeon Maps | ||
| Dungeon = Rat Cave | | Dungeon = Rat King's Cave | ||
| Coordinates = 32.9S, 70.5E | | Coordinates = 32.9S, 70.5E | ||
| Wiki Map File = | | Wiki Map File = | ||
Line 336: | Line 284: | ||
== NPCs == | == NPCs == | ||
=== | {{NPC Table | ||
==== Town | | Table Rows = | ||
{| | {{NPC Row | ||
| | | NPC Name = Agent of the Arcanum | ||
| | | Location = Town - 32.6S, 72.5E | ||
| | | Type = Collector | ||
|- | | Details = [[Housing]] | ||
}} | |||
{{NPC Row | |||
| NPC Name = Ai Konaji the Jeweler | |||
| Location = Town - 33.2S, 72.7E | |||
| Type = Shopkeeper | |||
| Details = Gems and jewelry | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Alchemist (Shoushi) | |||
| Location = Town - 33.3S, 72.8E | |||
| Type = Quest | |||
| Details = [[Crafter Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Creature Magic (Level I) | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level I Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Creature Magic (Level II) | |||
| Location = Town - 33.6S, 73.4E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Level II Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Item and War Magic (Level I) | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level I Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Item and War Magic (Level II) | |||
| Location = Town - 33.6S, 73.4E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Level II Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Life Magic (Level I) | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level I Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Apprentice Scrivener of Life Magic (Level II) | |||
| Location = Town - 33.6S, 73.4E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Level II Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Arcanum Refurbisher | |||
| Location = Town - 32.6S, 72.5E | |||
| Type = Crafter | |||
| Details = Fixes miscolored Bronze Statues | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage (Female Sho){{!}}Archmage | |||
| Location = Outskirts - 33.7S, 79.9E | |||
| Type = Shopkeeper | |||
| Details = Magical supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage Chen Wah-ji | |||
| Location = Town - 33.8S, 72.6E | |||
| Type = Shopkeeper | |||
| Details = Magical Supplies, Large trade notes | |||
}} | |||
{{NPC Row | |||
| NPC Name = Brother Gonun the Scribe | |||
| Location = Town - 33.7S, 73.1E | |||
| Type = Shopkeeper | |||
| Details = Blank writing materials and texts | |||
}} | |||
{{NPC Row | |||
| NPC Name = Collector | |||
| Location = Town - 33.5S, 72.9E | |||
| Type = Collector | |||
| Details = Collector of various trophies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Contract Broker (Shoushi) | |||
| Location = Town - 33.5S, 73.0E | |||
| Type = Shopkeeper | |||
| Details = [[Contracts]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Farmer (38.1S, 68.1E){{!}}Farmer | |||
| Location = Outskirts - 38.1S, 68.1E | |||
| Type = Shopkeeper | |||
| Details = Cooking supplies and food | |||
}} | |||
{{NPC Row | |||
| NPC Name = Gonjoku Den | |||
| Location = Town - 33.4S, 73.3E | |||
| Type = Quest | |||
| Details = [[Trade Alliance Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Hadiya bint Anan | |||
| Location = Town - 33.7S, 73.1E | |||
| Type = Quest | |||
| Details = [[Kilif Zefir Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Hau Ji Tan the Grocer | |||
| Location = Town - 33.3S, 73.1E | |||
| Type = Shopkeeper | |||
| Details = Food and cooking supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Haya Su Ka | |||
| Location = Town - 34.2S, 73.7E | |||
| Type = Shopkeeper | |||
| Details = Food, Paper, [[Gan-Zo's Low-Stakes Gambling Token|Casino Gambling Token]]s | |||
}} | |||
{{NPC Row | |||
| NPC Name = Healer (26.7S, 65.1E){{!}}Healer | |||
| Location = Outskirts - 26.7S, 65.1E | |||
| Type = Shopkeeper | |||
| Details = Healing kits, potions, services | |||
}} | |||
{{NPC Row | |||
| NPC Name = Hiro Ishigame | |||
| Location = Town - 33.7S 72.8E | |||
| Type = Quest | |||
| Details = [[Green Mire Grave Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Jaikite Sanzen the Barkeeper | |||
| Location = Town - 33.7S, 72.5E | |||
| Type = Shopkeeper | |||
| Details = Food, drinks, and rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Item Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Creature Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of Life Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Journeyman Scrivener of War Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level III Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Lo Raen | |||
| Location = Town - 33.5S, 72.4E | |||
| Type = Quest | |||
| Details = [[Rat Catcher]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Lou Ka | |||
| Location = Town - 33.5S, 73.0E | |||
| Type = Quest | |||
| Details = [[Lou Ka's Stolen Items]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Merchant (30.7S, 72.1E){{!}}Merchant | |||
| Location = Outskirts - 30.7S, 72.1E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Mi Gan-Zo | |||
| Location = Town - 34.2S, 73.7E | |||
| Type = Quest | |||
| Details = [[Gambling]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nen Ai | |||
| Location = Outskirts - 34.8S, 71.2E | |||
| Type = Quest | |||
| Details = [[Nen Ai's Pet Drudge]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nen Gou the Shopkeeper | |||
| Location = West Outpost - 33.5S, 69.9E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Nin Hong the Barkeeper | |||
| Location = Town - 33.5S, 73.0E | |||
| Type = Shopkeeper | |||
| Details = Food, drinks, and rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ohayashi Hiroshi | |||
| Location = Town - 33.5S, 73.0E | |||
| Type = Quest | |||
| Details = [[Contracts]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Oi Ra the Shopkeeper | |||
| Location = Southeast Outpost - 6.6S, 75.8E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Oi-Tong Ye | |||
| Location = Town - 33.5S, 73.0E | |||
| Type = Quest | |||
| Details = [[Four Stones of Jojii]], [[Exploration Society Letters]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Oneros the Gem Seller | |||
| Location = Town - 33.5S, 72.8E | |||
| Type = Shopkeeper | |||
| Details = Protection gems | |||
}} | |||
{{NPC Row | |||
| NPC Name = Ostentatious Farmer | |||
| Location = Outskirts - 37.4S, 75.5E | |||
| Type = Quest | |||
| Details = [[Elysa's Favor Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Pathwarden Koro Ijida | |||
| Location = Town - 33.5S, 72.8E | |||
| Type = Quest | |||
| Details = [[Training Academy Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Pawn Shopkeep | |||
| Location = Town - 34.2S, 73.7E | |||
| Type = Shopkeeper | |||
| Details = Basic Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Peddler (27.8S, 68.3E){{!}}Peddler | |||
| Location = Outskirts - 27.8S, 68.3E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Peddler (25.7S, 74.7E){{!}}Peddler | |||
| Location = Outskirts - 25.7S, 74.7E | |||
| Type = Shopkeeper | |||
| Details = Basic supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Royal Guard (2008 Compensation){{!}}Royal Guard | |||
| Location = Town - 33.2S, 72.5E<br>Town - 33.8S, 73.1E<br>Town - 33.8S, 72.5E | |||
| Type = Misc | |||
| Details = [[Introductions#Compensation|2008 Compensation]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Royal Guard (Small Mukkir Squasher Quest){{!}}Royal Guard | |||
| Location = Town - 32.8S, 73.3E | |||
| Type = Quest | |||
| Details = [[Small Fledgling Mukkir Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Sacmisi | |||
| Location = Town - 33.8S, 72.6E | |||
| Type = Shopkeeper | |||
| Details = Summoning supplies. | |||
}} | |||
{{NPC Row | |||
| NPC Name = San Ming | |||
| Location = Town - 33.5S, 72.8E | |||
| Type = Quest | |||
| Details = [[Blood Shreth Kill Task]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Sayuji Jina | |||
| Location = Town - 33.3S, 72.8E | |||
| Type = Quest | |||
| Details = [[Tanada House of Storms Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Item Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Creature Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Life Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of Void Magic | |||
| Location = Town - 33.6S, 73.4E, 2nd floor | |||
| Type = Shopkeeper | |||
| Details = Level I-IV Scrolls & Foci | |||
}} | |||
{{NPC Row | |||
| NPC Name = Scrivener of War Magic | |||
| Location = Town - 33.6S, 73.4E, 1st floor | |||
| Type = Shopkeeper | |||
| Details = Level IV Scrolls | |||
}} | |||
{{NPC Row | |||
| | | NPC Name = Sentry | ||
| Location = West Outpost - 33.8S, 69.5E | |||
| Type = Misc | |||
| | | Details = | ||
| | }} | ||
| | {{NPC Row | ||
| | | NPC Name = Sentry | ||
| Location = Southeast Outpost - 36.8S, 76.1E | |||
| Type = Misc | |||
|- | | Details = | ||
| | }} | ||
| | {{NPC Row | ||
|[[ | | NPC Name = Sho High-Stakes Gamesmaster | ||
| Location = Town - 34.2S, 73.7E | |||
| Type = Quest | |||
|- | | Details = [[Gambling]] | ||
| | }} | ||
{{NPC Row | |||
| NPC Name = Sho Low-Stakes Gamesmaster | |||
| | | Location = Town - 34.2S, 73.7E | ||
|[[ | | Type = Quest | ||
| Details = [[Gambling]] | |||
}} | |||
|- | {{NPC Row | ||
| | | NPC Name = Sho Mid-Stakes Gamesmaster | ||
| Location = Town - 34.2S, 73.7E | |||
| Type = Quest | |||
| Details = [[Gambling]] | |||
}} | |||
| | {{NPC Row | ||
|[[ | | NPC Name = Shopkeeper Gonjoku Ryumi | ||
| Location = Town - 33.7S, 72.8E | |||
| Type = Shopkeeper | |||
| Details = General Supplies | |||
}} | |||
{ | {{NPC Row | ||
| | | NPC Name = Sir Tenshin | ||
| | | Location = Town - 32.8S, 73.3E | ||
| Type = Quest | |||
| Details = [[Elysa's Favor Quest]] | |||
}} | |||
{{NPC Row | |||
| NPC Name = Tailor Ma Shih | |||
| Location = Town - 33.2S, 73.0E | |||
| Type = Shopkeeper | |||
| Details = Clothing | |||
}} | |||
| | {{NPC Row | ||
| NPC Name = Town Crier | |||
| | | Location = Town - 33.1S, 72.3E<br>Town - 33.5S, 72.8E<br>Town - 34.0S, 72.3E<br>Town - 34.0S, 73.3E | ||
| Type = Misc | |||
| Details = Provides rumors | |||
}} | |||
{{NPC Row | |||
| NPC Name = Trophy Smith | |||
| Location = Town - 33.5S 72.6E | |||
| Type = Crafter | |||
| Details = | |||
}} | |||
{{NPC Row | |||
{ | | NPC Name = Ven Ounan the Blacksmith | ||
| | | Location = Town - 33.5S, 72.6E | ||
| | | Type = Shopkeeper | ||
| Details = Armor and weapons | |||
}} | |||
{{NPC Row | |||
| NPC Name = Wedding Planner | |||
| Location = Town - 32.6S, 72.5E | |||
| Type = Shopkeeper | |||
|[[ | | Details = Wedding supplies | ||
}} | |||
{{NPC Row | |||
| | | NPC Name = Yaohan Tong the Healer | ||
| Location = Town - 33.8S, 73.0E | |||
|- | | Type = Shopkeeper | ||
| Details = Potions, healing kits, and magic services | |||
| | }} | ||
{{NPC Row | |||
| NPC Name = Zhofon No the Bowyer | |||
| | | Location = Town - 33.4S, 72.5E | ||
|- | | Type = Shopkeeper | ||
| Details = Missile weapons, ammo, and fletching supplies | |||
}} | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
{ | |||
| | |||
| | |||
| | |||
| | |||
{ | |||
| | |||
|- | |||
| | |||
| | |||
{ | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|Town | |||
== Creatures == | == Creatures == | ||
Creatures commonly found in the area surrounding Shoushi. | Creatures commonly found in the area surrounding Shoushi. | ||
{|cellpadding=5 | |||
|-valign=top | |||
| | |||
{{Creature Class|Armoredillo | |||
| Location = Landscape | |||
| Stony Armoredillo | |||
}} | |||
{{Creature Class|Auroch | |||
| Location = Landscape | |||
| Auroch Bull | |||
| Auroch Cow | |||
| Auroch Yearling | |||
}} | |||
{{Creature Class|Banderling | |||
| Location = Landscape | |||
| Banderling Guard | |||
| Banderling Scout | |||
| Young Banderling | |||
}} | |||
{{Creature Class|Chicken | |||
| Location = Landscape | |||
| Chicken (Creature) | |||
| Chick | |||
}} | |||
{{Creature Class|Crystal | |||
| Location = Landscape | |||
| Broken Fragment | |||
}} | |||
{{Creature Class|Doll | |||
| Location = Landscape | |||
| Virtuous Doll | |||
}} | |||
{{Creature Class|Drudge | |||
| Location = Landscape | |||
| Drudge Prowler | |||
| Drudge Robber | |||
| Drudge Skulker | |||
| Drudge Slinker | |||
| Drudge Sneaker | |||
| Drudge Vagabond | |||
}} | |||
| | |||
{{Creature Class|Mite | |||
| Location = Landscape | |||
| Mite Snippet | |||
}} | |||
{{Creature Class|Monouga | |||
| Location = Landscape | |||
| Outcast Lord | |||
| Outcast Monouga | |||
}} | |||
{{Creature Class|Mosswart | |||
| Location = Landscape | |||
| Barker Mosswart | |||
| Creeper Mosswart | |||
| Mosswart Feeder | |||
| Mudlurk Mosswart | |||
| Young Mosswart | |||
}} | |||
{{Creature Class|Phyntos Wasp | |||
| Location = Landscape | |||
| Blue Phyntos Wasp | |||
| Green Phyntos Wasp | |||
| Mire Phyntos Wasp | |||
| Red Phyntos Drone | |||
| Red Phyntos Wasp | |||
}} | |||
{{Creature Class|Rabbit | |||
| Location = Landscape | |||
| Brown Bunny | |||
| Brown Rabbit | |||
}} | |||
{{Creature Class|Reedshark | |||
| Location = Landscape | |||
| Adult Reedshark | |||
| Reedshark Elder | |||
| Reedshark Pup | |||
| Veteran Reedshark | |||
}} | |||
| | |||
{{Creature Class|Shadow | |||
| Location = Landscape | |||
| Small Shadow Child | |||
}} | |||
{{Creature Class|Shreth | |||
| Location = Landscape | |||
| Blood Shreth | |||
| Blood Shrethlet | |||
| Carrion Shreth | |||
| Carrion Shrethlet | |||
| Gnawer Shreth | |||
| Gnawer Shrethlet | |||
| Hunter Shreth | |||
| Hunter Shrethlet | |||
}} | |||
{{Creature Class|Skeleton | |||
| Location = Landscape | |||
| Skeleton (Creature) | |||
}} | |||
{{Creature Class|Tumerok | |||
| Location = Landscape | |||
| Tumerok Fighter | |||
| Tumerok Scout | |||
| Tumerok Worker | |||
}} | |||
{{Creature Class|Ursuin | |||
| Location = Landscape | |||
| Field Ursuin | |||
| Field Ursuin Cub | |||
| Scavenger Ursuin | |||
| Scavenger Ursuin Cub | |||
}} | |||
|} | |||
== Art & Images == | == Art & Images == | ||
<gallery widths= | <gallery widths="200" heights="200px" perrow="3"> | ||
File:Shoushi Sketch.jpg | File:Shoushi Sketch.jpg | ||
File:0x0500184C.png | File:0x0500184C.png | ||
shoushi001.jpg|Shoushi | |||
File:Shoushi Live 2.jpg | |||
File:Shoushi Live.jpg | File:Shoushi Live.jpg | ||
</gallery> | </gallery> | ||
[[ | [[File:Asheron's Call - Towns- Shoushi|left|thumb|330x330px]] | ||
[[Category: | [[Category:Towns]] |
Latest revision as of 07:12, 18 May 2019
"Last of the three heritage groups to arrive in Dereth, the Sho made their home south of the Blackmire Swamp, where Mosswart raiders had thwarted settlement by the Aluvians to the north. To provide protection from these and other creatures for the fledgling village of Hebian-To, the warlord Ijiku Tambai built a fortress nearby called Yaosai. In time, once the Sho had successfully pushed back the Mosswarts, the need for a fortress disappeared. Parts of Yaosai's walls were torn down and used to build huts. The new town, mockingly called Shoushi or "small place " has since outgrown that moniker and is thriving as a waypoint between Hebian-To and the western Sho holdings." --Town Network Sign
- Click here to view the Shoushi page from the original Asheron's Call Manual.
- Shoushi is the Sho starter town. Around Shoushi you will find many quests intended for levels 5-20, as well as a large selection of useful portals. Shoushi is also the home of the Sho Casino, Gan-Zo's Den of Iniquity at 34.2S, 73.6E.
Portals
To Shoushi
Location | Coords | Destination | Coords | Restrictions |
Town Network | Sho (East) | Shoushi | 33.5S, 72.8E | None |
Shoushi can also be reached via Shoushi Portal Gems sold at the archmages of each of the 9 original starter towns and the Master Archmages.
From Shoushi
Location | Coords | Destination | Coords | Restrictions |
Shoushi | 33.6S, 72.7E | Town Network | -- | None |
Mannikin Foundry | 33.4S, 72.9E | Nanto | 52.2S, 82.5E | None |
