Siessa Sclavus Soldier: Difference between revisions
From Drunkapedia
imported>Arkalor's Bot m (Text replace - "{{Creature Trophy List" to "{{Creature Item List") |
imported>Arkalor No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 9: | Line 9: | ||
| Class = Sclavus | | Class = Sclavus | ||
| Subclass = | | Subclass = | ||
| Level = | | Level = 240 | ||
| Strength = | | Strength = 250 | ||
| Endurance = | | Endurance = 230 | ||
| Coordination = | | Coordination = 240 | ||
| Quickness = | | Quickness = 310 | ||
| Focus = | | Focus = 230 | ||
| Self = | | Self = 230 | ||
| Health = | | Health = 1215 | ||
| Stamina = | | Stamina = 1530 | ||
| Mana = | | Mana = 1030 | ||
| Melee Defense = | | Melee Defense = | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 1,850,000 | ||
| Luminance = 40* | | Luminance = 40* | ||
| Loot Tier = 7 | |||
| Weaknesses = Cold | | Weaknesses = Cold | ||
| Attacks = | | Attacks = | ||
| | | Trophies = {{Creature Item List|Shattered Mana Forge Key|Moons Stamp|Misshapen Bone Fragment|Large Sclavus Hide|Armored Sclavus Head (Black)}} | ||
| Wielded Items = {{Icon|T'thuun Aegis}} {{Icon|T'thuun Shield}} {{Icon|T'thuun Bow}} {{Icon|T'thuun Claw}} {{Icon|T'thuun Dagger}} {{Icon|T'thuun Mace}} {{Icon|T'thuun Spear}} {{Icon|T'thuun Sword}} | | Wielded Items = {{Icon|T'thuun Aegis}} {{Icon|T'thuun Shield}} {{Icon|T'thuun Bow}} {{Icon|T'thuun Claw}} {{Icon|T'thuun Dagger}} {{Icon|T'thuun Mace}} {{Icon|T'thuun Spear}} {{Icon|T'thuun Sword}} | ||
| Spells Cast = '''War:''' [[Disintegration]], [[Tempest]], [[Alset's Coil]], [[Ilservian's Flame]] <br> '''Life:''' [[Enervation]], [[Heart Rend]], [[Essence Void]], [[Anemia]] | | Spells Cast = '''War:''' [[Disintegration]], [[Tempest]], [[Alset's Coil]], [[Ilservian's Flame]] <br> '''Life:''' [[Enervation]], [[Heart Rend]], [[Essence Void]], [[Anemia]] |
Latest revision as of 11:31, 25 May 2013
Introduced: | Ancient Powers |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
Notes
- Siessa Sclavus Soldier Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Luminance given on Moarsman City Isle and Freebooter Isle.