Tiofor Woods: Difference between revisions
From Drunkapedia
imported>Arkalor |
imported>An Adventurer m (→NPCs: changing link to Archmage (Male Sho)) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
}} | }} | ||
{|align=right | {|align=right | ||
|[[File:Tiofor Woods.jpg | |[[File:Tiofor Woods.jpg]] | ||
|- | |- | ||
|align=center|__TOC__ | |align=center|__TOC__ | ||
Line 26: | Line 26: | ||
{{NPC Table | {{NPC Table | ||
| Table Rows = | | Table Rows = | ||
{{NPC Row | |||
| NPC Name = Archmage (Male Sho){{!}}Archmage | |||
| Location = [[46.0N, 8.0W - Archmage Lifestone|46.0N, 8.0W]] | |||
| Type = Shopkeeper | |||
| Details = Magical Supplies | |||
}} | |||
{{NPC Row | |||
| NPC Name = Archmage (Male Sho){{!}}Archmage | |||
| Location = [[37.7N, 1.3W - Archmage Lifestone|37.7N, 1.3W]] | |||
| Type = Shopkeeper | |||
| Details = Magical Supplies | |||
}} | |||
{{NPC Row | {{NPC Row | ||
| NPC Name = Peddler (Glenden Wood) | | NPC Name = Peddler (Glenden Wood) | ||
Line 41: | Line 53: | ||
=== [[Items]] === | === [[Items]] === | ||
{{Item Table | {{Item Table|Caption=[[Trophies]] | ||
| Fire Spear | |||
| | |||
}} | }} | ||
Line 62: | Line 73: | ||
* [[41.4N, 19.8W - Mite Bunker]] | * [[41.4N, 19.8W - Mite Bunker]] | ||
| | | | ||
* [[37.7N, 1.3W - Archmage Lifestone]] | |||
| | |||
* [[46.0N, 8.0W - Archmage Lifestone]] | |||
|- | |- | ||
| | |||
* [[33.7N, 13.5E - Monster Training Camp]] | |||
| | |||
* [[38.2N, 7.1E - Banderling Tower]] | |||
|} | |} | ||
=== [[Housing Settlements|Settlements]] === | === [[Housing Settlements|Settlements]] === | ||
* [[32.6N, 5.9E - Cottage|Cottage]] - 32.6N, 5.9E | |||
* [[Eaves of Tiofor Settlement]] | |||
* [[Tiofor Deeps]] - 40.7N 5.5W | * [[Tiofor Deeps]] - 40.7N 5.5W | ||
* [[Whispering Pines Cottages]] | |||
* [[Banderling Tower Mansion]] - 35.1N, 9.7E | * [[Banderling Tower Mansion]] - 35.1N, 9.7E | ||
* [[Treehouse Tower Mansion]] - 41.7N, 10.5E | * [[Treehouse Tower Mansion]] - 41.7N, 10.5E | ||
Line 72: | Line 93: | ||
=== [[Lifestone]]s === | === [[Lifestone]]s === | ||
* 37.7N, 1.3W | * [[40.6N, 12.5E - Lifestone|40.6N, 12.5E]] | ||
* | * [[37.7N, 1.3W - Archmage Lifestone|37.7N, 1.3W]] - West | ||
* [[46.0N, 8.0W - Archmage Lifestone|46.0N, 8.0W]] - Northwest | |||
* 29.9N, 25.9E | * 29.9N, 25.9E - Glenden Wood West | ||
* 29.7N, | * 29.7N, 26.9E - Glenden Wood | ||
=== [[Portal]]s === | === [[Portal]]s === | ||
* [[River Mouth Portal]] | * 28.8N, 6.7E - [[River Mouth Portal]] | ||
=== [[Dungeons]] === | === [[Dungeons]] === | ||
Line 90: | Line 110: | ||
| Wiki Map File = | | Wiki Map File = | ||
| ACmaps ID = 013C | | ACmaps ID = 013C | ||
}} | }} | ||
}} | }} | ||
Line 100: | Line 118: | ||
|-valign=top | |-valign=top | ||
| | | | ||
{{Creature Class| | {{Creature Class|Banderling | ||
| | | Location = Landscape | ||
| Banderling Berserker | |||
| Banderling Rogue | |||
| Banderling Mangler | |||
| Banderling Mauler | |||
}} | }} | ||
{{Creature Class|Lugian | {{Creature Class|Lugian | ||
| Location = Landscape | | Location = Landscape | ||
| Gotrok Extas | |||
| Gotrok Gigas | | Gotrok Gigas | ||
| Gotrok Lithos | | Gotrok Lithos | ||
| Gotrok Tiatus | |||
}} | }} | ||
| | | | ||
{{Creature Class|Monouga | {{Creature Class|Monouga | ||
| Location = Landscape | | Location = Landscape | ||
| Brutish Monouga | |||
| Crude Monouga | |||
| Cruel Monouga | |||
| Ferocious Monouga | |||
| Rough Monouga | |||
| Terrible Monouga | |||
| Unruly Monouga | |||
| Wild Monouga | | Wild Monouga | ||
| Wily Monouga | |||
}} | }} | ||
| | |||
{{Creature Class|Olthoi | {{Creature Class|Olthoi | ||
| Location = Landscape | | Location = Landscape | ||
| Olthoi Drone | |||
| Olthoi Eviscerator | |||
| Olthoi Needler | | Olthoi Needler | ||
| Olthoi Noble | |||
| Olthoi Nymph | |||
| Olthoi Piercer | |||
| Olthoi Servant | |||
| Olthoi Soldier | |||
| Olthoi Worker | | Olthoi Worker | ||
}} | }} | ||
{{Creature Class|Phyntos Wasp | {{Creature Class|Phyntos Wasp | ||
| Location = Landscape | | Location = Landscape | ||
| Gold Phyntos Wasp | | Gold Phyntos Wasp | ||
| White Phyntos Wasp | |||
}} | }} | ||
| | |||
{{Creature Class|Shadow | {{Creature Class|Shadow | ||
| Location = Landscape | | Location = Landscape | ||
| Shadow | | Panumbris Shadow | ||
| Shadow (Creature) | |||
| Shadow Child | | Shadow Child | ||
| Shadow Lieutenant | |||
| Umbris Shadow | |||
}} | }} | ||
{{Creature Class|Tusker | {{Creature Class|Tusker | ||
| Location = Landscape | | Location = Landscape | ||
| Goldenback Tusker | |||
| Tusker Crimsonback | | Tusker Crimsonback | ||
| Tusker Guard | |||
| Tusker Liberator | |||
| Tusker Redeemer | |||
| Tusker Slave | |||
}} | }} | ||
|} | |} | ||
=== Images === | === Images === | ||
<gallery widths=200px heights=200px perrow= | <gallery widths=200px heights=200px perrow=4> | ||
File:Tumerok Treehouse Live.jpg | |||
File:Tumerok Treehouse | |||
File:Power Plant Live 2.jpg|Power Plant | File:Power Plant Live 2.jpg|Power Plant | ||
File:Tiofor Deeps Live.jpg|Tiofor Deeps Settlement | |||
File:Banderling Tower Mansion Live.jpg|Banderling Tower Mansion | |||
File:Underground Forest Live 3.jpg|The Underground Forest | |||
File:40.6N, 12.5E - Lifestone Live.jpg|Lifestone at 40.6N, 12.5E | |||
File:Dereth Spawn Distribution.jpg | |||
</gallery> | </gallery> | ||
Line 144: | Line 197: | ||
<references/> | <references/> | ||
[[Category:Geographic | [[Category:Geographic Areas]] |
Latest revision as of 09:40, 6 May 2019
Description
The Tiofor Woods are located in Northern Osteth west of Holtburg. They are surrounded by mountains, ridges and plateaus, most of which are unclimbable. The woods were once the hunting ground for the famous hunter and explorer Lilitha.
A path through the northern mountains can be found at 51.7N, 3.7E, just below the Northern Pass Watchtower.
"To the southwest, cradled between mountain ranges, the Tiofor Woods are home to tribes of bloodthirsty Banderlings and Tuskers."[1]
Route
- For the deeper Tiofor Woods, take the Tiofor Deeps portal from Zaikhal at 12.6N, 1.7W.
- Alternatively, simply explore the woods from Glenden Wood, which is nestled in the forest.
Related Quests
NPCs
NPC Name | Location | Type | Details |
Archmage | 46.0N, 8.0W | Shopkeeper | Magical Supplies |
Archmage | 37.7N, 1.3W | Shopkeeper | Magical Supplies |
Peddler (Glenden Wood) | 31.2N, 19.8E | Shopkeeper | Basic peddler items |
Spertat the Ursuin Hunter | Random | Shopkeeper | Arrows, Fletching Items, Unreadable Text |
Items
Points of Interest
Settlements
- Cottage - 32.6N, 5.9E
- Eaves of Tiofor Settlement
- Tiofor Deeps - 40.7N 5.5W
- Whispering Pines Cottages
- Banderling Tower Mansion - 35.1N, 9.7E
- Treehouse Tower Mansion - 41.7N, 10.5E
- Underground Forest Mansion - 27.9N, 21.0E
Lifestones
- 40.6N, 12.5E
- 37.7N, 1.3W - West
- 46.0N, 8.0W - Northwest
- 29.9N, 25.9E - Glenden Wood West
- 29.7N, 26.9E - Glenden Wood
Portals
- 28.8N, 6.7E - River Mouth Portal
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Underground Forest | 31.5N, 20.8E | -- | 013C |
Creatures
Note: Most landscape creatures have a spawn map on the creature's article page.
Images
-
-
Power Plant
-
Tiofor Deeps Settlement
-
Banderling Tower Mansion
-
The Underground Forest
-
Lifestone at 40.6N, 12.5E
-