Title Count Record Holders by Server: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Sheerpower No edit summary |
||
(51 intermediate revisions by 23 users not shown) | |||
Line 1: | Line 1: | ||
''See also: [[:Category:Titles]]'' | |||
Top three players on each server with the greatest number of titles. | Top three players on each server with the greatest number of titles. | ||
''To submit or view screenshots of proof, see [[Talk:Title Count Record Holders by Server]]'' | |||
{| | {| class="wikitable columnscenter" | ||
!rowspan=2| Server | ! rowspan="2" | Server | ||
!colspan=2| #1 | ! colspan="2" | #1 | ||
!colspan=2| #2 | ! colspan="2" | #2 | ||
!colspan=2| #3 | ! colspan="2" | #3 | ||
|- | |- | ||
! Name | ! Name | ||
Line 18: | Line 18: | ||
! Titles | ! Titles | ||
|- | |- | ||
|[[Darktide]] | |||
|Krakatau | |||
|436 | |||
|Ipi'qaun | |||
|240 | |||
|Wheelchair Driveby | |||
| | |||
|- | |- | ||
|[[Frostfell]] | |||
|Tika Waylen | |||
|361 | |||
|?? | |||
|?? | |||
|?? | |||
|?? | |||
|- | |- | ||
|[[Harvestgain]] | |||
|Sheerpower | |||
|435 | |||
|Gali Nala | |||
|375 | |||
|Tlosk | |||
|320 | |||
|- | |- | ||
|[[Leafcull]] | |||
|Blue Laser | |||
|338 | |||
|Arvath | |||
|319 | |||
|Shen-Mara | |||
|271 | |||
|- | |- | ||
|[[Morningthaw]] | |||
|Immortalbob | |||
|440 | |||
|Yertle | |||
|432 | |||
|Konnir | |||
|382 | |||
|- | |- | ||
|[[Solclaim]] | |||
|Vainamoinen | |||
|267 | |||
|?? | |||
|?? | |||
|?? | |||
|?? | |||
|- | |- | ||
|[[Thistledown]] | |||
|Blackmancer | |||
|352 | |||
|?? | |||
|?? | |||
|?? | |||
|?? | |||
|- | |- | ||
|[[Verdantine]] | |||
|Xurr | |||
|375 | |||
|?? | |||
|?? | |||
|?? | |||
|?? | |||
|- | |- | ||
|[[Wintersebb]] | |||
|Minacrona | |||
|344 | |||
|?? | |||
|?? | |||
|?? | |||
|?? | |||
|- | |- | ||
|} | |} | ||
[[Category: | [[Category:Servers]] |
Latest revision as of 14:23, 16 June 2019
See also: Category:Titles
Top three players on each server with the greatest number of titles.
To submit or view screenshots of proof, see Talk:Title Count Record Holders by Server
Server | #1 | #2 | #3 | |||
---|---|---|---|---|---|---|
Name | Titles | Name | Titles | Name | Titles | |
Darktide | Krakatau | 436 | Ipi'qaun | 240 | Wheelchair Driveby | |
Frostfell | Tika Waylen | 361 | ?? | ?? | ?? | ?? |
Harvestgain | Sheerpower | 435 | Gali Nala | 375 | Tlosk | 320 |
Leafcull | Blue Laser | 338 | Arvath | 319 | Shen-Mara | 271 |
Morningthaw | Immortalbob | 440 | Yertle | 432 | Konnir | 382 |
Solclaim | Vainamoinen | 267 | ?? | ?? | ?? | ?? |
Thistledown | Blackmancer | 352 | ?? | ?? | ?? | ?? |
Verdantine | Xurr | 375 | ?? | ?? | ?? | ?? |
Wintersebb | Minacrona | 344 | ?? | ?? | ?? | ?? |