imported>Atarax |
imported>Arkalor's Bot |
(39 intermediate revisions by 5 users not shown) |
Line 1: |
Line 1: |
| <center><div style="-moz-border-radius: 10px;background-color:#f8f8f8; border:2px solid #e0e0e0;width:80%;padding:5px;margin-bottom:10px;margin-left:10%;margin-right:10%;-moz-outline-style: outset;-moz-outline-radius: 10px;-moz-outline-color: #e0e0e0;">
| | #REDIRECT[[:Category:Trophy Items]] |
| [[Trophies]] - [[Trophies by Creature]] - [[Trophies by Area]] - [[Trophies by Collector]] - [[:Category:Trophy]]</div></center>
| |
| | |
| <b>Note:</b> Trophies page is being redesigned.
| |
| | |
| ''See Also: [[:Category:Trophy]]''
| |
| | |
| {|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0 align=left class="sortable"
| |
| |width=32|
| |
| !Name
| |
| !Type/Source
| |
| !Uses
| |
| |-
| |
| | |
| | [[Image:Mukkir Biaka Eye icon.png]] || [[Mukkir Biaka Eye]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | [[Image:Mukkir Hellion Eye icon.png]] || [[Mukkir Hellion Eye]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | [[Image:Degenerate Shadow Essence Icon.png]] || [[Degenerate Shadow Essence]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | [[Image:Depraved Shadow Essence icon.png]] || [[Depraved Shadow Essence]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | [[Image:Dire Champion Token icon.png]] || [[Dire Champion Token]] || [[Direlands]] ||
| |
| |-
| |
| | |
| | [[Image:Icon.png]] || [[Red Seed]] || [[Direlands]] ||
| |
| |-
| |
| | |
| | [[Image:Bloodletter Drudge Charm Icon.png]] || [[Drudge Bloodletter Charm]] || [[Drudge]] ||
| |
| |-
| |
| | |
| | [[Image:Cabalist Drudge Charm icon.png]] || [[Drudge Cabalist Charm]] || [[Drudge]] ||
| |
| |-
| |
| | |
| | [[Image:Peerless Drudge Charm Icon.png]] || [[Peerless Drudge Charm]] || [[Drudge]] ||
| |
| |-
| |
| | |
| | [[Image:Gharu'ndim Arm icon.png]] || [[Gharu'ndim Arm]] || [[Eater]] ||
| |
| |-
| |
| | |
| | [[Image:Half-Digested Virindi Mask icon.png]] || [[Half-Digested Virindi Mask]] || [[Eater]] ||
| |
| |-
| |
| | |
| | [[Image:Penguin Wing icon.png]] || [[Penguin Wing]] || [[Eater]] ||
| |
| |-
| |
| | |
| | [[Image:Icon.png]] || [[Rusty Lugian Axe]] || [[Eater]] ||
| |
| |-
| |
| | |
| | [[Image:Sho Brain icon.png]] || [[Sho Brain]] || [[Eater]] ||
| |
| |-
| |
| | |
| | [[Image:Icon.png]] || [[Viamontian Torso]] || [[Eater]] ||
| |
| |-
| |
| | |
| | [[Image:acidelementalcrystalicon.jpg]] || [[Crystal of Acidic Elemental Essence]] || [[Elemental]] ||
| |
| |-
| |
| | |
| | |
| | [[Image:Brilliant Shard icon.png]] || [[Brilliant Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | [[Image:Cracked Shard icon.png]] || [[Cracked Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | [[Image:smallshardicon.jpg]] || [[Small Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | [[Image:Tiny Shard icon.png]] || [[Tiny Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | [[Image:Diamond Heart Icon.png]] || [[Diamond Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Diamond Powder Icon.png]] || [[Diamond Powder]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Elaniwood Golem Heart icon.png]] || [[Elaniwood Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Gold Golem Heart icon.png]] || [[Gold Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Infused Blood Golem Heart icon.png]] || [[Infused Blood Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Obsidian Heart Icon.png]] || [[Obsidian Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Poison Icon.png]] || [[Poison]] || <font color=red>Retired</font> ||
| |
| |-
| |
| | |
| | [[Image:pyrealhearticon.jpg]] || [[Pyreal Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:moteicon.jpg]] || [[Pyreal Mote]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:nuggeticon.jpg]] || [[Pyreal Nugget]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:pyrealslivericon.jpg]] || [[Pyreal Sliver]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:vaporhearticon.jpg]] || [[Vapor Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | [[Image:Wood Heart Icon.png]] || [[Wood Heart]] || [[Golem]] || Multiple (see trophy)
| |
| |-
| |
| | |
| | [[Image:ornatebonekeyicon.JPG]] || [[Ornate Bone Key]] || [[Graveyard]] ||
| |
| |-
| |
| | |
| | [[Image:pyreshroudicon.JPG]] || [[Pyre Shroud]] || [[Graveyard]] ||
| |
| |-
| |
| | |
| | [[Image:caulkeyicon.jpg]] || [[Caulnalain Key]] || [[Shadow]], [[Grievver]] ||
| |
| |-
| |
| | |
| | [[Image:Shendolain Key Icon.png]] || [[Shendolain Key]] || [[Shadow]], [[Grievver]] ||
| |
| |-
| |
| | |
| | [[Image:Ivory Gromnie Hide icon.png]] || [[Ivory Gromnie Hide]] || [[Gromnie]] ||
| |
| |-
| |
| | |
| | [[Image:Rust Gromnie Tooth icon.png]] || [[Rust Gromnie Tooth]] || [[Gromnie]] ||
| |
| |-
| |
| | |
| | [[Image:Snow Lily Icon.png]] || [[Snow Lilies|Snow Lily]] || [[Halaetan Isles]] ||
| |
| |-
| |
| | |
| | [[Image:Telumiat Hollow Minion Essence icon.png]] || [[Telumiat Hollow Minion Essence]] || [[Hollow Minion]] ||
| |
| |-
| |
| | |
| | [[Image:herotokenicon.jpg]] || [[Hero Token]] || Live Events ||
| |
| |-
| |
| | |
| | [[Image:moarsmuckicon.jpg]] || [[Moarsmuck]] || [[Marae Lassel]] ||
| |
| |-
| |
| | |
| | [[Image:Bloodthirsty Monouga Idol Icon.png]] || [[Bloodthirsty Monouga Idol]] || [[Monouga]] ||
| |
| |-
| |
| | |
| | [[Image:Olthoi Head icon.png]] || [[Olthoi Head]] || [[Olthoi]] ||
| |
| |-
| |
| | |
| | [[Image:glandicon.jpg]] || [[Coruscating Olthoi Scent Gland]] || [[Paradox-Touched]] ||
| |
| |-
| |
| | |
| | [[Image:sacicon.jpg]] || [[Small Olthoi Venom Sac]] || [[Paradox-Touched]] ||
| |
| |-
| |
| | |
| | [[Image:purpleeep.JPG]] || [[Purple Marshmallow Eep]] || [[Rabbit]] ||
| |
| |-
| |
| | |
| | [[Image:Tan Rat Tail icon.png]] || [[Tan Rat Tail]] || [[Rat]] ||
| |
| |-
| |
| | |
| | [[Image:largescalvushideicon.jpg]] || [[Large Scalvus Hide]] || [[Sclavus]] ||
| |
| |-
| |
| | |
| | [[Image:blueblanketicon.jpg]] || [[Blue Blanket]] || Seasonal ||
| |
| |-
| |
| | |
| | [[Image:Dark Shard Icon.png]] || [[Dark Shard]] || [[Shadow]] ||
| |
| |-
| |
| | |
| | [[Image:Dark Sliver icon.png]] || [[Dark Sliver]] || [[Shadow]] ||
| |
| |-
| |
| | |
| | [[Image:Dark Speck icon.png]] || [[Dark Speck]] || [[Shadow]] ||
| |
| |-
| |
| | |
| | [[Image:skeletonskullicon.jpg]] || [[Skeleton Skull]] || [[Skeleton]] ||
| |
| |-
| |
| | |
| | [[Image:Golden Shuriken of Tanada icon.png]] || [[Golden Shuriken of Tanada]] || [[Human#Tanada|Tanada]] ||
| |
| |-
| |
| | |
| | [[Image:Tanada Clan Master's Medallion Icon.png]] || [[Tanada Clan Master's Medallion]] || [[Human#Tanada|Tanada]] ||
| |
| |-
| |
| | |
| | [[Image:nannersicon.jpg]] || [[Nanners]] || [[Tusker]] ||
| |
| |-
| |
| | |
| | [[Image:tuskerspiticon.jpg]] || [[Tusker Spit]] || [[Tusker]] ||
| |
| |-
| |
| | |
| | [[Image:skullofadarkmaster.JPG]] || [[Skull of a Dark Master]] || [[Undead]] ||
| |
| |-
| |
| | |
| | [[Image:ursuinfangicon.JPG]] || [[Ursuin Fang]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | [[Image:brokenconsulmaskicon.jpg]] || [[Broken Virindi Consul Mask]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | [[Image:Broken Virindi Desecrator Mask icon.png]] || [[Broken Virindi Desecrator Mask]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | [[Image:Virindi Singularity Key Icon.png]] || [[Virindi Singularity Key]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | [[Image:Virindi Stamp icon.png]] || [[Virindi Stamp]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | [[Image:yellowjewelicon.jpg]] || [[Yellow Virindi Jewel]] || [[Virindi]] ||
| |
| |-
| |
| |}
| |
| | |
| | |
| [[Category:Trophy]]
| |
| [[Category:In Progress]]
| |