imported>Amatreus |
imported>Arkalor's Bot |
(24 intermediate revisions by 2 users not shown) |
Line 1: |
Line 1: |
| <center><div style="-moz-border-radius: 10px;background-color:#f8f8f8; border:2px solid #e0e0e0;width:80%;padding:5px;margin-bottom:10px;margin-left:10%;margin-right:10%;-moz-outline-style: outset;-moz-outline-radius: 10px;-moz-outline-color: #e0e0e0;">
| | #REDIRECT[[:Category:Trophy Items]] |
| [[Trophies]] - [[Trophies by Creature]] - [[Trophies by Area]] - [[Trophies by Collector]] - [[:Category:Trophy]]</div></center>
| |
| | |
| <b>Note:</b> Trophies page is being redesigned.
| |
| | |
| ''See Also: [[:Category:Trophy]]''
| |
| | |
| {|border=1 cellspacing=0 cellpadding=2 style=background:#F0F0F0 align=left class="sortable"
| |
| |width=32|
| |
| !Name
| |
| !Type/Source
| |
| !Uses
| |
| |-
| |
| | |
| | {{Icon|Mukkir Biaka Eye}} || [[Mukkir Biaka Eye]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | {{Icon|Mukkir Hellion Eye}} || [[Mukkir Hellion Eye]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | {{Icon|Degenerate Shadow Essence}} || [[Degenerate Shadow Essence]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | {{Icon|Depraved Shadow Essence}} || [[Depraved Shadow Essence]] || [[Dark Isle]] ||
| |
| |-
| |
| | |
| | {{Icon|Dire Champion Token}} || [[Dire Champion Token]] || [[Direlands]] ||
| |
| |-
| |
| | |
| | {{Icon|}} || [[Red Seed]] || [[Direlands]] ||
| |
| |-
| |
| | |
| | {{Icon|Drudge Bloodletter Charm}} || [[Drudge Bloodletter Charm]] || [[Drudge]] ||
| |
| |-
| |
| | |
| | {{Icon|Drudge Cabalist Charm}} || [[Drudge Cabalist Charm]] || [[Drudge]] ||
| |
| |-
| |
| | |
| | {{Icon|Peerless Drudge Charm}} || [[Peerless Drudge Charm]] || [[Drudge]] ||
| |
| |-
| |
| | |
| | {{Icon|Gharu'ndim Arm}} || [[Gharu'ndim Arm]] || [[Eater]] ||
| |
| |-
| |
| | |
| | {{Icon|Half-Digested Virindi Mask}} || [[Half-Digested Virindi Mask]] || [[Eater]] ||
| |
| |-
| |
| | |
| | {{Icon|Penguin Wing}} || [[Penguin Wing]] || [[Eater]] ||
| |
| |-
| |
| | |
| | {{Icon|Rusty Lugian Axe}} || [[Rusty Lugian Axe]] || [[Eater]] ||
| |
| |-
| |
| | |
| | {{Icon|Sho Brain}} || [[Sho Brain]] || [[Eater]] ||
| |
| |-
| |
| | |
| | {{Icon|Viamontian Torso}} || [[Viamontian Torso]] || [[Eater]] ||
| |
| |-
| |
| | |
| | {{Icon|Crystal of Acidic Elemental Essence}} || [[Crystal of Acidic Elemental Essence]] || [[Elemental]] ||
| |
| |-
| |
| | |
| | |
| | {{Icon|Brilliant Shard}} || [[Brilliant Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | {{Icon|Cracked Shard}} || [[Cracked Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | {{Icon|Small Shard}} || [[Small Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | {{Icon|Tiny Shard}} || [[Tiny Shard]] || [[Fragment]] ||
| |
| |-
| |
| | |
| | {{Icon|Diamond Heart}} || [[Diamond Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Diamond Powder}} || [[Diamond Powder]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Elaniwood Golem Heart}} || [[Elaniwood Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Gold Golem Heart}} || [[Gold Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Infused Blood Golem Heart}} || [[Infused Blood Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Obsidian Heart}} || [[Obsidian Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Poison}} || [[Poison]] || <font color=red>Retired</font> ||
| |
| |-
| |
| | |
| | {{Icon|Pyreal Golem Heart}} || [[Pyreal Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Pyreal Mote}} || [[Pyreal Mote]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Pyreal Nugget}} || [[Pyreal Nugget]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Pyreal Sliver}} || [[Pyreal Sliver]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Vapor Golem Heart}} || [[Vapor Golem Heart]] || [[Golem]] ||
| |
| |-
| |
| | |
| | {{Icon|Wood Heart}} || [[Wood Heart]] || [[Golem]] || Multiple (see trophy)
| |
| |-
| |
| | |
| | {{Icon|Ornate Bone Key}} || [[Ornate Bone Key]] || [[Graveyard]] ||
| |
| |-
| |
| | |
| | {{Icon|Pyre Shroud}} || [[Pyre Shroud]] || [[Graveyard]] ||
| |
| |-
| |
| | |
| | {{Icon|Caulnalain Key}} || [[Caulnalain Key]] || [[Shadow]], [[Grievver]] ||
| |
| |-
| |
| | |
| | {{Icon|Shendolain Key}} || [[Shendolain Key]] || [[Shadow]], [[Grievver]] ||
| |
| |-
| |
| | |
| | {{Icon|Ivory Gromnie Hide}} || [[Ivory Gromnie Hide]] || [[Gromnie]] ||
| |
| |-
| |
| | |
| | {{Icon|Rust Gromnie Tooth}} || [[Rust Gromnie Tooth]] || [[Gromnie]] ||
| |
| |-
| |
| | |
| | {{Icon|Snow Lily}} || [[Snow Lilies|Snow Lily]] || [[Halaetan Isles]] ||
| |
| |-
| |
| | |
| | {{Icon|Telumiat Hollow Minion Essence}} || [[Telumiat Hollow Minion Essence]] || [[Hollow Minion]] ||
| |
| |-
| |
| | |
| | {{Icon|Hero Token}} || [[Hero Token]] || Live Events ||
| |
| |-
| |
| | |
| | {{Icon|Moarsmuck}} || [[Moarsmuck]] || [[Marae Lassel]] ||
| |
| |-
| |
| | |
| | {{Icon|Bloodthirsty Monouga Idol}} || [[Bloodthirsty Monouga Idol]] || [[Monouga]] ||
| |
| |-
| |
| | |
| | {{Icon|Olthoi Head}} || [[Olthoi Head]] || [[Olthoi]] ||
| |
| |-
| |
| | |
| | {{Icon|Coruscating Olthoi Scent Gland}} || [[Coruscating Olthoi Scent Gland]] || [[Paradox-Touched]] ||
| |
| |-
| |
| | |
| | {{Icon|Small Olthoi Venom Sac}} || [[Small Olthoi Venom Sac]] || [[Paradox-Touched]] ||
| |
| |-
| |
| | |
| | {{Icon|Purple Marshmallow Eep}} || [[Purple Marshmallow Eep]] || [[Rabbit]] ||
| |
| |-
| |
| | |
| | {{Icon|Tan Rat Tail}} || [[Tan Rat Tail]] || [[Rat]] ||
| |
| |-
| |
| | |
| | {{Icon|Large Sclavus Hide}} || [[Large Sclavus Hide]] || [[Sclavus]] ||
| |
| |-
| |
| | |
| | {{Icon|Blue Blanket}} || [[Blue Blanket]] || Seasonal ||
| |
| |-
| |
| | |
| | {{Icon|Dark Shard}} || [[Dark Shard]] || [[Shadow]] ||
| |
| |-
| |
| | |
| | {{Icon|Dark Sliver}} || [[Dark Sliver]] || [[Shadow]] ||
| |
| |-
| |
| | |
| | {{Icon|Dark Speck}} || [[Dark Speck]] || [[Shadow]] ||
| |
| |-
| |
| | |
| | {{Icon|Skeleton Skull}} || [[Skeleton Skull]] || [[Skeleton]] ||
| |
| |-
| |
| | |
| | {{Icon|Golden Shuriken of Tanada}} || [[Golden Shuriken of Tanada]] || [[Human#Tanada|Tanada]] ||
| |
| |-
| |
| | |
| | {{Icon|Tanada Clan Master's Medallion}} || [[Tanada Clan Master's Medallion]] || [[Human#Tanada|Tanada]] ||
| |
| |-
| |
| | |
| | {{Icon|Bunch of Nanners}} || [[Bunch of Nanners]] || [[Tusker]] ||
| |
| |-
| |
| | |
| | {{Icon|Tusker Spit}} || [[Tusker Spit]] || [[Tusker]] ||
| |
| |-
| |
| | |
| | {{Icon|Skull of a Dark Master}} || [[Skull of a Dark Master]] || [[Undead]] ||
| |
| |-
| |
| | |
| | {{Icon|Ursuin Fang}} || [[Ursuin Fang]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | {{Icon|Broken Virindi Consul Mask}} || [[Broken Virindi Consul Mask]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | {{Icon|Broken Virindi Desecrator Mask}} || [[Broken Virindi Desecrator Mask]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | {{Icon|Virindi Singularity Key}} || [[Virindi Singularity Key]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | {{Icon|Virindi Stamp}} || [[Virindi Stamp]] || [[Virindi]] ||
| |
| |-
| |
| | |
| | {{Icon|Yellow Jewel}} || [[Yellow Jewel]] || [[Virindi]] ||
| |
| |-
| |
| |}
| |
| [[Category:Trophy]]
| |
| [[Category:In Progress]]
| |