Twin Ward: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Servian
(Created page with "{{Intro | Patch Introduced = Throne of Destiny | Related Quests = Rares | Updated = Shedding Skin | Retired Versions = 1 | ...")
 
imported>Arkalor
No edit summary
 
(11 intermediate revisions by 6 users not shown)
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[Throne of Destiny]]
  | Patch Introduced = [[Throne of Destiny]]
  |  Related Quests = [[Rares]]
  |  Related Quests =  
|          Updated = [[Shedding Skin]]
| Retired Versions = [[Twin Ward (Retired)|1]]
|      Rare Number = 227
}}
}}
{{Armor
{{Armor
  |        Armor Type = Shield
  |        Armor Type = Shields
  |              Name = Twin Ward
  |              Name = Twin Ward
  |        Icon Image = Twin Ward Icon.png
  |        Icon Image = Twin Ward Icon.png
  |        Live Image = Twin Ward Live.png
  |        Live Image = Twin Ward Live.jpg
  | Live Image Caption = Twin Ward
  | Live Image Caption = Bombay Martini of Frostfell with his Twin Ward shield.
  |  
  |  
  |              Value = 50,000
  |              Value = 50,000
  |            Burden = 690
  |            Burden = 690
  |        Description = A Piece of the [[Heroic Protector Set]]<br><br>"Why would you want to use a shield with a target plain as day on it?" said one. "'Tis ugly!" said another. The only response by the smith was, "Would you rather have an archer aiming for your head or for your shield?"
  |        Description = A Piece of the [[Heroic Protector Set]]<br><br>"Why would you want to use a shield with a target plain as day on it?" said one. "'Tis ugly!" said another. The only response by the smith was, "Would you rather have an archer aiming for your head or for your shield?"<br><br>Item Level: 0/50<br>Item XP: 0/2,000,000,000
  | Special Properties =  
  | Special Properties =  
  |        Armor Level =  
  |        Armor Level = 480
  |          Slashing =  
  |          Slashing = 528
  |          Piercing =  
  |          Piercing = 432
  |        Bludgeoning =  
  |        Bludgeoning = 624
  |              Fire =  
  |              Fire = 432
  |              Cold =  
  |              Cold = 432
  |              Acid =  
  |              Acid = 528
  |          Electric =  
  |          Electric = 432
  |            Nether =  
  |            Nether = 480
  |
  |
  | Buffed Armor Level =  
  | Buffed Armor Level = 720
  | Buffed Slashing AL =  
  | Buffed Slashing AL = 792
  | Buffed Piercing AL =  
  | Buffed Piercing AL = 648
  | Buffed Bludgeon AL =  
  | Buffed Bludgeon AL = 936
  |    Buffed Fire AL =  
  |    Buffed Fire AL = 648
  |    Buffed Cold AL =  
  |    Buffed Cold AL = 648
  |    Buffed Acid AL =  
  |    Buffed Acid AL = 792
  | Buffed Electric AL =  
  | Buffed Electric AL = 648
  |  Buffed Nether AL =  
  |  Buffed Nether AL = 720
  |
  |
|                ToD = True
  |            Spells = [[Epic Impregnability]], [[Epic Invulnerability]], [[Incantation of Impenetrability]]
  |            Spells = [[Epic Impregnability]], [[Epic Invulnerability]], [[Incantation of Impenetrability]]
  |    Activation Reqs = None
  |    Activation Reqs =  
  |        Spellcraft =  
|        Rare Number = 227
  |              Mana =  
  |        Spellcraft = 350
  |          Mana Cost =  
  |              Mana = 4000
  |          Mana Cost = 1 point per 30 seconds.
  |    Cannot Be Sold = False
  |    Cannot Be Sold = False
}}
}}
== Notes ==
== Notes ==
* [[Rare]] item.
== Gallery ==
<gallery widths=200px heights=200px perrow=4>
File:Twin Ward Live.jpg|Bombay Martini of Frostfell wielding a Twin Ward shield.
File:Twin Ward Rear Live.jpg|Bombay Martini of Frostfell showing the rear view of a Twin Ward shield.
</gallery>
== Update History ==
{{Update History|
[[Shedding Skin]]
* Now part of the [[Heroic Protector Set]].
* Dropped on Death property removed.
* Value increased from 4,000 to 50,000.
* Spells updated from:
** Aura of Deflection
** Aura of Defense
** Minor Impenetrability
** Minor Impregnability
** Minor Invulnerability
}}
[[Category:Rare Armor]]

Latest revision as of 10:49, 15 October 2015

Introduced:  Throne of Destiny
Twin Ward
  • Value: 50,000
  • Burden: 690
  • Armor Level: 480 (720)
  • Slashing: 528 (792)
  • Piercing: 432 (648)
  • Bludgeoning: 624 (936)
  • Fire: 432 (648)
  • Cold: 432 (648)
  • Acid: 528 (792)
  • Electric: 432 (648)
  • Nether: Average (480) (720)
  • Spells: Epic Impregnability, Epic Invulnerability, Incantation of Impenetrability
  • This item cannot be sold.
  • Rare #227
  • Spellcraft: 350
  • Mana: 4000
  • Mana Cost: 1 point per 1 point per 30 seconds. seconds.
  • A Piece of the Heroic Protector Set

    "Why would you want to use a shield with a target plain as day on it?" said one. "'Tis ugly!" said another. The only response by the smith was, "Would you rather have an archer aiming for your head or for your shield?"

    Item Level: 0/50
    Item XP: 0/2,000,000,000
Bombay Martini of Frostfell with his Twin Ward shield.

Notes

Gallery

Update History

Shedding Skin

  • Now part of the Heroic Protector Set.
  • Dropped on Death property removed.
  • Value increased from 4,000 to 50,000.
  • Spells updated from:
    • Aura of Deflection
    • Aura of Defense
    • Minor Impenetrability
    • Minor Impregnability
    • Minor Invulnerability