Talk:Sanamar Collector: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
mNo edit summary
imported>Sanddh
mNo edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[File:Sanamar Collector.jpg]]
{|class="wikitable sortable"
{|class="wikitable sortable"
|+XP Updates from [[Learning From Experience]] Patch
|+XP Updates from [[Learning From Experience]] Patch
Line 12: Line 14:
|-
|-
| {{Icon Link|Half-Digested Virindi Mask}} || 10,000 || 15,000 || flat || ??
| {{Icon Link|Half-Digested Virindi Mask}} || 10,000 || 15,000 || flat || ??
|-
| {{Icon Link|Ice Shard}} || ?? || 4,500 || flat || ??
|-
|-
| {{Icon Link|Identification Plate}} || 10,000?? || ?? || flat || ??
| {{Icon Link|Identification Plate}} || 10,000?? || ?? || flat || ??
|-
|-
| {{Icon Link|Lugian Commander's Insignia}} || 3,750,000?? || ?? || flat || ??
| {{Icon Link|Lugian Commander's Insignia}} || 2,500,000 || 3,750,000 || flat || ??
|-
|-
| {{Icon Link|Lugian Lieutenant's Insignia}} || 2,250,000?? || ?? || flat || ??
| {{Icon Link|Lugian Lieutenant's Insignia}} || 1,500,000 || 2,250,000 || flat || ??
|-
|-
| {{Icon Link|Lugian Sentinel's Insignia}} || 2,100,000?? || ?? || flat || ??
| {{Icon Link|Lugian Sentinel's Insignia}} || 1,400,000 || 2,100,000 || flat || ??
|-
|-
| {{Icon Link|Mosswart Armband (Elder)}} || 400,000?? || ?? || flat || ??
| {{Icon Link|Mosswart Armband (Elder)}} || 400,000?? || ?? || flat || ??
Line 25: Line 29:
| {{Icon Link|Mosswart Armband (Worshipper)}} || 400,000 || 600,000 || flat || ??
| {{Icon Link|Mosswart Armband (Worshipper)}} || 400,000 || 600,000 || flat || ??
|-
|-
| {{Icon Link|Olthoi Larvae Steak}} || 250,000?? || ?? || flat || ??
| {{Icon Link|Olthoi Larvae Steak}} || 250,000 || 375,000 || flat || ??
|-
|-
| {{Icon Link|Olthoi Ripper Spine}} || 1,500,000 || 2,250,000 || flat || ??
| {{Icon Link|Olthoi Ripper Spine}} || 1,500,000 || 2,250,000 || flat || ??
Line 33: Line 37:
| {{Icon Link|Olthoi Slasher Carapace}} || 900,000 || 1,350,000 || flat || ??
| {{Icon Link|Olthoi Slasher Carapace}} || 900,000 || 1,350,000 || flat || ??
|-
|-
| {{Icon Link|Penguin Beak}} || 500?? || ?? || flat || ??
| {{Icon Link|Penguin Beak}} || 500 || 1,000 || flat || ??
|-
|-
| {{Icon Link|Penguin Wing}} || 10,000 || 15,000 || flat || ??
| {{Icon Link|Penguin Wing}} || 10,000 || 15,000 || flat || ??
|-
|-
| {{Icon Link|Reinforced Ice Shard}} || 5,500?? || ?? || flat || ??
| {{Icon Link|Reinforced Ice Shard}} || 5,500 || 8,250 || flat || ??
|-
|-
| {{Icon Link|Rotting Bandage}} || 2,000,000  || 3,000,000  || flat || ??
| {{Icon Link|Rotting Bandage}} || 2,000,000  || 3,000,000  || flat || ??

Latest revision as of 16:18, 15 February 2012

XP Updates from Learning From Experience Patch
Trophy Old Max XP New Max XP pxp
Other Notes
Aluvian Leg 10,000 15,000 flat ??
Gharu'ndim Arm 10,000 15,000 flat ??
Half-Digested Virindi Mask 10,000 15,000 flat ??
Ice Shard ?? 4,500 flat ??
Identification Plate 10,000?? ?? flat ??
Lugian Commander's Insignia 2,500,000 3,750,000 flat ??
Lugian Lieutenant's Insignia 1,500,000 2,250,000 flat ??
Lugian Sentinel's Insignia 1,400,000 2,100,000 flat ??
Mosswart Armband (Elder) 400,000?? ?? flat ??
Mosswart Armband (Worshipper) 400,000 600,000 flat ??
Olthoi Larvae Steak 250,000 375,000 flat ??
Olthoi Ripper Spine 1,500,000 2,250,000 flat ??
Olthoi Slayer Carapace 1,000,000 1,500,000 flat ??
Olthoi Slasher Carapace 900,000 1,350,000 flat ??
Penguin Beak 500 1,000 flat ??
Penguin Wing 10,000 15,000 flat ??
Reinforced Ice Shard 5,500 8,250 flat ??
Rotting Bandage 2,000,000 3,000,000 flat ??
Rusty Lugian Axe 10,000 15,000 flat ??
Sho Brain 10,000 15,000 flat ??
Skeletal Jawbone (Naughty Skeleton) 1,400,000 2,100,000 flat ??
Skeletal Jawbone (Wicked Skeleton) 1,700,000 2,550,000 flat ??
Viamontian Torso 10,000 15,000 flat ??