User:Immortalbob/Sandbox: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Immortalbob
No edit summary
imported>Immortalbob
 
(73 intermediate revisions by 2 users not shown)
Line 1: Line 1:
__NOTOC__
== Dungeon Pages that are Missing: ==
{{Rares Links}}


The [[Throne of Destiny (expansion) | Throne of Destiny Expansion]] in 2005 introduced Rare items. There are seven tiers that increase in rarity. Each time a player kills a creature that is either greater in level, or at least level 100, there is a small chance that a rare will drop. Also there is a rare timer for each character, this timer starts the first time you kill a rare eligible creature. A character such as a mule that has never killed anything will not have an active timer. It works by looking at the real time that has elapsed since the last rare was found, it increases as the time gets closer to two months at which point it is a 100% chance. People have found that for characters that don't normally hunt, it's best to take them out at at the 30 day mark and a rare will drop after a few kills (although it sometimes can take longer since it's still a % chance at the 30 day mark).
=== 00B0 00B1 00B2 00B3 00B4 ===
* [[Colosseum Arenas]]


During the [[Who Watches the Virindi?]] event, [[Rare Exchanger]]s were added to the three [[Casino]]s that will exchange a random Tier 1 or 2 rare for any other Tier 1 or 2 rare and 2 MMD. (The price was originally 1 MMD but was later raised).
=== 00CB ===
* [[Pyramid]]


During the [[Shedding Skin]] event, the rare system was overhauled.  Top tier rares were given higher drop rates, and tiers have been changed.  Armor and Jewelry rares moved to [[#Tier 4 Rares|Tier 4]], "Eternal" rares moved to [[Rares Tier 5|Tier 5]], and Weapon rares moved to [[#Tier 6 Rares|Tier 6]]. 
=== 575E 5761 ===
* [[Summoning Cave]]


Also during the [[Shedding Skin]] event, All Armor rares are now part of the [[Heroic Protector Set]], and all weapon rares are part of the [[Heroic Destroyer Set]].
=== 5864 ===
== Tier 4 Rares ==
* [[Samurai Hausu]]
=== Armor ===
{|class="wikitable sortable"
!width=32| Icon
! Name
! Type
! Armor Level
! Cantrips
!width=46| Rare #
|-
| {{Icon|Adept's Fervor}} || [[Adept's Fervor]] || [[Hand Armor]] || ?? || ?? || 263
|-
| {{Icon|Bracers of Leikotha's Tears}} || [[Bracers of Leikotha's Tears]] || [[Upper Body Armor]] || ?? || ?? || 214
|-
| {{Icon|Breastplate of Leikotha's Tears}} || [[Breastplate of Leikotha's Tears]] || [[Upper Body Armor]] || AL: 525 || [[Epic Endurance]], [[Epic Impregnability]] || 217
|-
| {{Icon|Dusk Coat}} || [[Dusk Coat]] || [[Upper Body Armor]] || AL: 500 || [[Epic Endurance]], [[Epic Fealty]], [[Epic Armor]], [[Epic Strength]] || 266
|-
| {{Icon|Dusk Leggings}} || [[Dusk Leggings]] || [[Lower Body Armor]] || AL: 500 || [[Epic Willpower]], [[Epic Mana Gain]], [[Epic Stamina Gain]] || 268
|-
| {{Icon|Footman's Boots}} || [[Footman's Boots]] || [[Foot Armor]] || AL: 500 || [[Epic Sprint]], [[Epic Quickness]] || 226
|-
| {{Icon|Gauntlets of the Crimson Star}} || [[Gauntlets of the Crimson Star]] || [[Hand Armor]] || AL: 500 || [[Epic Coordination]], [[Epic Healing Prowess]]  || 264
|-
| {{Icon|Gauntlets of Leikotha's Tears}} || [[Gauntlets of Leikotha's Tears]] || [[Hand Armor]] || AL: 525 || [[Epic Coordination]], [[Epic Healing Prowess]]  || 212
|-
| {{Icon|Gelidite Bracers}} || [[Gelidite Bracers]] || [[Upper Body Armor]]|| AL: 525 || [[Epic Fealty]], [[Epic Strength]] || 213
|-
| {{Icon|Gelidite Breastplate}} || [[Gelidite Breastplate]] || [[Upper Body Armor]]|| AL: 525 || [[Epic Endurance]], [[Epic Impregnability]] || 216
|-
| {{Icon|Gelidite Gauntlets}} || [[Gelidite Gauntlets]] || [[Hand Armor]] || AL: 525 || [[Epic Coordination]], [[Epic Healing Prowess]] || 211
|-
| {{Icon|Gelidite Girth}} || [[Gelidite Girth]] || [[Upper Body Armor]] || AL: 525 || [[Epic Magic Resistance]], [[Epic Armor]] || 218
|-
| {{Icon|Gelidite Greaves}} || [[Gelidite Greaves]] || [[Lower Body Armor]] || AL: 525 || [[Epic Stamina Gain]], [[Epic Invulnerability]] || 223
|-
| {{Icon|Gelidite Mitre}} || [[Gelidite Mitre]] || [[Head Armor]] || AL: 525 || [[Epic Mana Conversion Prowess]], [[Epic Focus]] || ???
|-
| {{Icon|Gelidite Pauldrons}} || [[Gelidite Pauldrons]] || [[Upper Body Armor]] || AL: 525 || [[Epic Arcane Prowess]], [[Epic Health Gain]] || 215
|-
| {{Icon|Gelidite Tassets}} || [[Gelidite Tassets]] || [[Lower Body Armor]] || AL: 525 || [[Epic Willpower]], [[Epic Mana Gain]] || 222
|-
| {{Icon|Girth of Leikotha's Tears}} || [[Girth of Leikotha's Tears]] || [[Upper Body Armor]] || AL: 525 || [[Epic Magic Resistance]], [[Epic Armor]] || 219
|-
| {{Icon|Greaves of Leikotha's Tears}} || [[Greaves of Leikotha's Tears]] || [[Lower Body Armor]] || AL: 525 || [[Epic Stamina Gain]], [[Epic Invulnerability]] || 224
|-
| {{Icon|Helm of Leikotha's Tears}} || [[Helm of Leikotha's Tears]] || [[Head Armor]] || AL: 525 || [[Epic Mana Conversion Prowess]], [[Epic Focus]] || 209
|-
| {{Icon|Imperial Chevaird's Helm}} || [[Imperial Chevaird's Helm]] || [[Head Armor]] || ?? || ?? || 261
|-
| {{Icon|Patriarch's Twilight Coat}} || [[Patriarch's Twilight Coat]] || [[Upper Body Armor]] || AL: 500|| [[Epic Endurance]], [[Epic Fealty]], [[Epic Armor]], [[Epic Strength]] || 265
|-
| {{Icon|Patriarch's Twilight Tights}} || [[Patriarch's Twilight Tights]] || [[Lower Body Armor]] || AL: 500 || [[Epic Willpower]], [[Epic Mana Gain]], [[Epic Stamina Gain]] || 267
|-
| {{Icon|Pauldrons of Leikotha's Tears}} || [[Pauldrons of Leikotha's Tears]] || [[Upper Body Armor]] || ?? || ?? || 226
|-
| {{Icon|Steel Wall Boots}} || [[Steel Wall Boots]] || [[Foot Armor]] || AL: 500 || [[Epic Sprint]], [[Epic Quickness]] || 269
|-
| {{Icon|Tassets of Leikotha's Tears}} || [[Tassets of Leikotha's Tears]] || [[Lower Body Armor]] || AL: 525 || [[Epic Willpower]], [[Epic Mana Gain]] || 221
|-
| {{Icon|Tracker Boots}} || [[Tracker Boots]] || [[Lower Body Armor]] || AL: 500 || [[Epic Sprint]], [[Epic Quickness]] || 225
|-
| {{Icon|Valkeer's Helm}} || [[Valkeer's Helm]] || [[Head Armor]] || AL: 530 || [[Epic Mana Conversion Prowess]], [[Epic Focus]] || 210
|-
|}
=== Jewelry ===
{|class="wikitable sortable"
!width=32| Icon
! Name
! Type
! Armor Level
! Cantrips
!width=46| Rare #
|-
| {{Icon|Aristocrat's Bracelet}} || [[Aristocrat's Bracelet]] || [[Bracelets]] || None || [[Epic Leadership]], [[Epic Fealty]] ||275
|-
| {{Icon|Band of Elemental Harmony}} || [[Band of Elemental Harmony]] || [[Rings]] || None || [[Epic Acid Ward]], [[Epic Flame Ward]], [[Epic Frost Ward]], [[Epic Storm Ward]] || ???
|-
| {{Icon|Bracelet of Binding}} || [[Bracelet of Binding]] || [[Bracelets]] || None || [[Epic Focus]] || 276
|-
| {{Icon|Circle of Pure Thought}} || [[Circle of Pure Thought]] || [[Bracelets]] || None || [[Epic Focus]] || 236
|-
| {{Icon|Dreamseer Bangle}} || [[Dreamseer Bangle]] || [[Bracelets]] || None || ?? || 234
|-
| {{Icon|}} || [[Eternal Harmony]] || [[Bracelets]] || None || ?? || ??
|-
| {{Icon|Golden Snake Choker}} || [[Golden Snake Choker]] || [[Necklaces]] || None || [[Epic Arcane Prowess]], [[Epic Item Enchantment Aptitude]] || 277
|-
| {{Icon|Ibriya's Choice}} || [[Ibriya's Choice]] || [[Necklaces]] || None || [[Epic Endurance]], [[Epic Quickness]] || 238
|-
| {{Icon|Loop of Opposing Benedictions}} || [[Loop of Opposing Benedictions]] || [[Rings]] || None || [[Epic Flame Ward]], [[Epic Frost Ward]] || 232
|-
| {{Icon|Love's Favor}} || [[Love's Favor]] || [[Rings]] || None || [[Epic Piercing Ward]], [[Epic Fealty]] || 233
|-
| {{Icon|Necklace of Iniquity}} || [[Necklace of Iniquity]] || [[Necklaces]] || None || [[Epic Health Gain]] || 237
|-
| {{Icon|Ring of Channeling}} || [[Ring of Channeling]] || [[Rings]] || None || [[Epic Mana Conversion Prowess]] || ??
|-
| {{Icon|Swift Strike Ring}} || [[Swift Strike Ring]] || [[Rings]] || None || ?? || 230
|-
| {{Icon|}} || [[Unchained Prowess]] || [[Rings]] || None || ?? || ??
|-
| {{Icon|Weeping Ring}} || [[Weeping Ring]] || [[Rings]] || None || [[Epic Life Magic Aptitude]] || 273
|-
| {{Icon|}} || [[Winter's Heart]] || [[Rings]] || None || ?? || ??
|}
=== Shields ===
{|class="wikitable sortable"
!width=32| Icon
! Name
! Type
! Armor Level
! Cantrips
!width=46| Rare #
|-
| {{Icon|Dread Marauder Shield}} || [[Dread Marauder Shield]] || [[Shields]] || AL: 480 || [[Epic Healing Prowess]], [[Epic Strength]] || 271
|-
| {{Icon|Mirrored Justice}} || [[Mirrored Justice]] || [[Shield]] || AL: 480 || [[Epic Acid Ward]], [[Epic Flame Ward]], [[Epic Frost Ward]], [[Epic Storm Ward]] || 228
|-
| {{Icon|Shield of Engorgement}} || [[Shield of Engorgement]] || [[Shields]] || AL: 200 || [[Epic Magic Resistance]] || 272
|-
| {{Icon|Twin Ward}} || [[Twin Ward]] || [[Shield]] || ?? || ?? || 227
|-
|}


{{Rares Links}}
=== 00EE ===
== Tier 6 Rares ==
* [[Bonecrunch's Treasury]]
{|class="wikitable sortable"
!width=32| Icon
! Name
! Type
! Special Properties
! Stats
! Cantrips
!width=46| Rare #
|-
| {{Icon|Assassin's Whisper}} || [[Assassin's Whisper]] || [[Crossbow]] || ?? || ?? || ?? || 283
|-
| {{Icon|Bearded Axe of Souia-Vey}} || [[Bearded Axe of Souia-Vey]] || [[Axe]] || ?? || ?? || ?? || 195
|-
| {{Icon|Black Cloud Bow}} || [[Black Cloud Bow]] || [[Bow]] || ?? || ?? || ?? || ???
|-
| {{Icon|Black Thistle}} || [[Black Thistle]] || [[Dagger]] || [[Wisp Slayer]] || 29 - 36 Slashing/Piercing, +18at +18nd || [[Epic Dagger Aptitude]], [[Epic Quickness]], [[Epic Blood Thirst]] || 259
|-
| {{Icon|Brador's Frozen Eye}} || [[Brador's Frozen Eye]] || [[Sword]] || ?? || ?? || ?? || ???
|-
| {{Icon|Canfield Cleaver}} || [[Canfield Cleaver]] || [[Axe]] || [[Slash Rending]], [[Armor Cleaving]] || 45.33 - 57 Slashing, +18at +18md || [[Epic Axe Aptitude]], [[Epic Sprint]], [[Epic Blood Thirst]] || 196
|-
| {{Icon|Champion's Demise}} || [[Champion's Demise]] || [[Spear]] || [[Acid Rending]], [[Armor Cleaving]] || 40.78 - 50 Acid, +18at +18md || [[Epic Spear Aptitude]], [[Epic Blood Thirst]], [[Epic Defender]], [[Epic Heart Thirst]] || 202
|-
| {{Icon|Chitin Cracker}} || [[Chitin Cracker]] || [[Two Handed Weapons]] || [[Bludgeon Rending]], [[Olthoi Slayer]] || 34.74 - 43 Bludgeoning, +18at +18md || [[Epic Two Handed Combat Aptitude]], [[Epic Blood Thirst]] || 304
|-
| {{Icon|Corsair's Arc}} || [[Corsair's Arc]] || [[Bow]] || [[Fire Rending]], [[Sleech Slayer]] || +170% mod, +16 Fire, +18md || [[Epic Blood Thirst]], [[Epic Bow Aptitude]] || 191
|-
| {{Icon|Count Renari's Equalizer}} || [[Count Renari's Equalizer]] || [[Axe]] || [[Slash Rending]] || 45.6 - 57 Slashing, +18at +18md || [[Epic Axe Aptitude]], [[Epic Blood Thirst]] || 247
|-
| {{Icon|}} || [[Death's Grip Staff]] || [[Staff]] || [[Cold Rending]], [[Crushing Blow]] || 52 - 69 Cold, +18at +18md || [[Epic Endurance]], [[Epic Staff Aptitude]], [[Epic Blood Thirst]], [[Epic Coordination]], [[Epic Strength]] || 287
|-
| {{Icon|Decapitator's Blade}} || [[Decapitator's Blade]] || [[Two Handed Weapons]] || [[Slash Rending]], [[Biting Strike]] || 28.79 - 41 Slashing, +18at +18md || [[Epic Flame Ward]], [[Epic Two Handed Combat Aptitude]], [[Epic Blood Thirst]] || 308
|-
| {{Icon|Defiler of Milantos}} || [[Defiler of Milantos]] || [[Sword]] || ?? || ?? || ?? || 242
|-
| {{Icon|Deru Limb}} || [[Deru Limb]] || [[Wands]] || [[Fire Rending]], [[Crushing Blow]] || +20md +20mc || [[Epic Mana Conversion Prowess]]  || 188
|-
| {{Icon|}} || [[Desert Wyrm]] || [[Sword]] || ?? || ?? || ?? || 190
|-
| {{Icon|Dragon Spine Bow}} || [[Dragon Spine Bow]] || [[Bow]] || ?? || ?? || ?? || ???
|-
| {{Icon|Drifter's Atlatl}} || [[Drifter's Atlatl]] || [[Thrown Weapons]] || [[Tusker Slayer]], [[Pierce Rending]] || 190% mod, +15 Piercing, +18md, || [[Epic Thrown Aptitude]], [[Epic Blood Thirst]] || 199
|-
| {{Icon|Dripping Death}} || [[Dripping Death]] || [[Mace]] || [[Acid Rending]], [[Armor Cleaving]] || 43.63 - 54 Acid, +18at +18md || [[Epic Acid Ward]], [[Epic Mace Aptitude]], [[Epic Blood Thirst]] || 246
|-
| {{Icon|Ebonwood Shortbow}} || [[Ebonwood Shortbow]] || [[Bow]] || [[Pierce Rending]], [[Armor Cleaving]] || +170% mod, +16 Piercing, +18md || [[Epic Bow Aptitude]], [[Epic Blood Thirst]] || 192
|-
| {{Icon|Eye of Muramm}} || [[Eye of Muramm]] || [[Wands]] || [[Undead Slayer]], [[Lightning Rending]] || +25pvm +6.2pvp, +18md +18mc || [[Epic Alchemical Prowess]], [[Epic Life Magic Aptitude]], [[Epic Mana Conversion Prowess]], [[Epic Spirit Thirst]] || 239
|-
| {{Icon|Feathered Razor}} || [[Feathered Razor]] || [[Crossbow]] || [[Fire Rending]], [[Armor Cleaving]] || +120% mod, +16 Fire, +18md || [[Epic Crossbow Aptitude]], [[Epic Blood Thirst]] || 198
|-
| {{Icon|Fist of Three Principles}} || [[Fist of Three Principles]] || [[Unarmed Weapons]] || [[Pierce Rending]], [[Armor Cleaving]] || 27.04 - 34 Piercing, +18at +18md || [[Epic Unarmed Aptitude]], [[Epic Blood Thirst]], [[Epic Heart Thirst]] || 204
|-
| {{Icon|Guardian of Pwyll}} || [[Guardian of Pwyll]] || [[Sword]] || [[Olthoi Slayer]], [[Pierce Rending]] || 31 - 62 Slashing/Piercing, +18at +18md || [[Epic Blood Thirst]], [[Epic Sword Aptitude]] || 189
|-
| {{Icon|Hevelio's Half-Moon}} || [[Hevelio's Half-Moon]] || [[Unarmed Weapons]] || [[Pierce Rending]], [[Biting Strike]] || 24 - 34 Piercing, +18at +18md || [[Epic Stamina Gain]], [[Epic Blood Thirst]], [[Epic Coordination]], [[Epic Strength]] || 286
|-
| {{Icon|Hooded Serpent Slinger}} || [[Hooded Serpent Slinger]] || [[Thrown Weapons]] || ?? || ?? || ?? || ???
|-
| {{Icon|}} || [[Huntsman's Dart-Thrower]] || [[Thrown Weapons]] || ?? || ?? || ?? || 200
|-
| {{Icon|Iron Bull}} || [[Iron Bull]] || [[Crossbow]] || [[Viamontian Knight Slayer]], [[Pierce Rending]] || +195% mod +16 Piercing +??md || [[Epic Endurance]], [[Epic Crossbow Aptitude]], [[Epic Blood Thirst]] || ???
|-
| {{Icon|Moriharu's Kitchen Knife}} || [[Moriharu's Kitchen Knife]] || [[Dagger]] || ?? || ?? || ?? || 208
|-
| {{Icon|Morrigan's Vanity}} || [[Morrigan's Vanity]] || [[Sword]] || [[Slash Rending]], [[Crushing Blow]] || 42 - 70 Slashing/Piercing, +18at, +18md || [[Epic Stamina Gain]], [[Epic Sword Aptitude]], [[Epic Blood Thirst]], [[Epic Coordination]], [[Epic Strength]] || 279
|-
| {{Icon|Orb of the Ironsea}} || [[Orb of the Ironsea]] || [[Wands]] || [[Bael'Zharon's Hate]], [[Pierce Rending]], [[Biting Strike]] || +18md +20mc, +22%pvm || [[Epic Mana Conversion Prowess]], [[Epic Spirit Thirst]] || 187
|-
| {{Icon|Pillar of Fearlessness}} || [[Pillar of Fearlessness]] || [[Spear]] || [[Bael'Zharon's Hate]], [[Pierce Rending]] || 29.7 - 54 Piercing, +18at +18md || [[Epic Spear Aptitude]], [[Epic Blood Thirst]], [[Epic Defender]], [[Epic Heart Thirst]] || 253
|-
| {{Icon|Pitfighter's Edge}} || [[Pitfighter's Edge]] || [[Dagger]] || [[Bael'Zharon's Hate]], [[Multi-Strike]], [[Slash Rending]], [[Biting Strike]] || 7-10, +18at, +18md || [[Epic Stamina Gain]], [[Epic Dagger Aptitude]], [[Epic Quickness]], [[Epic Blood Thirst]], [[Epic Coordination]] || 288
|-
| {{Icon|Revenant's Scythe}} || [[Revenant's Scythe]] || [[Two Handed Weapons]] || [[Slash Rending]], [[Armor Cleaving]], [[Cleaving]] || 34.74 - 43 Slashing, +18at +18md || [[Epic Two Handed Combat Aptitude]], [[Epic Blood Thirst]] || 305
|-
| {{Icon|Ridgeback Dagger}} || [[Ridgeback Dagger]] || [[Dagger]] || ?? || ?? || ?? || 207
|-
| {{Icon|Royal Ladle}} || [[Royal Ladle]] || [[Thrown Weapons]] || [[Bael'Zharon's Hate]], [[Cold Rending]] || +190% mod +15 Cold, +18md || [[Epic Cooking Prowess]], [[Epic Thrown Aptitude]] || 252
|-
| {{Icon|Serpent's Flight}} || [[Serpent's Flight]] || [[Bow]] || [[Slash Rending]], [[Crushing Blow]] || +170% mod +16 Slash +18md || [[Epic Stamina Gain]], [[Epic Bow Aptitude]], [[Epic Blood Thirst]], [[Epic Coordination]] || 280
|-


| {{Icon|Skullpuncher}} || [[Skullpuncher]] || [[Unarmed Weapons]] || [[Skeleton Slayer]], [[Pierce Rending]] || 27.04 - 34 Piercing, +18at +18md || [[Epic Stamina Gain]], [[Epic Unarmed Aptitude]], [[Epic Blood Thirst]] || 203
== Missing Texts ==
|-
| {{Icon|Smite}} || [[Smite]] || [[Axe]] || [[Slash Rending]], [[Crushing Blow]] || 36 - 60 Slashing, +18at +18md ||  [[Epic Endurance]], [[Epic Stamina Gain]], [[Epic Axe Aptitude]], [[Epic Blood Thirst]], [[Epic Coordination]], [[Epic Strength]] || 282
|-
| {{Icon|Spirit Shifting Staff}} || [[Spirit Shifting Staff]] || [[Staff]] || [[Bael'Zharon's Hate]], [[Bludgeon Rending]] || 28.5 - 38 Bludgeon, +18at +18md || [[Epic Staff Aptitude]], [[Epic Blood Thirst]] || 258
|-
| {{Icon|Squire's Glaive}} || [[Squire's Glaive]] || [[Spear]] || ?? || ?? || ?? || ???
|-
| {{Icon|Staff of Fettered Souls}} || [[Staff of Fettered Souls]] || [[Staff]] || [[Undead Slayer]], [[Bludgeon Rending]] || 29.6 - 37 Bludgeon, +18at +18md ||  [[Epic Health Gain]], [[Epic Staff Aptitude]], [[Epic Blood Thirst]] || 257
|-
| {{Icon|Staff of Tendrils}} || [[Staff of Tendrils]] || [[Staff]] || [[Bludgeon Rending]], [[Biting Strike]] || ?? || [[Epic Staff Aptitude]], [[Epic Blood Thirst]], [[Epic Heart Thirst]] || 205
|-
| {{Icon|Star of Gharu'n}} || [[Star of Gharu'n]] || [[Spear]] || [[Fire Rending]], [[Crushing Blow]] || 29.7 - 54 Fire, +18at +18md || [[Epic Stamina Gain]], [[Epic Spear Aptitude]], [[Epic Blood Thirst]], [[Epic Coordination]], [[Epic Strength]] || 285
|-
| {{Icon|Star of Tukal}} || [[Star of Tukal]] || [[Mace]] || [[Bael'Zharon's Hate]], [[Bludgeon Rending]] || 39.2 - 56 Bludgeoning, +18at +18md || [[Epic Mace Aptitude]], [[Epic Blood Thirst]] || 245
|-
| {{Icon|PD23491}} || [[Steel Butterfly]] || [[Unarmed Weapons]] || [[Bael'Zharon's Hate]],[[Slash Rending]], || ?? || ?? || 255
|-
| {{Icon|Thunderhead}} || [[Thunderhead]] || [[Mace]] || [[Lugian Slayer]], [[Lightning Rending]] || 43.2 - 54 Electrical,+18at +18md || [[Epic Swift Hunter]], [[Epic Mace Aptitude]], [[Epic Blood Thirst]] || 194
|-
| {{Icon|Tri-Blade Spear}} || [[Tri-Blade Spear]] || [[Spear]] || ?? || ?? || ?? || ???
|-
| {{Icon|Tusked Axe of Ayan Baqur}} || [[Tusked Axe of Ayan Baqur]] || [[Axe]] || [[Banderling Slayer]], [[Slash Rending]] || 45.33 - 57 Slashing, +18at +18md || [[Epic Axe Aptitude]], [[Epic Blood Thirst]] || 248
|-
| {{Icon|Wand of the Frore Crystal}} || [[Wand of the Frore Crystal]] || [[Wands]] || ?? || ?? || ?? || 240
|-
| {{Icon|Wings of Rakhil}} || [[Wings of Rakhil]] || [[Wands]] || [[Fire Rending]], [[Crushing Blow]] ||+22pvm +5.5pvp, +18mc +18md || [[Epic Mana Conversion Prowess]], [[Epic Spirit Thirst]] || 278
|-
| {{Icon|Zefir's Breath}} || [[Zefir's Breath]] || [[Crossbow]] || ?? || ?? || ?? || 197
|-
| {{Icon|Zharalim Crook Blade}} || [[Zharalim Crook Blade]] || [[Dagger]] || ?? || ?? || ?? || ???
|-
|}


{{Rares Links}}
=== Statue of Eleonore du Bellenesse ===
* [[Statue of Eleonore du Bellenesse]]


== Spectral Rares ==
== Missing Items ==
These Spectral Rares can be purchased from [[Hurnmel the Smith]] in [[Graveyard]] using [[Ancient Mhoire Coin | Ancient Mhoire Coins]].
 
{|class="wikitable"
!width=46| [[Ancient Mhoire Coin | Coins]]
!width=32| Icon
! Name
! Description
|-
|align=center| 2 || {{Icon|Spectral Axe Mastery Crystal}} || [[Spectral Axe Mastery Crystal]] || Raises Axe Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Bow Mastery Crystal}} || [[Spectral Bow Mastery Crystal]] || Raises Bow Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Crossbow Mastery Crystal}} || [[Spectral Crossbow Mastery Crystal]] || Raises Crossbow Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Dagger Mastery Crystal}} || [[Spectral Dagger Mastery Crystal]] || Raises Dagger Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Mace Mastery Crystal}} || [[Spectral Mace Mastery Crystal]] || Raises Mace Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Spear Mastery Crystal}} || [[Spectral Spear Mastery Crystal]] || Raises Spear Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Staff Mastery Crystal}} || [[Spectral Staff Mastery Crystal]] || Raises Staff Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Sword Mastery Crystal}} || [[Spectral Sword Mastery Crystal]] || Raises Sword Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Thrown Weapon Mastery Crystal}} || [[Spectral Thrown Weapon Mastery Crystal]] || Raises Thrown Weapon Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Unarmed Combat Mastery Crystal}} || [[Spectral Unarmed Combat Mastery Crystal]] || Raises Unarmed Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Crystal of the Hieromancer}} || [[Spectral Crystal of the Hieromancer]] || Raises War Magic Skill by 150 points for 9 minutes.
|-
|align=center| 2 || {{Icon|Spectral Crystal of the Life Giver}} || [[Spectral Crystal of the Life Giver]] || Raises Life Magic Skill by 150 points for 9 minutes.
|-
|}
 
 
{{Rares Links}}
 
== Undiscovered ==
{|border=0 cellpadding=3 cellspacing=0 style=background:#000000
! [[File:PD23410 Icon.png]]
! [[File:PD23425 Icon.png]]
! [[File:PD23439 Icon.png]]
! [[File:PD23441 Icon.png]]
! [[File:PD23445 Icon.png]]
|-
! [[File:PD23463 Icon.png]]
! [[File:PD23487 Icon.png]]
! [[File:PD23506 Icon.png]]
! [[File:PD23510 Icon.png]]
! [[File:PD23512 Icon.png]]
|-
! [[File:PD23527 Icon.png]]
! [[File:PD23529 Icon.png]]
! [[File:PD23535 Icon.png]]
|-
|}
 
[[Category:Game Concept]]

Latest revision as of 08:54, 19 January 2019