Alduressa Leggings of Acid: Difference between revisions
From Drunkapedia
imported>Arkalor No edit summary |
imported>Arkalor No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
{{Armor | {{Armor | ||
| Armor Type = | | Armor Type = Lower Body | ||
| Name = Alduressa | | Name = Alduressa Leggings of Acid | ||
| Icon Image = Alduressa | | Icon Image = Alduressa Leggings of Acid Icon.png | ||
| Live Image = Alduressa Armor of Acid Live.jpg | | Live Image = Alduressa Armor of Acid Live.jpg | ||
| Live Image Caption = Alduressa | | Live Image Caption = Alduressa Leggings of Acid | ||
| | | | ||
| Value = | | Value = 3,040 | ||
| Burden = | | Burden = 2,100 | ||
| Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]] | | Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]] | ||
| Covers = | | Covers = Abdomen, Upper Legs, Lower Legs | ||
| Armor Level = 160 | | Armor Level = 160 | ||
| Slashing = Average (160) | | Slashing = Average (160) | ||
| Piercing = Average ( | | Piercing = Average (128) | ||
| Bludgeoning = Average (160) | | Bludgeoning = Average (160) | ||
| Fire = Above Average (192) | | Fire = Above Average (192) | ||
Line 26: | Line 26: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Obtained by using a [[Major Stinging Stone]] on a post-patch [[Alduressa Shadow | * Obtained by using a [[Major Stinging Stone]] on a set of post-patch [[Alduressa Shadow Leggings (Post-Patch)|Alduressa Shadow Leggings]]. | ||
[[Category:Attuned]] | [[Category:Attuned]] | ||
[[Category:Bonded]] | [[Category:Bonded]] | ||
[[Category:Unenchantable]] | [[Category:Unenchantable]] |
Revision as of 13:50, 5 August 2010
Introduced: | Shining Runes and Shadowed Hands | Related Quests: | Shadow Armor Quest, Major Stinging Stone Quest |
- Value: 3,040
- Burden: 2,100
- Covers Abdomen, Upper Legs, Lower Legs
- Armor Level: 160
- Slashing: Average (160)
- Piercing: Average (128)
- Bludgeoning: Average (160)
- Fire: Above Average (192)
- Cold: Above Average (192)
- Acid: Unparalleled (320)
- Electric: Below Average (80)
- Nether: Average (160)
- Properties: Unenchantable, Attuned, Bonded
- This item cannot be sold.
Notes
- Obtained by using a Major Stinging Stone on a set of post-patch Alduressa Shadow Leggings.