Ammunition: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Other) |
imported>Someguy mNo edit summary |
||
Line 604: | Line 604: | ||
!width=200|Req | !width=200|Req | ||
|- | |- | ||
|align=center| | |align=center|[[Azure Tooth Atlatl Dart]] | ||
|align=center| | |align=center|16 - 20, Piercing | ||
|align=center| | |align=center|5 | ||
|align=center| | |align=center|None | ||
|- | |- | ||
|} | |} | ||
Line 758: | Line 758: | ||
|- | |- | ||
|} | |} | ||
==Other== | ==Other== | ||
{|border=1 | {|border=1 | ||
Line 768: | Line 770: | ||
|[[Image:Discus icon.png]] | |[[Image:Discus icon.png]] | ||
|align=center|[[Discus]] | |align=center|[[Discus]] | ||
|align=center|8-16, Slashing | |align=center|8 - 16, Slashing | ||
|align=center|1 | |align=center|1 | ||
|align=center|None | |align=center|None | ||
Line 774: | Line 776: | ||
|[[Image:Poofy Snowball icon.png]] | |[[Image:Poofy Snowball icon.png]] | ||
|align=center|[[Poofy Snowball]] | |align=center|[[Poofy Snowball]] | ||
|align=center|0 | |align=center|0, Cold | ||
|align=center|25 | |align=center|25 | ||
|align=center|None | |||
|- | |||
|[[Image:Ruddy Tooth Spiketail Icon.png]] | |||
|align=center|[[Ruddy Tooth Spiketail]] | |||
|align=center|40 - 50, Piercing | |||
|align=center|5 | |||
|align=center|None | |||
|- | |||
|[[Image:Ivory Tooth Dart Icon.png]] | |||
|align=center|[[Ivory Tooth Dart]] | |||
|align=center|40 - 50, Piercing | |||
|align=center|5 | |||
|align=center|None | |align=center|None | ||
|- | |- | ||
|} | |} | ||
[[Category:Item]] | [[Category:Item]] | ||
[[Category:Crafting]] | [[Category:Crafting]] |
Revision as of 14:39, 14 March 2009
Arrows
Regular
Name | Damage | Burden | Req | |
---|---|---|---|---|
File:Icon AcidArrow.jpg | Acid Arrow | 6.75 - 9, Acid | 10 | none |
File:Icon ArmorPiercingArrow.jpg | Armor Piercing Arrow | 9 - 10, Piercing | 10 | none |
File:Icon Arrow.jpg | Arrow | 6.75 - 9, Piercing | 10 | none |
File:Icon BluntArrow.jpg | Blunt Arrow | 6.75 - 9, Bludgeoning | 10 | none |
File:Icon BroadheadArrow.jpg | Broadhead Arrow | 6.75 - 9, Slashing | 10 | none |
File:Icon FireArrow.jpg | Fire Arrow | 6.75 - 9, Fire | 10 | none |
File:Icon FrogCrotchArrow.jpg | Frog Crotch Arrow | 9 - 10, Slashing | 10 | none |
File:Icon FrostArrow.jpg | Frost Arrow | 6.75 - 9, Cold | 10 | none |
File:Icon LightningArrow.jpg | Lightning Arrow | 6.75 - 9, Electrical | 10 | none |
Greater
Name | Damage | Burden | Req |
---|---|---|---|
Greater Acid Arrow | 10.5 - 14, Acid | 10 | none |
Greater Armor Piercing Arrow | 13.5 - 15, Piercing | 10 | none |
Greater Arrow | 10.5 - 14, Piercing | 10 | none |
Greater Blunt Arrow | 10.5 - 14, Bludgeoning | 10 | none |
Greater Broadhead Arrow | 10.5 - 14, Slashing | 10 | none |
Greater Fire Arrow | 10.5 - 14, Fire | 10 | none |
Greater Frog Crotch Arrow | 13.5 - 15, Slashing | 10 | none |
Greater Frost Arrow | 10.5 - 14, Cold | 10 | none |
Greater Lightning Arrow | 10.5 - 14, Electrical | 10 | none |
Deadly
Name | Damage | Burden | Stack | Req | |
---|---|---|---|---|---|
Deadly Acid Arrow | 18.2 - 26, Acid | 10 | 250 | Base Bow 230+ | |
Deadly Armor Piercing Arrow | 24 - 30, Piercing | 10 | 250 | Base Bow 230+ | |
Deadly Arrow | 18.2 - 26, Piercing | 10 | 250 | Base Bow 230+ | |
Deadly Blunt Arrow | 18.2 - 26, Bludgeoning | 10 | 250 | Base Bow 230+ | |
Deadly Broadhead Arrow | 18.2 - 26, Slashing | 10 | 250 | Base Bow 230+ | |
Deadly Fire Arrow | 18.2 - 26, Fire | 10 | 250 | Base Bow 230+ | |
Deadly Frog Crotch Arrow | 24 - 30, Slashing | 10 | 250 | Base Bow 230+ | |
Deadly Frost Arrow | 18.2 - 26, Cold | 10 | 250 | Base Bow 230+ | |
Deadly Lightning Arrow | 18.2 - 26, Electrical | 10 | 250 | Base Bow 230+ |
Special
Name | Damage | Burden | Stack | Req | |
---|---|---|---|---|---|
Chorizite Arrow | 22.4 - 32, Piercing Unenchantable |
10 | 250 | none | |
Deadly Chorizite Arrow | 26.6 - 38, Piercing Unenchantable, Phantasmal |
10 | 250 | Base Bow 230+ | |
File:Fleshripper Arrow Icon.JPG | Fleshripper Arrow | 14 - 28, Piercing |
10 | 250 | Base Bow 250+ |
Greater Deadly Blunt Arrow | 28 - 40, Bludgeoning | 1 | 2,500 | Base Bow 270+ | |
Olthoi Acid Arrow | 28 - 40, Acid | 1 | 2,500 | Base Bow 270+ | |
Raider Lightning Arrow | 28 - 40, Lightning | 1 | 2,500 | Base Bow 270+ | |
Spectral Chill Arrow | 28 - 40, Cold | 1 | 2,500 | Base Bow 270+ |
Quarrels
Regular
Name | Damage | Burden | Req |
---|---|---|---|
Acid Quarrel | 9 - 12, Acid | 10 | none |
Armor Piercing Quarrel | 12.6 - 14, Piercing | 10 | none |
Quarrel | 9 - 12, Piercing | 10 | none |
Blunt Quarrel | 9 - 12, Bludgeoning | 10 | none |
Broadhead Quarrel | 9 - 12, Slashing | 10 | none |
Fire Quarrel | 9 - 12, Fire | 10 | none |
Frog Crotch Quarrel | 12.6 - 14, Slashing | 10 | none |
Frost Quarrel | 9 - 12, Cold | 10 | none |
Lightning Quarrel | 9 - 12, Electrical | 10 | none |
Greater
Name | Damage | Burden | Req |
---|---|---|---|
Greater Acid Quarrel | 13.5 - 18, Acid | 10 | none |
Greater Armor Piercing Quarrel | 18 - 20, Piercing | 10 | none |
Greater Quarrel | 13.5 - 18, Piercing | 10 | none |
Greater Blunt Quarrel | 13.5 - 18, Bludgeoning | 10 | none |
Greater Broadhead Quarrel | 13.5 - 18, Slashing | 10 | none |
Greater Fire Quarrel | 13.5 - 18, Fire | 10 | none |
Greater Frog Crotch Quarrel | 18 - 20, Slashing | 10 | none |
Greater Frost Quarrel | 13.5 - 18, Cold | 10 | none |
Greater Lightning Quarrel | 13.5 - 18, Electrical | 10 | none |
Deadly
Name | Damage | Burden | Req |
---|---|---|---|
Deadly Acid Quarrel | 18.2 - 26, Acid | 10 | Base Crossbow 230+ |
Deadly Armor Piercing Quarrel | 26.24 - 32, Piercing | 10 | Base Crossbow 230+ |
Deadly Quarrel | 18.2 - 26, Piercing | 10 | Base Crossbow 230+ |
Deadly Blunt Quarrel | 18.2 - 26, Bludgeoning | 10 | Base Crossbow 230+ |
Deadly Broadhead Quarrel | 18.2 - 26, Slashing | 10 | Base Crossbow 230+ |
Deadly Fire Quarrel | 18.2 - 26, Fire | 10 | Base Crossbow 230+ |
Deadly Frog Crotch Quarrel | 26.24 - 32, Slashing | 10 | Base Crossbow 230+ |
Deadly Frost Quarrel | 18.2 - 26, Cold | 10 | Base Crossbow 230+ |
Deadly Lightning Quarrel | 18.2 - 26, Electrical | 10 | Base Crossbow 230+ |
Special
Name | Damage | Burden | Req |
---|---|---|---|
Atlatl Darts
Regular
Name | Damage | Burden | Req |
---|---|---|---|
Acid Atlatl Dart | 10.5 - 14, Acid | 10 | none |
Armor Piercing Atlatl Dart | 13.5 - 15, Piercing | 10 | none |
Atlatl Dart | 10.5 - 14, Piercing | 10 | none |
Blunt Atlatl Dart | 10.5 - 14, Bludgeoning | 10 | none |
Broadhead Atlatl Dart | 10.5 - 14, Slashing | 10 | none |
Fire Atlatl Dart | 10.5 - 14, Fire | 10 | none |
Frog Crotch Atlatl Dart | 13.5 - 15, Slashing | 10 | none |
Frost Atlatl Dart | 10.5 - 14, Cold | 10 | none |
Lightning Atlatl Dart | 10.5 - 14, Electrical | 10 | none |
Greater
Name | Damage | Burden | Req |
---|---|---|---|
Greater Acid Atlatl Dart | 14.25 - 19, Acid | 10 | none |
Greater Armor Piercing Atlatl Dart | 18 - 20, Piercing | 10 | none |
Greater Atlatl Dart | 14.25 - 19, Piercing | 10 | none |
Greater Blunt Atlatl Dart | 14.25 - 19, Bludgeoning | 10 | none |
Greater Broadhead Atlatl Dart | 14.25 - 19, Slashing | 10 | none |
Greater Fire Atlatl Dart | 14.25 - 19, Fire | 10 | none |
Greater Frog Crotch Atlatl Dart | 18 - 20, Slashing | 10 | none |
Greater Frost Atlatl Dart | 14.25 - 19, Cold | 10 | none |
Greater Lightning Atlatl Dart | 14.25 - 19, Electrical | 10 | none |
Deadly
Name | Damage | Burden | Req |
---|---|---|---|
Deadly Acid Atlatl Dart | 19.6 - 28, Acid | 10 | Base TW 230+ |
Deadly Armor Piercing Atlatl Dart | 25.6 - 32, Piercing | 10 | Base TW 230+ |
Deadly Atlatl Dart | 19.6 - 28, Piercing | 10 | Base TW 230+ |
Deadly Blunt Atlatl Dart | 19.6 - 28, Bludgeoning | 10 | Base TW 230+ |
Deadly Broadhead Atlatl Dart | 19.6 - 28, Slashing | 10 | Base TW 230+ |
Deadly Fire Atlatl Dart | 19.6 - 28, Fire | 10 | Base TW 230+ |
Deadly Frog Crotch Atlatl Dart | 25.6 - 32, Slashing | 10 | Base TW 230+ |
Deadly Frost Atlatl Dart | 19.6 - 28, Cold | 10 | Base TW 230+ |
Deadly Lightning Atlatl Dart | 19.6 - 28, Electrical | 10 | Base TW 230+ |
Special
Name | Damage | Burden | Req |
---|---|---|---|
Azure Tooth Atlatl Dart | 16 - 20, Piercing | 5 | None |
Spikes
Regular
Name | Damage | Burden | Req |
---|---|---|---|
Acid Spike | 40 - 50, Acid | 5 | none |
Spike | 40 - 50, Piercing | 5 | none |
Blunt Spike | 40 - 50, Bludgeoning | 5 | none |
Broadhead Spike | 40 - 50, Slashing | 5 | none |
Fire Spike | 40 - 50, Fire | 5 | none |
Frost Spike | 40 - 50, Cold | 5 | none |
Lightning Spike | 40 - 50, Electrical | 5 | none |
Greater
Name | Damage | Burden | Req |
---|---|---|---|
Greater Acid Spike | 60 - 75, Acid | 5 | Base TW 250+ |
Greater Spike | 60 - 75, Piercing | 5 | Base TW 250+ |
Greater Blunt Spike | 60 - 75, Bludgeoning | 5 | Base TW 250+ |
Greater Broadhead Spike | 60 - 75, Slashing | 5 | Base TW 250+ |
Greater Fire Spike | 60 - 75, Fire | 5 | Base TW 250+ |
Greater Frost Spike | 60 - 75, Cold | 5 | Base TW 250+ |
Greater Lightning Spike | 60 - 75, Electrical | 5 | Base TW 250+ |
Deadly
Name | Damage | Burden | Req |
---|---|---|---|
Deadly Acid Spike | 80 - 100, Acid | 5 | Base TW 280+ |
Deadly Spike | 80 - 100, Piercing | 5 | Base TW 280+ |
Deadly Blunt Spike | 80 - 100, Bludgeoning | 5 | Base TW 280+ |
Deadly Broadhead Spike | 80 - 100, Slashing | 5 | Base TW 280+ |
Deadly Fire Spike | 80 - 100, Fire | 5 | Base TW 280+ |
Deadly Frost Spike | 80 - 100, Cold | 5 | Base TW 280+ |
Deadly Lightning Spike | 80 - 100, Electrical | 5 | Base TW 280+ |
Special
Name | Damage | Burden | Req |
---|---|---|---|
Other
Name | Damage | Burden | Req | |
---|---|---|---|---|
File:Discus icon.png | Discus | 8 - 16, Slashing | 1 | None |
File:Poofy Snowball icon.png | Poofy Snowball | 0, Cold | 25 | None |
Ruddy Tooth Spiketail | 40 - 50, Piercing | 5 | None | |
Ivory Tooth Dart | 40 - 50, Piercing | 5 | None |