Aphus Sun Guard: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Notes) |
imported>Sanddh mNo edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[From the Darkness Born]] | | Patch Introduced = [[From the Darkness Born]] | ||
| Related Quests = [[Hidden Entrance]] | | Related Quests = [[Hidden Entrance Quest]] | ||
| Updated = | | Updated = | ||
}} | }} | ||
Line 36: | Line 36: | ||
* Inscribed by "Xuut": Island Wear by Xuut. | * Inscribed by "Xuut": Island Wear by Xuut. | ||
* One of the rewards for turning in reports ([[Report to Niarltah (3)]] from [[Underway]]) to [[Ydnew]]. See [[Hidden Entrance Quest]] for details. | * One of the rewards for turning in reports ([[Report to Niarltah (3)]] from [[Underway]]) to [[Ydnew]]. See [[Hidden Entrance Quest]] for details. | ||
* Though it doesn't say so in the description, this item could be dyed. However, this changed during the [[Present Dilemma]] ?? patch and it is now undyeable. | * Though it doesn't say so in the description, this item could be dyed. However, this changed during the [[Present Dilemma]] ?? patch and it is now undyeable. The Palette had the same ACIDs as the [[Trapper's Hat]]. | ||
{|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | {|class="wikitable sortable" style="background:#F0F0F0; font-size:90%" | ||
Line 62: | Line 62: | ||
!Sample | !Sample | ||
!Hex | !Hex | ||
|- | |||
|5494 | |||
|TrapperLapyan | |||
|bgcolor=#00E7EA width=60| | |||
|00E7EA | |||
|- | |||
|5498 | |||
|TrapperColban | |||
|bgcolor=#0021EA width=60| | |||
|0021EA | |||
|- | |||
|5491 | |||
|TrapperVerdalim | |||
|bgcolor=#11EA00 width=60| | |||
|11EA00 | |||
|- | |||
|5496 | |||
|TrapperMinalim | |||
|bgcolor=#00EA84 width=60| | |||
|00EA84 | |||
|- | |||
|5499 | |||
|TrapperRelanim | |||
|bgcolor=#BB00EA width=60| | |||
|BB00EA | |||
|- | |- | ||
|5500 | |5500 | ||
Line 77: | Line 102: | ||
|bgcolor=#B5B5B5 width=60| | |bgcolor=#B5B5B5 width=60| | ||
|B5B5B5 | |B5B5B5 | ||
|- | |||
|5493 | |||
|TrapperBerimphur | |||
|bgcolor=#BDA72D width=60| | |||
|BDA72D | |||
|- | |- | ||
|5495 | |5495 | ||
Line 85: | Line 115: | ||
|colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | |colspan=8| ''<small>The sample is only an approach of how the item looks ingame.<br> See [[User:Sanddh/Guides/Armor Color Table]] for other available palettes. </small>'' | ||
|} | |} | ||
* Note: the color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better. |
Revision as of 11:58, 27 January 2012
Introduced: | From the Darkness Born | Related Quests: | Hidden Entrance Quest |
- Value: 6,000
- Burden: 100
- Covers Head
- Armor Level: 0
- Slashing: Average (0) [0.8]
- Piercing: Average (0) [0.8]
- Bludgeoning: Average (0) [1.0]
- Fire: Poor (0) [0.2]
- Cold: Poor (0) [0.2]
- Acid: Poor (0) [0.1]
- Electric: Poor (0) [0.2]
- Nether: Average (0)
- Spells: Armor Other VI
- Activation requires Arcane Lore: 100
- Your base Jump must be at least 200 to wield this item.
- Spellcraft: 250
- Mana: x/1000
- Mana Cost: 1 point per 40 seconds.
- A wonderfully crafted hat that affords a great deal of protection from the bright sun. Thin veins of pyreal have been worked into the weave.
Notes
- Inscribed by "Xuut": Island Wear by Xuut.
- One of the rewards for turning in reports (Report to Niarltah (3) from Underway) to Ydnew. See Hidden Entrance Quest for details.
- Though it doesn't say so in the description, this item could be dyed. However, this changed during the Present Dilemma ?? patch and it is now undyeable. The Palette had the same ACIDs as the Trapper's Hat.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5490 | TrapperSkin | 8E5E5F | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Aphus Sun Guard | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
5494 | TrapperLapyan | 00E7EA | |||||
5498 | TrapperColban | 0021EA | |||||
5491 | TrapperVerdalim | 11EA00 | |||||
5496 | TrapperMinalim | 00EA84 | |||||
5499 | TrapperRelanim | BB00EA | |||||
5500 | TrapperThananim | 4E4E4E | |||||
5492 | TrapperHennacin | C62428 | |||||
5497 | TrapperArgenory | B5B5B5 | |||||
5493 | TrapperBerimphur | BDA72D | |||||
5495 | TrapperFail | F5027E | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
- Note: the color given by ID-ing the items with VT propertydump was too dark. Therefore +38 lightness was added to represent the ingame colors better.