Archmage (Eastham): Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Tlosk's Bot
m (Text replace - 'Sells at 155%, buys at 90%' to 'Sells at 155%, buys at 90%')
imported>Arkalor
No edit summary
Line 26: Line 26:
* See [[Archmage]] for similar shopkeepers.
* See [[Archmage]] for similar shopkeepers.
* Sells at [[155%]], buys at [[90%]].
* Sells at [[155%]], buys at [[90%]].
* No gold, pyreal or platinum scarabs, no peas


== Currency ==
== Currency ==
Line 31: Line 32:


== Inventory ==
== Inventory ==
 
=== Spell Components ===
=== Mana Stones ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Lesser Mana Stone| }}
{{Inventory Item | Lead Scarab | 10 | 1.55 }}
{{Inventory Item |Mana Stone| }}
{{Inventory Item | Iron Scarab | 50 | 1.55 }}
{{Inventory Item |Greater Mana Stone| }}
{{Inventory Item | Copper Scarab | 100 | 1.55 }}
{{Inventory Item |Tiny Mana Charge | }}
{{Inventory Item | Silver Scarab | 250 | 1.55 }}
{{Inventory Item | Prismatic Taper | 22 | 1.55 }}
{{Inventory Item | Hyssop | 10 | 1.55 }}
{{Inventory Item | Mandrake | 10 | 1.55 }}
{{Inventory Item | Saffron | 10 | 1.55 }}
{{Inventory Item | Damiana | 10 | 1.55 }}
{{Inventory Item | Mugwort | 10 | 1.55 }}
{{Inventory Item | Bistort | 10 | 1.55 }}
{{Inventory Item | Wormwood | 10 | 1.55 }}
{{Inventory Item | Amaranth | 10 | 1.55 }}
{{Inventory Item | Ginseng | 10 | 1.55 }}
{{Inventory Item | Hawthorn | 10 | 1.55 }}
{{Inventory Item | Eyebright | 10 | 1.55 }}
{{Inventory Item | Frankincense | 10 | 1.55 }}
{{Inventory Item | Dragonsblood | 10 | 1.55 }}
{{Inventory Item | Henbane | 10 | 1.55 }}
{{Inventory Item | Comfrey | 10 | 1.55 }}
{{Inventory Item | Yarrow | 10 | 1.55 }}
{{Inventory Item | Vervain | 10 | 1.55 }}
{{Inventory Item | Myrrh | 10 | 1.55 }}
{{Inventory Item | Powdered Agate | 5 | 1.55 }}
{{Inventory Item | Powdered Amber | 5 | 1.55 }}
{{Inventory Item | Powdered Azurite | 5 | 1.55 }}
{{Inventory Item | Powdered Bloodstone | 5 | 1.55 }}
{{Inventory Item | Powdered Carnelian | 5 | 1.55 }}
{{Inventory Item | Powdered Hematite | 5 | 1.55 }}
{{Inventory Item | Powdered Lapis Lazuli | 5 | 1.55 }}
{{Inventory Item | Powdered Malachite | 5 | 1.55 }}
{{Inventory Item | Powdered Moonstone | 5 | 1.55 }}
{{Inventory Item | Powdered Onyx | 5 | 1.55 }}
{{Inventory Item | Powdered Quartz | 5 | 1.55 }}
{{Inventory Item | Powdered Turquoise | 5 | 1.55 }}
{{Inventory Item | Brimstone | 5 | 1.55 }}
{{Inventory Item | Cadmia | 5 | 1.55 }}
{{Inventory Item | Cinnabar | 5 | 1.55 }}
{{Inventory Item | Cobalt | 5 | 1.55 }}
{{Inventory Item | Colcothar | 5 | 1.55 }}
{{Inventory Item | Gypsum | 5 | 1.55 }}
{{Inventory Item | Quicksilver | 5 | 1.55 }}
{{Inventory Item | Realgar | 5 | 1.55 }}
{{Inventory Item | Stibnite | 5 | 1.55 }}
{{Inventory Item | Turpeth | 5 | 1.55 }}
{{Inventory Item | Verdigris | 5 | 1.55 }}
{{Inventory Item | Vitriol | 5 | 1.55 }}
{{Inventory Item | Poplar Talisman | 5 | 1.55 }}
{{Inventory Item | Blackthorn Talisman | 5 | 1.55 }}
{{Inventory Item | Yew Talisman | 5 | 1.55 }}
{{Inventory Item | Hemlock Talisman | 5 | 1.55 }}
{{Inventory Item | Alder Talisman | 5 | 1.55 }}
{{Inventory Item | Ebony Talisman | 5 | 1.55 }}
{{Inventory Item | Birch Talisman | 5 | 1.55 }}
{{Inventory Item | Ashwood Talisman | 5 | 1.55 }}
{{Inventory Item | Elder Talisman | 5 | 1.55 }}
{{Inventory Item | Rowan Talisman | 5 | 1.55 }}
{{Inventory Item | Willow Talisman | 5 | 1.55 }}
{{Inventory Item | Cedar Talisman | 5 | 1.55 }}
{{Inventory Item | Oak Talisman | 5 | 1.55 }}
{{Inventory Item | Hazel Talisman | 5 | 1.55 }}
{{Inventory Item | Red Taper | 25 | 1.55 }}
{{Inventory Item | Pink Taper | 25 | 1.55 }}
{{Inventory Item | Orange Taper | 25 | 1.55 }}
{{Inventory Item | Yellow Taper | 25 | 1.55 }}
{{Inventory Item | Green Taper | 25 | 1.55 }}
{{Inventory Item | Turquoise Taper | 25 | 1.55 }}
{{Inventory Item | Blue Taper | 25 | 1.55 }}
{{Inventory Item | Indigo Taper | 25 | 1.55 }}
{{Inventory Item | Violet Taper | 25 | 1.55 }}
{{Inventory Item | Brown Taper | 25 | 1.55 }}
{{Inventory Item | White Taper | 25 | 1.55 }}
{{Inventory Item | Grey Taper | 25 | 1.55 }}
}}
}}


 
=== Trade Notes ===
 
=== Magic Items ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Wand (Aluvian) | }}
{{Inventory Item | Trade Note (100) | 115p}}
{{Inventory Item |Wand (Store) | }}
{{Inventory Item | Trade Note (500) | 575p}}
{{Inventory Item |Orb | }}
{{Inventory Item | Trade Note (1,000) | 1,150p}}
{{Inventory Item |Staff (Store) | }}
{{Inventory Item | Trade Note (5,000) | 5,750p}}
{{Inventory Item | Trade Note (10,000) | 11,500p}}
{{Inventory Item | Trade Note (50,000) | 57,500p}}
{{Inventory Item | Trade Note (100,000) | 115,000p}}
{{Inventory Item | Trade Note (150,000) | 172,500p}}
{{Inventory Item | Trade Note (200,000) | 230,000p}}
{{Inventory Item | Trade Note (250,000) | 287,500p}}
}}
}}


 
=== Mana Stones ===
=== Alchemical Items ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Alembic | }}
{{Inventory Item |Lesser Mana Stone | 500 | 1.55 }}
{{Inventory Item | Aqua Incanta | }}
{{Inventory Item |Mana Stone | 1,000 | 1.55 }}
{{Inventory Item | Mortar and Pestle | }}
{{Inventory Item |Greater Mana Stone| 5,000 | 1.55 }}
{{Inventory Item | Neutral Balm | }}
{{Inventory Item |Tiny Mana Charge | 350 | 1.55 }}
}}
}}


=== Spell Components ===
=== Magic Items ===
* No plats, pyreal, gold scarabs, no peas.
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Lead Scarab | 16 }}
{{Inventory Item | Wand (Aluvian) | 100 | 1.55 }}
{{Inventory Item | Iron Scarab | 78 }}
{{Inventory Item | Wand (Store) | 200 | 1.55 }}
{{Inventory Item | Copper Scarab | 155 }}
{{Inventory Item | Orb (Store) | 200 | 1.55 }}
{{Inventory Item | Silver Scarab | 388 }}
{{Inventory Item | Staff (Store) | 200 | 1.55 }}
{{Inventory Item | Prismatic Taper| 34 }}
{{Inventory Item | Amaranth  | 16 }}
{{Inventory Item | Powdered Agate| 8 }}
{{Inventory Item | Brimstone | 8 }}
{{Inventory Item | Poplar Talisman| 8 }}
{{Inventory Item | Red Taper | 39 }}
}}
}}


 
=== Alchemical Items ===
 
=== Trade Notes ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Trade Note (100) | 115 }}
{{Inventory Item | Smelting Pot | 1,000 | 1.55 }}
{{Inventory Item | Trade Note (500) | 575 }}
{{Inventory Item | Refining Polish (Mana) | 1,000 | 1.55 }}
{{Inventory Item | Trade Note (1,000) | 1,150 }}
{{Inventory Item | Refining Polish (Stamina) | 1,000 | 1.55 }}
{{Inventory Item | Trade Note (5,000) | 5,750 }}
{{Inventory Item | Alembic | 500 | 1.55 }}
{{Inventory Item | Trade Note (10,000) | 11,500 }}
{{Inventory Item | Aqua Incanta | 5 | 1.55 }}
{{Inventory Item | Trade Note (50,000) | 57,500 }}
{{Inventory Item | Mortar and Pestle | 10 | 1.55 }}
{{Inventory Item | Trade Note (100,000) | 115,000 }}
{{Inventory Item | Neutral Balm | 140 | 1.55 }}
{{Inventory Item | Trade Note (150,000) | 172,500 }}
{{Inventory Item | Trade Note (200,000) | 230,000 }}
{{Inventory Item | Trade Note (250,000) | 287,500 }}
}}
}}


== Lore & Dialog ==
== Lore & Dialog ==

Revision as of 19:39, 7 March 2012

Introduced:  Release
Archmage
Non-Player Killer
Race Male Sho
Title Archmage
Location 23.6N, 63.3E - Archmage House near Eastham
Stats
Level 7
Strength 65
Endurance 65
Coordination 80
Quickness 60
Focus 40
Self 40
Health 133
Stamina 185
Mana 130

Notes

  • Route: See Eastham
  • See Archmage for similar shopkeepers.
  • Sells at 155%, buys at 90%.
  • No gold, pyreal or platinum scarabs, no peas

Currency

Pyreal

Inventory

Spell Components

Item Price
Lead Scarab 16 
Iron Scarab 78 
Copper Scarab 155 
Silver Scarab 388 
Prismatic Taper 34 
Hyssop 16 
Mandrake 16 
Saffron 16 
Damiana 16 
Mugwort 16 
Bistort 16 
Wormwood 16 
Amaranth 16 
Ginseng 16 
Hawthorn 16 
Eyebright 16 
Frankincense 16 
Dragonsblood 16 
Henbane 16 
Comfrey 16 
Yarrow 16 
Vervain 16 
Myrrh 16 
Powdered Agate
Powdered Amber
Powdered Azurite
Powdered Bloodstone
Powdered Carnelian
Powdered Hematite
Powdered Lapis Lazuli
Powdered Malachite
Powdered Moonstone
Powdered Onyx
Powdered Quartz
Powdered Turquoise
Brimstone
Cadmia
Cinnabar
Cobalt
Colcothar
Gypsum
Quicksilver
Realgar
Stibnite
Turpeth
Verdigris
Vitriol
Poplar Talisman
Blackthorn Talisman
Yew Talisman
Hemlock Talisman
Alder Talisman
Ebony Talisman
Birch Talisman
Ashwood Talisman
Elder Talisman
Rowan Talisman
Willow Talisman
Cedar Talisman
Oak Talisman
Hazel Talisman
Red Taper 39 
Pink Taper 39 
Orange Taper 39 
Yellow Taper 39 
Green Taper 39 
Turquoise Taper 39 
Blue Taper 39 
Indigo Taper 39 
Violet Taper 39 
Brown Taper 39 
White Taper 39 
Grey Taper 39 

Trade Notes

Item Price
Trade Note (100) 115p 
Trade Note (500) 575p 
Trade Note (1,000) 1,150p 
Trade Note (5,000) 5,750p 
Trade Note (10,000) 11,500p 
Trade Note (50,000) 57,500p 
Trade Note (100,000) 115,000p 
Trade Note (150,000) 172,500p 
Trade Note (200,000) 230,000p 
Trade Note (250,000) 287,500p 

Mana Stones

Item Price
Lesser Mana Stone 775 
Mana Stone 1,550 
Greater Mana Stone 7,750 
Tiny Mana Charge 543 

Magic Items

Item Price
Wand (Aluvian) 155 
Wand (Store) 310 
Orb (Store) 310 
File:Staff (Store) Icon.png Staff (Store) 310 

Alchemical Items

Item Price
Smelting Pot 1,550 
Refining Polish (Mana) 1,550 
Refining Polish (Stamina) 1,550 
Alembic 775 
Aqua Incanta
Mortar and Pestle 16 
Neutral Balm 217 

Lore & Dialog

Archmage tells you, "Welcome! What's your pleasure today?"
Archmage tells you, "Thank you for your business. Please return soon."