Archmage Luchessa du Lamiere: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
imported>Sanddh
Line 69: Line 69:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Minor Mana Stone| }}
{{Inventory Item |Minor Mana Stone| 338 }}
{{Inventory Item |Lesser Mana Stone| }}
{{Inventory Item |Lesser Mana Stone| 675 }}
{{Inventory Item |Tiny Mana Charge | }}
{{Inventory Item |Tiny Mana Charge | 473 }}
{{Inventory Item |Small Mana Charge | }}
{{Inventory Item |Small Mana Charge | 878 }}
{{Inventory Item |Moderate Mana Charge | }}
{{Inventory Item |Moderate Mana Charge | 2,025 }}
{{Inventory Item |High Mana Charge | }}
{{Inventory Item |High Mana Charge | 3,375 }}
{{Inventory Item |Great Mana Charge |  }}
{{Inventory Item |Great Mana Charge |  }}
}}
}}
Line 83: Line 83:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item |Wand (Aluvian) | }}
{{Inventory Item |Wand (Store) | 270 }}
{{Inventory Item |Orb | }}
{{Inventory Item | Orb (Store) | 270 }}
{{Inventory Item |Staff (Store) | }}
{{Inventory Item | Staff (Store) | 270 }}
}}
}}


Line 93: Line 93:
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Lead Scarab | }}
{{Inventory Item | Lead Scarab | 14 }}
{{Inventory Item | Iron Scarab | }}
{{Inventory Item | Iron Scarab | 68 }}
{{Inventory Item | Copper Scarab | }}
{{Inventory Item | Copper Scarab | 135 }}
{{Inventory Item | Silver Scarab | }}
{{Inventory Item | Silver Scarab | 338 }}
{{Inventory Item | Prismatic Taper| }}
{{Inventory Item | Prismatic Taper| 30 }}
{{Inventory Item | Amaranth | }}
{{Inventory Item | Hyssop | 14 }}
{{Inventory Item | Powdered Agate| }}
{{Inventory Item | Mandrake | 14 }}
{{Inventory Item | Brimstone | }}
{{Inventory Item | Saffron | 14 }}
{{Inventory Item | Poplar Talisman| }}
{{Inventory Item | Damiana | 14 }}
{{Inventory Item | Red Taper | }}
{{Inventory Item | Mugwort | 14 }}
{{Inventory Item | Bistort | 14 }}
{{Inventory Item | Wormwood | 14 }}
{{Inventory Item | Amaranth | 14 }}
{{Inventory Item | Ginseng | 14 }}
{{Inventory Item | Hawthorn | 14 }}
{{Inventory Item | Eyebright | 14 }}
{{Inventory Item | Frankincense | 14 }}
{{Inventory Item | Dragonsblood | 14 }}
{{Inventory Item | Henbane | 14 }}
{{Inventory Item | Comfrey | 14 }}
{{Inventory Item | Yarrow | 14 }}
{{Inventory Item | Vervain | 14 }}
{{Inventory Item | Myrrh | 14 }}
{{Inventory Item | Powdered Agate | 7 }}
{{Inventory Item | Powdered Amber | 7 }}
{{Inventory Item | Powdered Azurite | 7 }}
{{Inventory Item | Powdered Bloodstone | 7 }}
{{Inventory Item | Powdered Carnelian | 7 }}
{{Inventory Item | Powdered Hematite | 7 }}
{{Inventory Item | Powdered Lapis Lazuli | 7 }}
{{Inventory Item | Powdered Malachite | 7 }}
{{Inventory Item | Powdered Moonstone | 7 }}
{{Inventory Item | Powdered Onyx | 7 }}
{{Inventory Item | Powdered Quartz | 7 }}
{{Inventory Item | Powdered Turquoise | 7 }}
{{Inventory Item | Brimstone | 7 }}
{{Inventory Item | Cadmia | 7 }}
{{Inventory Item | Cinnabar | 7 }}
{{Inventory Item | Cobalt | 7 }}
{{Inventory Item | Colcothar | 7 }}
{{Inventory Item | Gypsum | 7 }}
{{Inventory Item | Quicksilver | 7 }}
{{Inventory Item | Realgar | 7 }}
{{Inventory Item | Stibnite | 7 }}
{{Inventory Item | Turpeth | 7 }}
{{Inventory Item | Verdigris | 7 }}
{{Inventory Item | Vitriol | 7 }}
{{Inventory Item | Poplar Talisman | 7 }}
{{Inventory Item | Blackthorn Talisman | 7 }}
{{Inventory Item | Yew Talisman | 7 }}
{{Inventory Item | Hemlock Talisman | 7 }}
{{Inventory Item | Alder Talisman | 7 }}
{{Inventory Item | Ebony Talisman | 7 }}
{{Inventory Item | Birch Talisman | 7 }}
{{Inventory Item | Ashwood Talisman | 7 }}
{{Inventory Item | Elder Talisman | 7 }}
{{Inventory Item | Rowan Talisman | 7 }}
{{Inventory Item | Willow Talisman | 7 }}
{{Inventory Item | Cedar Talisman | 7 }}
{{Inventory Item | Oak Talisman | 7 }}
{{Inventory Item | Hazel Talisman | 7 }}
{{Inventory Item | Red Taper | 34 }}
{{Inventory Item | Pink Taper | 34 }}
{{Inventory Item | Orange Taper | 34 }}
{{Inventory Item | Yellow Taper | 34 }}
{{Inventory Item | Green Taper | 34 }}
{{Inventory Item | Turquoise Taper | 34 }}
{{Inventory Item | Blue Taper | 34 }}
{{Inventory Item | Indigo Taper | 34 }}
{{Inventory Item | Violet Taper | 34 }}
{{Inventory Item | Brown Taper | 34 }}
{{Inventory Item | White Taper | 34 }}
{{Inventory Item | Grey Taper | 34 }}
}}
}}


=== Alchemical Items ===
=== Alchemical Items ===
{{Inventory Table
{{Inventory Table
  | Table Rows =  
  | Table Rows =  
{{Inventory Item | Alembic | }}
{{Inventory Item | Alembic | 675 }}
{{Inventory Item | Aqua Incanta | }}
{{Inventory Item | Aqua Incanta | 7 }}
{{Inventory Item | Mortar and Pestle | }}
{{Inventory Item | Mortar and Pestle | 14 }}
{{Inventory Item | Neutral Balm | }}
{{Inventory Item | Neutral Balm | 189 }}
}}
}}


Line 129: Line 193:
{{Inventory Item | Trade Note (250,000) | 287,500p}}
{{Inventory Item | Trade Note (250,000) | 287,500p}}
}}
}}


== Lore & Dialog ==
== Lore & Dialog ==

Revision as of 15:09, 9 January 2010

Introduced:  Throne of Destiny
Archmage Luchessa du Lamiere
Non-Player Killer
Race Female Viamontian
Title Archmage
Location 71.8N, 61.3W in Sanamar
Stats
Level 7
Strength 45
Endurance 50
Coordination 55
Quickness 60
Focus 40
Self 35
Health 135
Stamina 140
Mana 155

Notes

  • Route: See Sanamar
  • See Archmage for other similar shopkeepers.
  • Sells at xx%, buys at xx%.

Currency

Pyreal

Inventory

Clothing

Item Price
Vestiri Creature Apprentice Robe  
Vestiri Item Apprentice Robe  
Vestiri Life Apprentice Robe  
Vestiri War Apprentice Robe  

Containers

Item Price
Pack (Red) 88  
Small Belt Pouch (Red) 88  

Gems

Item Price
Sanamar Portal Gem  
Redspire Portal Gem  

Services

Item Price
Evaporate All Magic Other 1,350  
Extinguish All Magic Other 2,700  
Cleanse All Magic Other 4,050  
Devour All Magic Other 6,750  
Purge All Magic Other 8,100  
Nullify All Magic Other 9,450  

Mana Stones

Item Price
Minor Mana Stone 338  
Lesser Mana Stone 675  
Tiny Mana Charge 473  
Small Mana Charge 878  
Moderate Mana Charge 2,025  
High Mana Charge 3,375  
Great Mana Charge  


Magic Items

Item Price
Wand (Store) 270  
Orb (Store) 270  
File:Staff (Store) Icon.png Staff (Store) 270  


Spell Components

  • No plats, pyreal, gold scarabs, no peas.
Item Price
Lead Scarab 14  
Iron Scarab 68  
Copper Scarab 135  
Silver Scarab 338  
Prismatic Taper 30  
Hyssop 14  
Mandrake 14  
Saffron 14  
Damiana 14  
Mugwort 14  
Bistort 14  
Wormwood 14  
Amaranth 14  
Ginseng 14  
Hawthorn 14  
Eyebright 14  
Frankincense 14  
Dragonsblood 14  
Henbane 14  
Comfrey 14  
Yarrow 14  
Vervain 14  
Myrrh 14  
Powdered Agate 7  
Powdered Amber 7  
Powdered Azurite 7  
Powdered Bloodstone 7  
Powdered Carnelian 7  
Powdered Hematite 7  
Powdered Lapis Lazuli 7  
Powdered Malachite 7  
Powdered Moonstone 7  
Powdered Onyx 7  
Powdered Quartz 7  
Powdered Turquoise 7  
Brimstone 7  
Cadmia 7  
Cinnabar 7  
Cobalt 7  
Colcothar 7  
Gypsum 7  
Quicksilver 7  
Realgar 7  
Stibnite 7  
Turpeth 7  
Verdigris 7  
Vitriol 7  
Poplar Talisman 7  
Blackthorn Talisman 7  
Yew Talisman 7  
Hemlock Talisman 7  
Alder Talisman 7  
Ebony Talisman 7  
Birch Talisman 7  
Ashwood Talisman 7  
Elder Talisman 7  
Rowan Talisman 7  
Willow Talisman 7  
Cedar Talisman 7  
Oak Talisman 7  
Hazel Talisman 7  
Red Taper 34  
Pink Taper 34  
Orange Taper 34  
Yellow Taper 34  
Green Taper 34  
Turquoise Taper 34  
Blue Taper 34  
Indigo Taper 34  
Violet Taper 34  
Brown Taper 34  
White Taper 34  
Grey Taper 34  


Alchemical Items

Item Price
Alembic 675  
Aqua Incanta 7  
Mortar and Pestle 14  
Neutral Balm 189  


Trade Notes

Item Price
Trade Note (100) 115p 
Trade Note (500) 575p 
Trade Note (1,000) 1,150p 
Trade Note (5,000) 5,750p 
Trade Note (10,000) 11,500p 
Trade Note (50,000) 57,500p 
Trade Note (100,000) 115,000p 
Trade Note (150,000) 172,500p 
Trade Note (200,000) 230,000p 
Trade Note (250,000) 287,500p 

Lore & Dialog

Archmage Luchessa du Lamiere tells you, "Be quick about your business. I'd sooner you were gone from my sight."
Archmage Luchessa du Lamiere tells you, "Be gone with you."