Archmage Zarri ibn Khaybi: Difference between revisions
From Drunkapedia
imported>Tlosk's Bot mNo edit summary |
imported>Arkalor No edit summary |
||
Line 1: | Line 1: | ||
[[Image | {{Intro | ||
| Patch Introduced = [[Hollow Victory]] | |||
| Related Quests = | |||
| Updated = | |||
}} | |||
{{NPC | |||
| Name = Archmage Zarri ibn Khaybi | |||
| Live Image = Archmage Zarri ibn Khaybi Live.jpg | |||
| Race = Male Gharu'ndim | |||
| Title = Archmage | |||
| Status = Non-Player Killer | |||
| Level = 11 | |||
| Strength = 60 | |||
| Endurance = 70 | |||
| Coordination = 50 | |||
| Quickness = 80 | |||
| Focus = 120 | |||
| Self = 130 | |||
| Health = 45 | |||
| Stamina = 80 | |||
| Mana = 140 | |||
| Location = 41.9S, 16.1E in [[Xarabydun]] | |||
}} | |||
== Notes == | |||
* Route: Take the burrow tunnel down, go several turns until it flattens out, go right and he is behind the large metal door. | |||
* Sells at ??%, buys at ??%. | |||
== Currency == | |||
{{Icon Bullet|Pyreal}} | |||
|} | |||
== Inventory == | |||
=== Clothing === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Dho Creature Apprentice Robe | 1,400 }} | |||
{{Inventory Item | Dho Item Apprentice Robe | 1,400 }} | |||
{{Inventory Item | Dho Life Apprentice Robe | 1,400 }} | |||
{{Inventory Item | Dho War Apprentice Robe | 1,400 }} | |||
}} | |||
=== Gems === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Xarabydun Portal Summoning Gem|625}} | |||
{{Inventory Item |Al-Arqas Portal Gem|625}} | |||
{{Inventory Item |Yaraq Portal Gem|625}} | |||
{{Inventory Item |Samsur Portal Gem|625}} | |||
{{Inventory Item |Yanshi Portal Gem|625}} | |||
{{Inventory Item |Lytelthorpe Portal Gem|625}} | |||
{{Inventory Item |Shoushi Portal Gem|625}} | |||
{{Inventory Item |Nanto Portal Gem|625}} | |||
{{Inventory Item |Rithwic Portal Gem|625}} | |||
{{Inventory Item |Holtburg Portal Gem|625}} | |||
}} | |||
=== Services === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Evaporate All Magic Other | 1,250}} | |||
{{Inventory Item | Extinguish All Magic Other | 2,500 }} | |||
{{Inventory Item | Cleanse All Magic Other | 3,750 }} | |||
{{Inventory Item | Devour All Magic Other | 6,250 }} | |||
{{Inventory Item | Purge All Magic Other | 7,500}} | |||
{{Inventory Item | Nullify All Magic Other | 8,750 }} | |||
}} | |||
=== Spell Components === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Lead Scarab | 13 }} | |||
{{Inventory Item | Iron Scarab | 63 }} | |||
{{Inventory Item | Copper Scarab | 125 }} | |||
{{Inventory Item | Silver Scarab | 313 }} | |||
{{Inventory Item | Gold Scarab | 625 }} | |||
{{Inventory Item | Pyreal Scarab | 1,250 }} | |||
{{Inventory Item | Prismatic Taper | 28 }} | |||
{{Inventory Item | Hyssop | 13 }} | |||
{{Inventory Item | Mandrake | 13 }} | |||
{{Inventory Item | Saffron | 13 }} | |||
{{Inventory Item | Damiana | 13 }} | |||
{{Inventory Item | Mugwort | 13 }} | |||
{{Inventory Item | Bistort | 13 }} | |||
{{Inventory Item | Wormwood | 13 }} | |||
{{Inventory Item | Amaranth | 13 }} | |||
{{Inventory Item | Ginseng | 13 }} | |||
{{Inventory Item | Hawthorn | 13 }} | |||
{{Inventory Item | Eyebright | 13 }} | |||
{{Inventory Item | Frankincense | 13 }} | |||
{{Inventory Item | Dragonsblood | 13 }} | |||
{{Inventory Item | Henbane | 13 }} | |||
{{Inventory Item | Comfrey | 13 }} | |||
{{Inventory Item | Yarrow | 13 }} | |||
{{Inventory Item | Vervain | 13 }} | |||
{{Inventory Item | Myrrh | 13 }} | |||
{{Inventory Item | Powdered Agate | 7 }} | |||
{{Inventory Item | Powdered Amber | 7 }} | |||
{{Inventory Item | Powdered Azurite | 7 }} | |||
{{Inventory Item | Powdered Bloodstone | 7 }} | |||
{{Inventory Item | Powdered Carnelian | 7 }} | |||
{{Inventory Item | Powdered Hematite | 7 }} | |||
{{Inventory Item | Powdered Lapis Lazuli | 7 }} | |||
{{Inventory Item | Powdered Malachite | 7 }} | |||
{{Inventory Item | Powdered Moonstone | 7 }} | |||
{{Inventory Item | Powdered Onyx | 7 }} | |||
{{Inventory Item | Powdered Quartz | 7 }} | |||
{{Inventory Item | Powdered Turquoise | 7 }} | |||
{{Inventory Item | Brimstone | 7 }} | |||
{{Inventory Item | Cadmia | 7 }} | |||
{{Inventory Item | Cinnabar | 7 }} | |||
{{Inventory Item | Cobalt | 7 }} | |||
{{Inventory Item | Colcothar | 7 }} | |||
{{Inventory Item | Gypsum | 7 }} | |||
{{Inventory Item | Quicksilver | 7 }} | |||
{{Inventory Item | Realgar | 7 }} | |||
{{Inventory Item | Stibnite | 7 }} | |||
{{Inventory Item | Turpeth | 7 }} | |||
{{Inventory Item | Verdigris | 7 }} | |||
{{Inventory Item | Vitriol | 7 }} | |||
{{Inventory Item | Poplar Talisman | 7 }} | |||
{{Inventory Item | Blackthorn Talisman | 7 }} | |||
{{Inventory Item | Yew Talisman | 7 }} | |||
{{Inventory Item | Hemlock Talisman | 7 }} | |||
{{Inventory Item | Alder Talisman | 7 }} | |||
{{Inventory Item | Ebony Talisman | 7 }} | |||
{{Inventory Item | Birch Talisman | 7 }} | |||
{{Inventory Item | Ashwood Talisman | 7 }} | |||
{{Inventory Item | Elder Talisman | 7 }} | |||
{{Inventory Item | Rowan Talisman | 7 }} | |||
{{Inventory Item | Willow Talisman | 7 }} | |||
{{Inventory Item | Cedar Talisman | 7 }} | |||
{{Inventory Item | Oak Talisman | 7 }} | |||
{{Inventory Item | Hazel Talisman | 7 }} | |||
{{Inventory Item | Red Taper | 32 }} | |||
{{Inventory Item | Pink Taper | 32 }} | |||
{{Inventory Item | Orange Taper | 32 }} | |||
{{Inventory Item | Yellow Taper | 32 }} | |||
{{Inventory Item | Green Taper | 32 }} | |||
{{Inventory Item | Turquoise Taper | 32 }} | |||
{{Inventory Item | Blue Taper | 32 }} | |||
{{Inventory Item | Indigo Taper | 32 }} | |||
{{Inventory Item | Violet Taper | 32 }} | |||
{{Inventory Item | Brown Taper | 32 }} | |||
{{Inventory Item | White Taper | 32 }} | |||
{{Inventory Item | Grey Taper | 32 }} | |||
{{Inventory Item | Lead Pea | 625 }} | |||
{{Inventory Item | Iron Pea | 3,125 }} | |||
{{Inventory Item | Copper Pea | 6,250 }} | |||
{{Inventory Item | Silver Pea | 15,625 }} | |||
{{Inventory Item | Gold Pea | 31,250 }} | |||
{{Inventory Item | Pyreal Pea | 62,500 }} | |||
{{Inventory Item | Hyssop Pea | 1,563 }} | |||
{{Inventory Item | Mandrake Pea | 1,563 }} | |||
{{Inventory Item | Saffron Pea | 1,563 }} | |||
{{Inventory Item | Damiana Pea | 1,563 }} | |||
{{Inventory Item | Mugwort Pea | 1,563 }} | |||
{{Inventory Item | Bistort Pea | 1,563 }} | |||
{{Inventory Item | Wormwood Pea | 1,563 }} | |||
{{Inventory Item | Amaranth Pea | 1,563 }} | |||
{{Inventory Item | Ginseng Pea | 1,563 }} | |||
{{Inventory Item | Hawthorn Pea | 1,563 }} | |||
{{Inventory Item | Eyebright Pea | 1,563 }} | |||
{{Inventory Item | Frankincense Pea | 1,563 }} | |||
{{Inventory Item | Dragonsblood Pea | 1,563 }} | |||
{{Inventory Item | Henbane Pea | 1,563 }} | |||
{{Inventory Item | Comfrey Pea | 1,563 }} | |||
{{Inventory Item | Yarrow Pea | 1,563 }} | |||
{{Inventory Item | Vervain Pea | 1,563 }} | |||
{{Inventory Item | Myrrh Pea | 1,563 }} | |||
{{Inventory Item | Powdered Agate Pea | 782 }} | |||
{{Inventory Item | Powdered Amber Pea | 782 }} | |||
{{Inventory Item | Powdered Azurite Pea | 782 }} | |||
{{Inventory Item | Powdered Bloodstone Pea | 782 }} | |||
{{Inventory Item | Powdered Carnelian Pea | 782 }} | |||
{{Inventory Item | Powdered Hematite Pea | 782 }} | |||
{{Inventory Item | Powdered Lapis Lazuli Pea | 782 }} | |||
{{Inventory Item | Powdered Malachite Pea | 782 }} | |||
{{Inventory Item | Powdered Moonstone Pea | 782 }} | |||
{{Inventory Item | Powdered Onyx Pea | 782 }} | |||
{{Inventory Item | Powdered Quartz Pea | 782 }} | |||
{{Inventory Item | Powdered Turquoise Pea | 782 }} | |||
{{Inventory Item | Brimstone Pea | 782 }} | |||
{{Inventory Item | Cadmia Pea | 782 }} | |||
{{Inventory Item | Cinnabar Pea | 782 }} | |||
{{Inventory Item | Cobalt Pea | 782 }} | |||
{{Inventory Item | Colcothar Pea | 782 }} | |||
{{Inventory Item | Gypsum Pea | 782 }} | |||
{{Inventory Item | Quicksilver Pea | 782 }} | |||
{{Inventory Item | Realgar Pea | 782 }} | |||
{{Inventory Item | Stibnite Pea | 782 }} | |||
{{Inventory Item | Turpeth Pea | 782 }} | |||
{{Inventory Item | Verdigris Pea | 782 }} | |||
{{Inventory Item | Vitriol Pea | 782 }} | |||
{{Inventory Item | Poplar Pea | 313 }} | |||
{{Inventory Item | Blackthorn Pea | 313 }} | |||
{{Inventory Item | Yew Pea | 313 }} | |||
{{Inventory Item | Hemlock Pea | 313 }} | |||
{{Inventory Item | Alder Pea | 313 }} | |||
{{Inventory Item | Ebony Pea | 313 }} | |||
{{Inventory Item | Birch Pea | 313 }} | |||
{{Inventory Item | Ashwood Pea | 313 }} | |||
{{Inventory Item | Elder Pea | 313 }} | |||
{{Inventory Item | Rowan Pea | 313 }} | |||
{{Inventory Item | Willow Pea | 313 }} | |||
{{Inventory Item | Cedar Pea | 313 }} | |||
{{Inventory Item | Oak Pea | 313 }} | |||
{{Inventory Item | Hazel Pea | 313 }} | |||
{{Inventory Item | Red Pea | 3,907 }} | |||
{{Inventory Item | Pink Pea | 3,907 }} | |||
{{Inventory Item | Orange Pea | 3,907 }} | |||
{{Inventory Item | Yellow Pea | 3,907 }} | |||
{{Inventory Item | Green Pea | 3,907 }} | |||
{{Inventory Item | Turquoise Pea | 3,907 }} | |||
{{Inventory Item | Blue Pea | 3,907 }} | |||
{{Inventory Item | Indigo Pea | 3,907 }} | |||
{{Inventory Item | Violet Pea | 3,907 }} | |||
{{Inventory Item | Brown Pea | 3,907 }} | |||
{{Inventory Item | White Pea | 3,907 }} | |||
{{Inventory Item | Grey Pea | 3,907 }} | |||
}} | |||
=== Trade Notes === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Trade Note (100) | 115 }} | |||
{{Inventory Item | Trade Note (500) | 575 }} | |||
{{Inventory Item | Trade Note (1,000) | 1,150 }} | |||
{{Inventory Item | Trade Note (5,000) | 5,750 }} | |||
{{Inventory Item | Trade Note (10,000) | 11,500 }} | |||
{{Inventory Item | Trade Note (50,000) | 57,500 }} | |||
{{Inventory Item | Trade Note (100,000) | 115,000 }} | |||
{{Inventory Item | Trade Note (150,000) | 172,500 }} | |||
{{Inventory Item | Trade Note (200,000) | 230,000 }} | |||
{{Inventory Item | Trade Note (250,000) | 287,500 }} | |||
}} | |||
=== Mana Stones === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Minor Mana Stone | 313 }} | |||
{{Inventory Item |Lesser Mana Stone | 625 }} | |||
{{Inventory Item |Tiny Mana Charge | 438 }} | |||
{{Inventory Item |Small Mana Charge | 813 }} | |||
{{Inventory Item |Moderate Mana Charge| 1,875 }} | |||
{{Inventory Item |High Mana Charge| 3,125 }} | |||
}} | |||
=== Magic Items === | |||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item |Wand_(Store)| 125 }} | |||
{{Inventory Item |Wand (Store Aluvian)| 250 }} | |||
{{Inventory Item |Orb_(Store)| 250 }} | |||
{{Inventory Item |Staff_(Store)| 250 }} | |||
}} | |||
== Items | === Alchemical Items === | ||
{{Inventory Table | |||
| Table Rows = | |||
{{Inventory Item | Smelting Pot | 1,250 }} | |||
{{Inventory Item | Refining Polish (Mana) | 1,250 }} | |||
{{Inventory Item | Refining Polish (Stamina) | 1,250 }} | |||
{{Inventory Item | Alembic | 625 }} | |||
{{Inventory Item | Mortar and Pestle | 13 }} | |||
{{Inventory Item | Aqua Incanta | 7 }} | |||
{{Inventory Item | Neutral Balm | 175 }} | |||
{{Inventory Item | Crucible | 625 }} | |||
}} | |||
== Lore & Dialog == | |||
<font color=darkgoldenrod>Archmage Zarri ibn Khaybi tells you, "Welcome, fellow seeker."<br> | |||
Archmage Zarri ibn Khaybi tells you, "Many Empyrean texts were found here, but the Zaikhal Arcanum snatched them all up. I can only wonder what marvels they may have told of."<br></font> | |||
[[Category:NPC]] | [[Category:NPC]] | ||
[[Category:Shopkeeper]] | [[Category:Shopkeeper]] |
Revision as of 05:29, 22 December 2009
Introduced: | Hollow Victory |
| ||||||||||||||||||||||
|
Notes
- Route: Take the burrow tunnel down, go several turns until it flattens out, go right and he is behind the large metal door.
- Sells at ??%, buys at ??%.
Currency
Inventory
Clothing
Item Price Dho Creature Apprentice Robe 1,400 Dho Item Apprentice Robe 1,400 Dho Life Apprentice Robe 1,400 Dho War Apprentice Robe 1,400
Gems
Item Price Xarabydun Portal Summoning Gem 625 Al-Arqas Portal Gem 625 Yaraq Portal Gem 625 Samsur Portal Gem 625 Yanshi Portal Gem 625 Lytelthorpe Portal Gem 625 Shoushi Portal Gem 625 Nanto Portal Gem 625 Rithwic Portal Gem 625 Holtburg Portal Gem 625
Services
Item Price Evaporate All Magic Other 1,250 Extinguish All Magic Other 2,500 Cleanse All Magic Other 3,750 Devour All Magic Other 6,250 Purge All Magic Other 7,500 Nullify All Magic Other 8,750
Spell Components
Trade Notes
Item Price Trade Note (100) 115 Trade Note (500) 575 Trade Note (1,000) 1,150 Trade Note (5,000) 5,750 Trade Note (10,000) 11,500 Trade Note (50,000) 57,500 Trade Note (100,000) 115,000 Trade Note (150,000) 172,500 Trade Note (200,000) 230,000 Trade Note (250,000) 287,500
Mana Stones
Item Price Minor Mana Stone 313 Lesser Mana Stone 625 Tiny Mana Charge 438 Small Mana Charge 813 Moderate Mana Charge 1,875 High Mana Charge 3,125
Magic Items
Item Price Wand_(Store) 125 File:Wand (Store Aluvian) Icon.png Wand (Store Aluvian) 250 Orb_(Store) 250 File:Staff (Store) Icon.png Staff_(Store) 250
Alchemical Items
Item Price Smelting Pot 1,250 Refining Polish (Mana) 1,250 Refining Polish (Stamina) 1,250 Alembic 625 Mortar and Pestle 13 Aqua Incanta 7 Neutral Balm 175 Crucible 625
Lore & Dialog
Archmage Zarri ibn Khaybi tells you, "Welcome, fellow seeker."
Archmage Zarri ibn Khaybi tells you, "Many Empyrean texts were found here, but the Zaikhal Arcanum snatched them all up. I can only wonder what marvels they may have told of."