Armoredillo Hide Coat: Difference between revisions
From Drunkapedia
imported>Sanddh mNo edit summary |
imported>Arkalor No edit summary |
||
Line 1: | Line 1: | ||
{{Intro | {{Intro | ||
| Patch Introduced = [[Release]] | | Patch Introduced = [[Release]] | ||
| Related Quests = [[Armoredillo Hide Armor | | Related Quests = [[Armoredillo Hide Armor]] | ||
| Updated = [[Festivus]], [[Visions In The Darkness]] | | Updated = [[Festivus]], [[Visions In The Darkness]] | ||
| Retired Versions = [[Armoredillo Hide Coat (Retired)|1]] | | Retired Versions = [[Armoredillo Hide Coat (Retired)|1]] | ||
Line 32: | Line 32: | ||
}} | }} | ||
== Notes == | == Notes == | ||
* Cottage | * One of the [[Cottage Purchase Items]]. | ||
* Received when handing in a [[Large Armoredillo Hide]] to a [[Leather Crafter]]. | * Received when handing in a [[Large Armoredillo Hide]] to a [[Leather Crafter]]. | ||
* Stats and artwork updated during the [[Visions In The Darkness]] event. | * Stats and artwork updated during the [[Visions In The Darkness]] event. | ||
---- | |||
:<font color=green>You give Leather Crafter Large Armoredillo Hide.</font><br> | :<font color=green>You give Leather Crafter Large Armoredillo Hide.</font><br> | ||
:<font color=darkgoldenrod>Leather Crafter tells you, "Here you go!"</font><br> | :<font color=darkgoldenrod>Leather Crafter tells you, "Here you go!"</font><br> |
Revision as of 11:09, 4 February 2012
Introduced: | Release | Related Quests: | Armoredillo Hide Armor | Updated: | Festivus, Visions In The Darkness |
- Value: 1,000
- Burden: 810
- Covers Chest, Abdomen, Upper Arms, Lower Arms
- Armor Level: 70
- Slashing: Above Average (84)
- Piercing: Below Average (49)
- Bludgeoning: Above Average (98)
- Fire: Unparalleled (140)
- Cold: Average (56)
- Acid: Average (70)
- Electric: Average (56)
- Nether: Average (70)
- Properties: Dyeable
- This item cannot be sold.
- Coat crafted from the hide of an Armoredillo.
Notes
- One of the Cottage Purchase Items.
- Received when handing in a Large Armoredillo Hide to a Leather Crafter.
- Stats and artwork updated during the Visions In The Darkness event.
- You give Leather Crafter Large Armoredillo Hide.
- Leather Crafter tells you, "Here you go!"
- You've earned 1,000 experience.
- Leather Crafter gives you Armoredillo Hide Coat.
ACID | Name | Sample | Hex | Sample | Hex | Sample | Hex | Sample | Hex | ||
---|---|---|---|---|---|---|---|---|---|---|---|
5704 | DilloCoat | 813B15 | 502412 | 7E5E50 | A58271 | ||||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Armoredillo Hide Coat | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | |
---|---|---|---|---|
5711 | DilloLapyan | 0095B0 | ||
5711 | DilloColban | 0042B0 | ||
5700 | DlloVerdalim | 00B02E | ||
5712 | DilloMinalim | 00B080 | ||
5707 | DilloRelanim | AE00B0 | ||
5708 | DilloThananim | 575757 | ||
5705 | DilloHennacin | 700003, 8C000D | ||
5706 | DilloArgenory | 7E7E7E | ||
5703 | DilloBerimphur | B09100 | ||
5701 | DilloFail | E49600 | ||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |