Aun Warrior: Difference between revisions
From Drunkapedia
imported>Tlosk m (Text replace - " | Weaknesses = " to " | Luminance = | Weaknesses = ") |
imported>Arkalor No edit summary |
||
Line 5: | Line 5: | ||
}} | }} | ||
{{Creature | {{Creature | ||
| Name = | | Name = Aun Warrior | ||
| Image = | | Image = Aun Warrior Live.jpg | ||
| Class = Aun Tumerok | | Class = Aun Tumerok | ||
| Subclass = | | Subclass = | ||
| Boss = | | Boss = | ||
| Level = | | Level = 35 | ||
| Strength = | | Strength = 150 | ||
| Endurance = | | Endurance = 165 | ||
| Coordination = | | Coordination = 170 | ||
| Quickness = | | Quickness = 145 | ||
| Focus = | | Focus = 90 | ||
| Self = | | Self = 90 | ||
| Health = | | Health = 123 | ||
| Stamina = | | Stamina = 330 | ||
| Mana = | | Mana = 90 | ||
| Melee Defense = | | Melee Defense = 205 | ||
| Melee Attack = | | Melee Attack = | ||
| Missile Defense = | | Missile Defense = 163 | ||
| Missile Attack = | | Missile Attack = | ||
| Magic Defense = | | Magic Defense = 146 | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 4,175 | ||
| Luminance = | | Luminance = 0 | ||
| Weaknesses = | | Weaknesses = All | ||
| Attacks = | | Attacks = | ||
| Trophies = | | Trophies = {{Creature Trophy List|}} | ||
}} | }} | ||
== Notes == | == Notes == | ||
{{Locations|{{PAGENAME}}}} | {{Locations|{{PAGENAME}}}} | ||
* Originally found near [[Timaru]] and north of [[Bluespire]]. | |||
* Due to the Spawn redistribution of [[Marae Lassel]], the Aun Warrior and many other types of [[Aun Tumerok]] are no longer found in the game. | |||
[[Category:Retired]] | |||
[[Category: |
Revision as of 11:25, 8 August 2011
Introduced: | Dark Majesty |
| ||||||||||||||||||||||||||||||||||||||||||
|
Trophies
??
Notes
- Aun Warrior Locations. (Dungeons | Landscape Spawns | Points of Interest)
- Originally found near Timaru and north of Bluespire.
- Due to the Spawn redistribution of Marae Lassel, the Aun Warrior and many other types of Aun Tumerok are no longer found in the game.