Bai-Nu Ru the Weaponsmith: Difference between revisions
From Drunkapedia
imported>Dread Lord Boba Fett m (→Weapons) |
imported>Dread Lord Boba Fett m (→Weapons) |
||
Line 102: | Line 102: | ||
|- | |- | ||
|align="center"|[[Image:Ring_icon.JPG]] | |align="center"|[[Image:Ring_icon.JPG]] | ||
|[[ | |[[War Hammer]] | ||
|78p | |78p | ||
|- | |- |
Revision as of 16:34, 19 September 2008
Introduced during [[]].
NPC Summary | |
---|---|
Name: | Bai-Nu Ru the Weaponsmith |
Title: | Weaponsmith |
Race: | Female Sho |
Location: | 28.0S, 95.9E in Tou-Tou |
Route: | There is a Tou-Tou portal in Arwic at 33.8N, 56.4E. |
Items Sold
Keys, Tools
Item | Cost | |
---|---|---|
File:Plain Lockpick icon.png | Plain Lockpick | 310p |
File:Reliable Lockpick icon.png | Reliable Lockpick | 620p |
File:Reliable Lockpick icon.png | Good Lockpick | 775p |
Trade Notes
Item | Cost | |
---|---|---|
Trade Note (100) | 115p | |
Trade Note (500) | 575p | |
Trade Note (1,000) | 1150p |
Weapons
Item | Cost | |
---|---|---|
Dagger | 78p | |
File:Bracelet icon.JPG | Throwing Club | 78p |
File:Ring icon.JPG | Jo | 78p |
Ken | 78p | |
File:Ring icon.JPG | Nekode | 78p |
Ono | 78p | |
File:Ring icon.JPG | Tachi | 78p |
Tofun | 78p | |
File:Ring icon.JPG | War Hammer | 78p |
File:Bracelet icon.JPG | Yari | 78p |
Cooking Items
Item | Cost | |
---|---|---|
File:Empty Flask icon.png | Empty Flask | 2p |