Bound Coral Golem: Difference between revisions
From Drunkapedia
imported>Tlosk (New page: '''Introduced in:''' Hidden Vein {|width=600 border=5 cellspacing=0 !colspan=3 height=40 bgcolor=#E0E0E0|<big> Bound Coral Golem !rowspan=14 bgcolor=#E0E0E0| [[Image:Bound Coral Golem...) |
imported>Tlosk mNo edit summary |
||
Line 3: | Line 3: | ||
{|width=600 border=5 cellspacing=0 | {|width=600 border=5 cellspacing=0 | ||
!colspan=3 height=40 bgcolor=#E0E0E0|<big> Bound Coral Golem | !colspan=3 height=40 bgcolor=#E0E0E0|<big> Bound Coral Golem | ||
!rowspan=14 bgcolor=#E0E0E0| [[Image:Bound Coral Golem.jpg]] | !rowspan=14 bgcolor=#E0E0E0| [[Image:Bound Coral Golem Live.jpg]] | ||
|- | |- | ||
!colspan=2 height=40| [[Golem]] || LVL 341 | !colspan=2 height=40| [[Golem]] || LVL 341 |
Revision as of 05:22, 4 April 2008
Introduced in: Hidden Vein
Bound Coral Golem | |||
---|---|---|---|
Golem | LVL 341 | ||
Strength | Endurance | Coord | |
370 | 360 | 270 | |
Quick | Focus | Self | |
270 | 270 | 270 | |
Health | Stamina | Mana | |
600 | 511 | 471 | |
Melee D/A | Missile D/A | Magic D/A | |
?? / ?? | ?? / ?? | ?? / ?? | |
XP: | 30,000xp | ||
Weaknesses: | Bludgeon | ||
Common Attacks: | Bludgeon, Acid | ||
Trophies & Items: | None |
Notes
- Locations where Bound Coral Golems can be found.
- Does not drop loot.