Casting Stone: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sucamarto
No edit summary
imported>Immortalbob
(Updated to reflect Forces of Nature changes to pvp mod.)
 
Line 1: Line 1:
{{Intro
{{Intro
  | Patch Introduced = [[The Quest for Freedom]]
  | Patch Introduced = [[The Quest for Freedom]]
  |  Related Quests = [[Presk's Bunker Quest]]
  |  Related Quests = [[Lugian Assault]]
|          Updated =
}}
}}
{{Magic Caster
{{Magic Caster
Line 24: Line 23:
  |        Damage vs. Monsters = 20.0
  |        Damage vs. Monsters = 20.0
  | Buffed Damage vs. Monsters = 28.0
  | Buffed Damage vs. Monsters = 28.0
  |        Damage vs. Players = 5.0
  |        Damage vs. Players = 10.0
  |  Buffed Damage vs. Players = 7.0
  |  Buffed Damage vs. Players = 14.0
  |  
  |  
|            Player Attuned =
  |                  Level Req =  
  |                  Level Req =  
  |              Magic School =  
  |              Magic School = War Magic
  |                  Base Req =  
  |                  Base Req = 385
  |                Buffed Req =  
  |                Buffed Req =  
  |                Special Req =  
  |                Special Req =  
  |  
  |  
  |                    Spells = [[Legendary Willpower]], [[Legendary War Magic Aptitude]]
  |                    Spells = [[Legendary Willpower]], [[Legendary War Magic Aptitude]]
  |            Activation Reqs = <br>Wield requires base War Magic: 385,<br>Activation requires Arcane Lore: 350
  |            Activation Reqs = Arcane Lore: 350
  |                Spellcraft = 400
  |                Spellcraft = 400
  |                      Mana = 1000
  |                      Mana = 1000
Line 43: Line 41:
== Notes ==
== Notes ==
* ??
* ??
== Update History ==
{{Update History|
Patch Name
* ??
}}
[[Category:<Special Property>]]

Latest revision as of 14:32, 20 August 2018

Introduced:  The Quest for Freedom Related Quests:  Lugian Assault
Casting Stone
Hot Shot of Thistledown modelling his Casting Stone.

Notes

  • ??