Chainmail Pauldrons: Difference between revisions
From Drunkapedia
imported>Dread Lord Boba Fett mNo edit summary |
imported>Sanddh mNo edit summary |
||
Line 1: | Line 1: | ||
{| | {{Intro | ||
| Patch Introduced = [[Release]] | |||
| | | Related Quests = | ||
| | | Updated = | ||
}} | |||
| | {{Armor | ||
| | | Armor Type = Upper Body | ||
| Armor Type 2 = | |||
| | | Name = Chainmail Pauldrons | ||
| | | Icon Image = Chainmail Pauldrons Icon.png | ||
| Live Image = Live.jpg | |||
| | | Live Image Caption = | ||
| | | | ||
| Value = 207 | |||
| | | Burden = 400 | ||
|Special Properties | | Description = | ||
| Special Properties = | |||
| | | Covers = Upper Arms | ||
| Armor Level = 100 | |||
| Slashing = Above Average (120) | |||
| | | Piercing = Average (100) | ||
| | | Bludgeoning = Average (80) | ||
| | | Fire = Below Average (60) | ||
| Cold = Below Average (50) | |||
| | | Acid = Below Average (40) | ||
| | | Electric = Below Average (40) | ||
|Average | | | ||
| Buffed Armor Level = | |||
| | | Buffed Slashing AL = | ||
| | | Buffed Piercing AL = | ||
| | | Buffed Bludgeon AL = | ||
| Buffed Fire AL = | |||
| | | Buffed Cold AL = | ||
| | | Buffed Acid AL = | ||
| | | Buffed Electric AL = | ||
| | |||
| | | Player Attuned = | ||
| | | Level Req = | ||
| | | Special Req = | ||
| ToD = False | |||
| | | Spells = | ||
| | | Activation Reqs = | ||
| | | Spellcraft = | ||
| Mana = | |||
| | | Mana Cost = | ||
| | | Cannot Be Sold = False | ||
| | }} | ||
== Notes == | |||
{{Sold By|{{PAGENAME}}}} | |||
|} | |||
{{Dyed Variations|{{PAGENAME}}}} | |||
Revision as of 07:12, 26 September 2009
Introduced: | Release |
- Value: 207
- Burden: 400
- Covers Upper Arms
- Armor Level: 100
- Slashing: Above Average (120)
- Piercing: Average (100)
- Bludgeoning: Average (80)
- Fire: Below Average (60)
- Cold: Below Average (50)
- Acid: Below Average (40)
- Electric: Below Average (40)
- Nether: Average (100)
- This item cannot be sold.
Notes
- Sold by one or more shopkeepers.
Dyed Chainmail Pauldrons | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |