Club of Remarkable Cunning: Difference between revisions
From Drunkapedia
imported>Tlosk mNo edit summary |
imported>Tlosk No edit summary |
||
Line 19: | Line 19: | ||
|- | |- | ||
!Damage | !Damage | ||
|align=center| 32.16 - 48 (<font color=green>'''46.9 - 70'''</font>), | |align=center| 32.16 - 48 (<font color=green>'''46.9 - 70'''</font>), Bludgeoning | ||
|- | |- | ||
!Speed | !Speed | ||
Line 43: | Line 43: | ||
|- | |- | ||
!Notes | !Notes | ||
|align=center| | |align=center| Changed from Piercing to Bludgeoning damage during the [[Introductions]] event. | ||
|- | |- | ||
|} | |} |
Revision as of 14:35, 26 May 2008
Obtained as part of the Blightfinger (Quest) introduced during the Upping the Ante event.
File:Club of Remarkable Cunning icon.png | Club of Remarkable Cunning |
---|---|
This heavy club was crafted and once wielded by the Merwart Mundagurg, and later upgraded with a carved Platinum Golem Heart. | |
Value | 0p |
Burden | 680 |
Restrictions | Base Mace 350+ |
Special Properties | Attuned, Bonded, Crushing Blow, Biting Strike, Cast on Strike, Ivoryable |
Damage | 32.16 - 48 (46.9 - 70), Bludgeoning |
Speed | 40 |
Bonus to Attack Skill |
+15% (+32%) |
Bonus to Melee Def |
+10% (+27%) |
Spells | Tusker's Gift, Atlan's Alacrity, Moderate Strength, Infected Caress, Cragstone's Will, Elysa's Sight |
Activations | None |
Spellcraft | 360 |
Mana | 900, 1/30 sec |
Notes | Changed from Piercing to Bludgeoning damage during the Introductions event. |