Coat of Darkness: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
imported>Sanddh
Line 107: Line 107:
|Lapyan_Olth
|Lapyan_Olth
|bgcolor=#0374FA width=60|<font color=white>0374FA
|bgcolor=#0374FA width=60|<font color=white>0374FA
|bgcolor=# width=60|<font color=white>
|bgcolor=#0879FF width=60|<font color=white>0879FF
|bgcolor=# width=60|<font color=white>
|bgcolor=#0879FF width=60|<font color=white>0879FF
|bgcolor=# width=60|<font color=white>
|bgcolor=#1A84FF width=60|<font color=white>1A84FF
|-
|-
|7723
|7723
|Colban_Olth
|Colban_Olth
|bgcolor=#0052AF width=60|<font color=white>0052AF
|bgcolor=#0052AF width=60|<font color=white>0052AF
|bgcolor=# width=60|<font color=white>
|bgcolor=#004291 width=60|<font color=white>004291
|bgcolor=# width=60|<font color=white>
|bgcolor=#004291 width=60|<font color=white>004291
|bgcolor=# width=60|<font color=white>
|bgcolor=#004BA1 width=60|<font color=white>004BA1
|-
|-
|7701
|7701
Line 128: Line 128:
|Minalim_Olth
|Minalim_Olth
|bgcolor=#47F139 width=60|<font color=white>47F139
|bgcolor=#47F139 width=60|<font color=white>47F139
|bgcolor=# width=60|<font color=white>
|bgcolor=#3AF329 width=60|<font color=white>3AF329
|bgcolor=# width=60|<font color=white>
|bgcolor=#3AF329 width=60|<font color=white>3AF329
|bgcolor=# width=60|<font color=white>
|bgcolor=#4AF13C width=60|<font color=white>4AF13C
|-
|7694
|Relanim_Olth
|bgcolor=#A714B4 width=60|<font color=white>A714B4
|bgcolor=#5E0666 width=60|<font color=white>5E0666
|bgcolor=#5E0666 width=60|<font color=white>5E0666
|bgcolor=#6C0875 width=60|<font color=white>6C0875
|-
|-
|7728
|7728
Line 142: Line 149:
|Hennacin_Olth
|Hennacin_Olth
|bgcolor=#7C0000 width=60|<font color=white>7C0000
|bgcolor=#7C0000 width=60|<font color=white>7C0000
|bgcolor=# width=60|<font color=white>
|bgcolor=#680000 width=60|<font color=white>680000
|bgcolor=# width=60|<font color=white>
|bgcolor=#680000 width=60|<font color=white>680000
|bgcolor=# width=60|<font color=white>
|bgcolor=#7B0000 width=60|<font color=white>7B0000
|-
|-
|7684
|7684
|Argenory_Olth
|Argenory_Olth
|bgcolor=#EAEAEA width=60|EAEAEA
|bgcolor=#EAEAEA width=60|EAEAEA
|bgcolor=# width=60|
|bgcolor=#E6E6E6 width=60|E6E6E6
|bgcolor=# width=60|
|bgcolor=#E6E6E6 width=60|E6E6E6
|bgcolor=# width=60|
|bgcolor=#F2F2F2 width=60|F2F2F2
|-
|-
|7708
|7708
|Berimphur_Olth
|Berimphur_Olth
|bgcolor=#A88A0D width=60|<font color=white>A88A0D
|bgcolor=#A88A0D width=60|<font color=white>A88A0D
|bgcolor=# width=60|<font color=white>
|bgcolor=#685606 width=60|<font color=white>685606
|bgcolor=# width=60|<font color=white>
|bgcolor=#685606 width=60|<font color=white>685606
|bgcolor=# width=60|<font color=white>
|bgcolor=#776108 width=60|<font color=white>776108
|-
|-
|7712
|7712

Revision as of 13:24, 4 July 2012

Related topics: Armor of Darkness

Introduced:  Cogs in the Machine Related Quests:  Gear Knight Parts
Coat of Darkness
  • Value: 0
  • Burden: 2,500
  • Covers Chest, Abdomen, Upper Arms, Lower Arms
  • Armor Level: 440 (660)
  • Slashing: Above Average (528) (1320)
  • Piercing: Above Average (660) (1320)
  • Bludgeoning: Above Average (528) (1320)
  • Fire: Below Average (264) (1320)
  • Cold: Below Average (264) (1320)
  • Acid: Average (352) (1320)
  • Electric: Below Average (264) (1320)
  • Nether: Average (440) (660)
  • Spells: Archer's Bane, Major Invulnerability, Olthoi's Bane, Swordsman's Bane, Tusker's Bane, Inferno's Bane, Gelidite's Bane, Brogard's Defiance, Astyrrian's Bane
  • Properties: Bonded, Dyeable
  • Wield requires level 125
  • Activation requires None
  • This item cannot be sold.
  • Spellcraft: 100
  • Mana: 1000
  • Mana Cost: 1 point per 30 seconds.
  • A piece of the Hearty Set.

    This piece of armor once belonged to the unknown warrior. Touching this armor fills your head with chaotic thoughts.
Coat of Darkness

Notes

  • When first introduced it had a six week timer, which will change to two weeks in the following patch.
  • When first introduced it was attuned, which was removed in the patch Gaining Ground.
  • Part of the Hearty Set.
Palettes for Coat of Darkness
ACID Name Sample Main Sample Main Sample Main Sample Veins Sample Veins Sample Veins
5588 Blackmoor 070707 070707 0F0F0F 7C8C00 8EA000 B5CC00
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.
Dyed Coat of Darkness

Lapyan
(Light Blue)

Colban
(Dark Blue)

Verdalim
(Green)

Minalim
(Mint Green)

Relanim
(Purple)

Thananim
(Black)

Hennacin
(Red)

Argenory
(White)

Berimphur
(Yellow)

Fail-Dyed


  • Note that the veins change from color 5588 to 7719
Palettes for Dyed Coat of Darkness - Veins
ACID Name Sample Sample Sample
7719 RoyalBlue_Olth 0059C2 0062D6 0175FE
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.


Palettes for Dyed Coat of Darkness
ACID Name Sample DCS Sample VT Sample VT Sample VT
7718 Lapyan_Olth 0374FA 0879FF 0879FF 1A84FF
7723 Colban_Olth 0052AF 004291 004291 004BA1
7701 Verdalim_Olth 0C5D05 0C6006 0C6006 0F6E07
7697 Minalim_Olth 47F139 3AF329 3AF329 4AF13C
7694 Relanim_Olth A714B4 5E0666 5E0666 6C0875
7728 Thananim_Olthoi 2D2D2D 292929 292929 323232
7743 Hennacin_Olth 7C0000 680000 680000 7B0000
7684 Argenory_Olth EAEAEA E6E6E6 E6E6E6 F2F2F2
7708 Berimphur_Olth A88A0D 685606 685606 776108
7712 FailOrange_Olth D9640D
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.