Doll: Difference between revisions
imported>Tlosk |
imported>Tlosk |
||
Line 276: | Line 276: | ||
== [[Artwork]] & Images == | == [[Artwork]] & Images == | ||
Click image for full size version. | Click image for full size version. | ||
<gallery widths=200px> | <gallery widths=200px heights=200px perrow=3> | ||
File:Doll (Town Network Painting) Live.jpg | File:Doll (Town Network Painting) Live.jpg | ||
</gallery> | </gallery> | ||
[[Category:Creature Type]] | [[Category:Creature Type]] |
Revision as of 18:41, 8 October 2010
Related topics: Creatures, Category:Doll
Lore
Dolls are believed to be an aborted Virindi attempt to emulate life. They are relatively small creatures, with masks more rounded than that of the typical Virindi. There does not seem to be any set variance for Dolls; people have reported seeing weak ones that were either broken or damaged, as well as extremely potent ones that can fell an adventurer with only a few blows. Their formidability can only be judged by how "pure" they are (purer ones being, quite honestly, purer killing machines).
Almost all Dolls breathe lightning. They seem to be practically immune to lightning and cold, traits they share with the Virindi who made them.
Stats
Name | Lvl | XP | Melee Def | Missile Def | Magic Def | Health | Loot | Trophies |
---|---|---|---|---|---|---|---|---|
Battered Doll | 35 | 4500 | 115 | 2 | ||||
Beaten Doll | 26 | 2500 | 110 | 1 | ||||
Befouled Doll | 145 | 130000 | 543 | 373 | 1050 | 6 | ||
Blinding Virindi Energy Cluster | 105 | 45000 | 300 | 4 | None | |||
Broken Doll | 18 | 100 | 1 | |||||
Cosseted Doll | 130 | 105000 | 950 | 5 | ||||
Cragstone Tower Controller Doll | 35 | 2 | ||||||
Defiled Doll | 150 | 135000 | 1100 | 6 | ||||
Desecrated Doll | 135 | 115000 | 1000 | 6 | ||||
Dim Virindi Energy Cluster | 105 | 47000 | 300 | 4 | None | |||
Faint Virindi Energy Cluster | 105 | 47000 | 300 | 4 | None | |||
Fallen Doll | 145 | 129000 | 543 | 373 | 1550 | 6 | ||
Hebian-To Tower Controller Doll | 35 | 2 | ||||||
Innocent Doll | 53 | 9000 | 143 | 150 | 2 | |||
Innocuous Doll | 44 | 6000 | 123 | 115 | 2 | |||
Pristine Doll | 53 | 9000 | 143 | 150 | 2 | |||
Pure One | 61 | 15000 | 185 | 2 | ||||
Singular Doll | 44 | 150 | 2 | |||||
Soiled Doll | 125 | 97000 | 492 | 331 | 900 | 5 | ||
Vibrant Virindi Energy Cluster | 105 | 47000 | 300 | 4 | None | |||
Virtuous Doll | 14 | 750 | 50 | 1 | ||||
Zaikhal Tower Controller Doll | 35 | 2 |
There are -1 Doll entries on this page.
There are currently 20 pages categorized as Doll.
Quests
- Buadren Quest
- Creature Lords
- Doll's Eye
- Fallen Weapons
- Invoker Quest
- Mask Makers of Dereth
- Singularity Recall
Artwork & Images
Click image for full size version.