Faran War Master Robe: Difference between revisions

From Drunkapedia
Jump to: navigation, search
imported>Sanddh
mNo edit summary
imported>Arkalor's Bot
m (Text replace - " | ToD = False | Spells = " to " | Spells = ")
Line 37: Line 37:
  |    Player Attuned =  
  |    Player Attuned =  
  |          Level Req =  
  |          Level Req =  
|                ToD = False
  |            Spells = [[Impenetrability IV]], [[Item Enchantment Ineptitude Other III]], [[Willpower Other III]], [[Life Magic Ineptitude Other III]], [[Creature Enchantment Ineptitude Other III]], [[War Magic Mastery Other IV]]
  |            Spells = [[Impenetrability IV]], [[Item Enchantment Ineptitude Other III]], [[Willpower Other III]], [[Life Magic Ineptitude Other III]], [[Creature Enchantment Ineptitude Other III]], [[War Magic Mastery Other IV]]
  |    Activation Reqs = Arcane Lore: 158, Aluvian, War Magic: 190
  |    Activation Reqs = Arcane Lore: 158, Aluvian, War Magic: 190

Revision as of 08:40, 25 July 2012

Introduced:  Dark Thaw
Faran War Master Robe
Faran War Master Robe

Notes

Purchased from Aluvian Mastermages.
Palettes for Faran War Master Robe
ACID Name Description Sample Hex
3883 MasterWarMaroon Main 731A12
1521 Cloudyday Trim 2E5A72
1081 ReefBlue Belt 007BC5
The sample is only an approach of how the item looks ingame.
See User:Sanddh/Guides/Armor Color Table for other available palettes.