Filos' Doom: Difference between revisions
From Drunkapedia
imported>Jedismj (New page: Located near Eastham and near Rithwic at 12.0N, 62.2E. Category:Dungeon Category:Location Category:In Progress) |
imported>Arkalor No edit summary |
||
Line 1: | Line 1: | ||
|border=1 width=300 cellpadding=3 | |||
!colspan=2| Dungeon Summary | |||
|- | |||
!Location | |||
| 12.0N, 62.2E. | |||
|- | |||
!Restrictions | |||
| 1+ | |||
|- | |||
!Related Quests | |||
| [[Undead Mechanic]] | |||
|- | |||
!Map | |||
|[http://www.acmaps.com/map.php?id=0150 - Filos' Doom (Rithwic)] | |||
|- | |||
!Route | |||
| Near [[Rithwic]]. | |||
|- | |||
|} | |||
== General == | |||
Various items with up to level IV spells on spawn the floor. | |||
The [[Alloy Device]] that is used in the [[Undead Mechanic]] quest spawns at the bottom of the dungeon wear the Banderlings are located. | |||
== Creatures == | |||
'''[[Drudge]]''' | |||
* [[Drudge Slinker]] | |||
* [[Drudge Skulker]] | |||
'''[[Shreth]]''' | |||
* [[Gnawer Shreth]] | |||
* [[Carrion Shreth]] | |||
'''[[Skeletons]]''' | |||
* [[Skeleton]] | |||
'''[[Rats]]''' | |||
* [[Russet Rat]] | |||
* [[White Rat]] | |||
'''[[Banderlings]]''' | |||
* [[Banderling Young]] | |||
[[Category:Location]] | |||
[[Category:Dungeon]] | |||
=== Map === | |||
http://www.acmaps.com/map.php?id=0150 | |||
[[Category:Dungeon]] | [[Category:Dungeon]] | ||
[[Category:Location]] | [[Category:Location]] | ||
[[Category:In Progress]] | [[Category:In Progress]] |
Revision as of 13:12, 20 March 2009
|border=1 width=300 cellpadding=3 !colspan=2| Dungeon Summary |- !Location | 12.0N, 62.2E. |- !Restrictions | 1+ |- !Related Quests | Undead Mechanic |- !Map |- Filos' Doom (Rithwic) |- !Route | Near Rithwic. |- |}
General
Various items with up to level IV spells on spawn the floor. The Alloy Device that is used in the Undead Mechanic quest spawns at the bottom of the dungeon wear the Banderlings are located.
Creatures