Fist of Enlightenment: Difference between revisions
From Drunkapedia
imported>ACResearch mNo edit summary |
imported>An Adventurer mNo edit summary |
||
Line 50: | Line 50: | ||
| Description = An enchanted and highly elegant hand-to-hand weapon, blessed by the Master of the Tanada House of Fire. | | Description = An enchanted and highly elegant hand-to-hand weapon, blessed by the Master of the Tanada House of Fire. | ||
| Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]], [[Resistance Cleaving: Fire]], [[Cast on Strike]], [[Ivoryable]] | | Special Properties = [[Unenchantable]], [[Attuned]], [[Bonded]], [[Resistance Cleaving: Fire]], [[Cast on Strike]], [[Ivoryable]] | ||
| Damage = | | Damage = 1 | ||
| Buffed Damage = | | Buffed Damage = | ||
| Element = Fire | | Element = Fire | ||
| Speed = | | Speed = 20 | ||
| Buffed Speed = | | Buffed Speed = | ||
| Bonus to Attack = 30 | | Bonus to Attack = 30 | ||
Line 73: | Line 73: | ||
|} | |} | ||
==Notes== | ==Notes== | ||
* Due to PvP imbalances, the weapon was | * Due to PvP imbalances, the weapon was altered in "Who Watches the Virindi?" | ||
*Pre-Patch | *Pre-Patch |
Revision as of 23:53, 14 April 2009
Introduced: | Unfinished Business | Related Quests: | Tanada House of Fire (Quest) | Updated: | Who Watches the Virindi? |
Current Version | Pre-Patch Version |
---|---|
|
|
Notes
- Due to PvP imbalances, the weapon was altered in "Who Watches the Virindi?"
- Pre-Patch
- Cast Rate: ~25% (Test sample of 1176 attacks, with 287 successful casts)
- Cassius' ring of fire (40 - 80, Fire)
- Current
- Cast Rate: ~15%
- Cleansing Ring of Fire (30 - 50, Fire)