Great Revenant: Difference between revisions
From Drunkapedia
imported>Arkalor's Bot m (Text replace - "{{Creature Trophy List" to "{{Creature Item List") |
imported>Arkalor's Bot m (Text replace - " | Loot Tier = 4" to " | Loot Tier = 5") |
||
Line 10: | Line 10: | ||
| Subclass = Dericost | | Subclass = Dericost | ||
| Boss = | | Boss = | ||
| Level = | | Level = 100 | ||
| Strength = 280 | | Strength = 280 | ||
| Endurance = 300 | | Endurance = 300 | ||
Line 26: | Line 26: | ||
| Magic Defense = | | Magic Defense = | ||
| Magic Attack = | | Magic Attack = | ||
| XP = | | XP = 80,000 | ||
| Luminance = | | Luminance = 0 | ||
| Loot Tier = 5 | |||
| Weaknesses = | | Weaknesses = | ||
| Attacks = | | Attacks = | ||
| | | Trophies = {{Creature Item List|Dark Revenant Thighbone}} | ||
}} | }} | ||
== Notes == | == Notes == |
Revision as of 16:59, 25 February 2013
Introduced: | Heart of Woe | Related Quests: | Composite Weapons Quest |
| ||||||||||||||||||||||||||||||||||||||||||
|