Gromnie Hide Helmet: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Notes) |
imported>Sanddh m (→Notes) |
||
Line 55: | Line 55: | ||
!Sample | !Sample | ||
!Hex | !Hex | ||
|- | |||
|6454 | |||
|GromnieLapyan | |||
|bgcolor=#009196 width=60| | |||
|009196 | |||
|- | |- | ||
|6441 | |6441 | ||
Line 60: | Line 65: | ||
|bgcolor=#150096 width=60| | |bgcolor=#150096 width=60| | ||
|150096 | |150096 | ||
|- | |||
|6446 | |||
|GromnieVerdalim | |||
|bgcolor=#00960B width=60| | |||
|00960B | |||
|- | |||
|6455 | |||
|GromnieMinalim | |||
|bgcolor=#00965F width=60| | |||
|00965F | |||
|- | |||
|6449 | |||
|GromnieRelanim | |||
|bgcolor=#830096 width=60| | |||
|830096 | |||
|- | |||
|6440 | |||
|GromnieThananim | |||
|bgcolor=#262626 width=60| | |||
|262626 | |||
|- | |||
|6450 | |||
|RuddyWingedBoots | |||
|bgcolor=#960000 width=60| | |||
|960000 | |||
|- | |||
|6456 | |||
|WingedLeggings | |||
|bgcolor=#6D6D6D width=60| | |||
|6D6D6D | |||
|- | |||
|6457 | |||
|GromnieBerimphur | |||
|bgcolor=#919600 width=60| | |||
|919600 | |||
|- | |- | ||
|6442 | |6442 |
Revision as of 22:57, 7 January 2012
Introduced: | From the Darkness Born | Related Quests: | Gromnie Armor |
- Value: 1,000
- Burden: 375
- Covers Head
- Armor Level: 120
- Slashing: Average (120)
- Piercing: Average (120)
- Bludgeoning: Average (120)
- Fire: Above Average (168)
- Cold: Below Average (72)
- Acid: Average (96)
- Electric: Average (96)
- Nether: Average (120)
- Properties: Dyeable
- A helmet crafted from the hide of an ivory gromnie.
Notes
- Crafted from an Ivory Gromnie Hide by a Leather Crafter.
- You give Leather Crafter Ivory Gromnie Hide.
- Leather Crafter tells you, "Here you go!"
- You've earned 2,384 experience.
- Leather Crafter gives you Gromnie Hide Helmet.
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6447 | GromnieHelm | 545454 | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |
Dyed Gromnie Hide Helmet | ||||
---|---|---|---|---|
Lapyan (Light Blue) |
Colban (Dark Blue) |
Verdalim (Green) |
Minalim (Mint Green) |
Relanim (Purple) |
Thananim (Black) |
Hennacin (Red) |
Argenory (White) |
Berimphur (Yellow) |
Fail-Dyed |
ACID | Name | Sample | Hex | ||||
---|---|---|---|---|---|---|---|
6454 | GromnieLapyan | 009196 | |||||
6441 | GromnieColban | 150096 | |||||
6446 | GromnieVerdalim | 00960B | |||||
6455 | GromnieMinalim | 00965F | |||||
6449 | GromnieRelanim | 830096 | |||||
6440 | GromnieThananim | 262626 | |||||
6450 | RuddyWingedBoots | 960000 | |||||
6456 | WingedLeggings | 6D6D6D | |||||
6457 | GromnieBerimphur | 919600 | |||||
6442 | GromnieFail | E6006C, C8005E | |||||
The sample is only an approach of how the item looks ingame. See User:Sanddh/Guides/Armor Color Table for other available palettes. |