Lin: Difference between revisions
From Drunkapedia
imported>Sanddh m (→NPCs) |
imported>Sanddh mNo edit summary |
||
Line 1: | Line 1: | ||
{|border=0 align=right | {|border=0 align=right | ||
|align=center| [[File: | |align=center| [[File:Lin Sign.png|right]] | ||
|- | |- | ||
|align=center| __TOC__ | |align=center| __TOC__ | ||
Line 285: | Line 285: | ||
== Art & Images == | == Art & Images == | ||
<gallery widths=200px heights=200px perrow=3> | <gallery widths=200px heights=200px perrow=3> | ||
File: | File:Lin Overview Live.jpg|Overview | ||
File:Lin Live.jpg|Overview | |||
</gallery> | </gallery> | ||
[[Category:Town]] | [[Category:Town]] |
Revision as of 15:45, 24 January 2010
Lin is a quiet Sho town known for it's tranquil forest setting, located at 54.5S, 73.1E. Although there are many good low level dungeons and quests in the area, the surrounding wilds can be quite dangerous for someone of appropriate level.
Portals
Lin is part of the Arwic Portal Loop.
To Lin
Location | Coords | Destination | Coords | Restrictions |
Khayyaban | 47.7S, 25.0E | Lin | 53.9S, 74.3E | None |
Tou-Tou | 28.0S, 95.4E | Lin | 53.9S, 74.3E | None |
Umbral Hall | 75.8S, 83.1E (East hall) | Lin | 53.9S, 74.3E | None |
Victory Residential Halls | 48.0S, 24.5E in Khayyaban | Lin | 53.9S, 74.3E | None |
Victory Residential Halls | 3.2S, 19.1E in Samsur | Lin | 53.9S, 74.3E | None |
From Lin
Location | Coords | Destination | Coords | Restrictions |
Lin | 54.9S, 73.1E | Khayyaban | 47.4S, 25.5E | None |
Lin | 54.0S, 73.9E | Tou-Tou | 28.1S, 95.4E | None |
Victory Residential Halls | 54.3S, 73.2E | Khayyaban | 47.4S, 25.5E | None |
Victory Residential Halls | 54.3S, 73.2E | Samsur | 2.7S, 18.9E | None |
Effigy Foundary | 54.5S, 73.2E | Cragstone | 26.0N, 48.4E | None |
Settlement Portals
No landscape housing portals exist for Lin.
Victory Residential Halls located at 54.3S, 73.2E
Points of Interest
Landscape POIs
- 54.8S, 73.2E - Bind Stone
- 54.3S, 73.1E - Jojii Shrine
- 54.8S, 73.2E - Lin Meeting Hall Portal
- 52.8S 69.1E - Old Keep
Lifestones
- 55.6S, 74.1E
- 54.5S, 73.1E
Buildings
- Forest's Blessing Bows - 54.6S, 72.9E
- Forest Magical Supplies - 54.4S, 73.5E
- Gems of the Woods - 54.4S, 73.1E
- Lin's Armor and Weapons - 54.6S, 73.2E
- The Pine and Fir - 54.5S, 72.7E
- Tekai the Scribe - 54.4S, 73.1E
- The Tree of Healing - 54.2S, 74.0E
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
?? | ?? | -- | -- |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | Town - 54.3S, 73.3E | Crafter | -- |
Archmage Ta Ban-Yu | Town - 54.4S, 73.5E | Shopkeeper | Magic Supplies |
Bu-Chi Long the Armorer | Town - 54.6S, 73.2E | Shopkeeper | Armor |
Farmer (Lin) | Outskirts - 55.6S, 74.1E | Shopkeeper | Food, Cooking Supplies, Containers |
Healer Kai Kou | Town - 54.2S, 74.0E | Shopkeeper | Healing Potions, Kits |
Lo Ma the Jeweler | Town - 54.4S, 73.1E | Shopkeeper | Gems, Jewelry |
Ri-Gau Ro the Bowyer | Town - 54.6S, 72.9E | Shopkeeper | Fletching Supplies, Ammunition |
Scrivener of Creature Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Scrivener of Item Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Scrivener of Life Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Scrivener of War Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Tekai Shou the Scribe | Town - 54.4S, 73.1E | Shopkeeper | Books, Paper |
Tian Li Quan | Town - 54.4S, 73.1E | Quest | Spear of the Given Heart Quest |
To Za-I the Weaponsmith | Town - 54.6S, 73.2E | Shopkeeper | Weapons |
Town Crier | Town - 54.0S, 74.2E ; 54.7S, 73.1E ; 55.7S, 74.1E | Miscellaneous | -- |
Vuo Nin the Barkeep | Town - 54.5S, 72.7E | Shopkeeper | Food, Rumors, Cooking Supplies |
Collector | Town - 54.4S, 72.9E | Crafter | -- |
Wing Collector | Town - 54.4S, 72.9E | Crafter | -- |
Apprentice Alchemist (Lin) | Town - 54.4S, 73.5E | Quest | Crafter Quest |
Balthazar, Royal Guardian | Town - 54.8S, 74.4E | Quest | The Callous Heart, Ruined Amulets, Nuhmudira's Boon Quest |
Jaizen Tan | Town - 53.9S, 74.4E | Quest | Bestowers' Guild of Dereth |
Naba Ko-Zin | Town - 53.9S, 74.4E | Quest | Bestowers' Guild of Dereth |
Shoichi | Town - 54.4S, 72.9E | Quest | Hunter Quest (Tusker Guards) |
Creatures
Creatures that are commonly found in the area surrounding Lin.
Chicken
Art & Images
-
Overview
-
Overview