Lin: Difference between revisions
From Drunkapedia
imported>Sanddh m (→Creatures) |
imported>Dr Doom (→Portals: town network) |
||
Line 11: | Line 11: | ||
== Portals == | == Portals == | ||
=== To Lin === | === To Lin === | ||
{{Portal Table | {{Portal Table | ||
| Table Rows = | | Table Rows = | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Town Network | ||
| LocCoords = | | LocCoords = Sho (East) | ||
| Destination = Lin | | Destination = Lin | ||
| DestCoords = 53.9S, 74.3E | | DestCoords = 53.9S, 74.3E | ||
Line 24: | Line 22: | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Khayyaban | ||
| LocCoords = | | LocCoords = [[Victory Residential Halls]] | ||
| Destination = Lin | | Destination = Lin | ||
| DestCoords = 53.9S, 74.3E | | DestCoords = 53.9S, 74.3E | ||
Line 31: | Line 29: | ||
}} | }} | ||
{{Portal Row | {{Portal Row | ||
| Location = | | Location = Samsur | ||
| LocCoords = | | LocCoords = [[Victory Residential Halls]] | ||
| Destination = Lin | | Destination = Lin | ||
| DestCoords = 53.9S, 74.3E | | DestCoords = 53.9S, 74.3E | ||
Line 59: | Line 43: | ||
{{Portal Row | {{Portal Row | ||
| Location = Lin | | Location = Lin | ||
| LocCoords = 54. | | LocCoords = 54.5S, 73.2E | ||
| Destination = | | Destination = Town Network | ||
| DestCoords = | | DestCoords = | ||
| Restrictions = None | | Restrictions = None | ||
}} | }} | ||
Line 93: | Line 70: | ||
}} | }} | ||
}} | }} | ||
== Points of Interest == | == Points of Interest == |
Revision as of 17:07, 16 November 2010
Lin is a quiet Sho town known for it's tranquil forest setting, located at 54.5S, 73.1E. Although there are many good low level dungeons and quests in the area, the surrounding wilds can be quite dangerous for someone of appropriate level.
Portals
To Lin
Location | Coords | Destination | Coords | Restrictions |
Town Network | Sho (East) | Lin | 53.9S, 74.3E | None |
Khayyaban | Victory Residential Halls | Lin | 53.9S, 74.3E | None |
Samsur | Victory Residential Halls | Lin | 53.9S, 74.3E | None |
From Lin
Location | Coords | Destination | Coords | Restrictions |
Lin | 54.5S, 73.2E | Town Network | -- | None |
Victory Residential Halls | 54.3S, 73.2E | Khayyaban | 47.4S, 25.5E | None |
Victory Residential Halls | 54.3S, 73.2E | Samsur | 2.7S, 18.9E | None |
Effigy Foundry | 54.5S, 73.2E | Cragstone | 26.0N, 48.4E | None |
Points of Interest
Landscape POIs
- 54.8S, 73.2E - Bind Stone
- 54.3S, 73.1E - Jojii Shrine
- 54.8S, 73.2E - Lin Meeting Hall Portal
- 52.8S, 69.1E - Old Keep
- 55.8S, 73.5E - Undead Cave
- 58.6S, 71.1E - Golem Shrine
Lifestones
- 55.6S, 74.1E
- 54.5S, 73.1E
Buildings
- Forest's Blessing Bows - 54.6S, 72.9E
- Forest Magical Supplies - 54.4S, 73.5E
- Gems of the Woods - 54.4S, 73.1E
- Lin's Armor and Weapons - 54.6S, 73.2E
- The Pine and Fir - 54.5S, 72.7E
- Tekai the Scribe - 54.4S, 73.1E
- The Tree of Healing - 54.2S, 74.0E
Dungeons
Dungeon | Coordinates | Wiki Map | ACmaps |
---|---|---|---|
Arcanum Storehouse | 54.8S, 74.4E | -- | 545C |
A Small Ruin | 53.6S, 70.9E | -- | 0148 |
Firebird's Splendor | 53.6S, 66.7E | -- | 6449 |
Hills Citadel | 56.6S, 66.9E | -- | 02F0 |
Saadia's Retreat | 53.6S, 76.6E | -- | 013F |
Thieves' Galleries | 57.7S, 74.1E | -- | 0149 |
NPCs
NPC Name | Location | Type | Details |
Agent of the Arcanum | Town - 54.3S, 73.3E | Crafter | -- |
Archmage Ta Ban-Yu | Town - 54.4S, 73.5E | Shopkeeper | Magic Supplies |
Bu-Chi Long the Armorer | Town - 54.6S, 73.2E | Shopkeeper | Armor |
Do Za-I the Weaponsmith | Town - 54.6S, 73.2E | Quest | Ries Woron and the Thugs |
Farmer (Lin) | Outskirts - 55.6S, 74.1E | Shopkeeper | Food, Cooking Supplies, Containers |
Healer Kai Kou | Town - 54.2S, 74.0E | Shopkeeper | Healing Potions, Kits |
Lo Ma the Jeweler | Town - 54.4S, 73.1E | Shopkeeper | Gems, Jewelry |
Ri-Gau Ro the Bowyer | Town - 54.6S, 72.9E | Shopkeeper | Fletching Supplies, Ammunition |
Scrivener of Creature Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Scrivener of Item Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Scrivener of Life Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Scrivener of War Magic | Town - 54.1S, 74.0E | Shopkeeper | Level IV Scrolls |
Tekai Shou the Scribe | Town - 54.4S, 73.1E | Shopkeeper | Books, Paper |
Tian Li Quan | Town - 54.4S, 73.1E | Quest | Spear of the Given Heart Quest |
To Za-I the Weaponsmith | Town - 54.6S, 73.2E | Shopkeeper | Weapons |
Town Crier | Town - 54.0S, 74.2E ; 54.7S, 73.1E ; 55.7S, 74.1E | Miscellaneous | -- |
Vuo Nin the Barkeep | Town - 54.5S, 72.7E | Shopkeeper | Food, Rumors, Cooking Supplies |
Collector | Town - 54.4S, 72.9E | Crafter | -- |
Wing Collector | Town - 54.4S, 72.9E | Crafter | -- |
Apprentice Alchemist (Lin) | Town - 54.4S, 73.5E | Quest | Crafter Quest |
Balthazar, Royal Guardian | Outskirst - 54.8S, 74.4E (Entrance to Arcanum Storehouse) | Quest | The Callous Heart, Ruined Amulets, Nuhmudira's Boon Quest |
Jaizen Tan | Town - 53.9S, 74.4E | Quest | Bestowers' Guild of Dereth |
Naba Ko-Zin | Town - 53.9S, 74.4E | Quest | Bestowers' Guild of Dereth |
Shoichi | Town - 54.4S, 72.9E | Quest | Hunter Quest (Tusker Guards) |
Creatures
Creatures that are commonly found in the area surrounding Lin.
Art & Images
-
Overview
-
Overview