Loot/Master of Arms Weapons: Difference between revisions
From Drunkapedia
imported>Tlosk |
imported>Tlosk |
||
Line 31: | Line 31: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 22 | ||
|c=MaxDefense| | |c=MaxDefense| 18 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 47: | Line 47: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 22 | ||
|c=MaxDefense| | |c=MaxDefense| 18 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 63: | Line 63: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 22 | ||
|c=MaxDefense| | |c=MaxDefense| 18 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 79: | Line 79: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 22 | ||
|c=MaxDefense| | |c=MaxDefense| 18 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 95: | Line 95: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 111: | Line 111: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 124: | Line 124: | ||
|c=MinDamage| | |c=MinDamage| | ||
|c=MinAttack| | |c=MinAttack| | ||
|c=MinDefense| | |c=MinDefense| 13 | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| 15.04-32 | |c=MaxDamage| 15.04-32 | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
|c=BestSpeed| 12 | |c=BestSpeed| 12 | ||
|c=Notes| | |c=Notes| Double-Strike | ||
|- | |- | ||
Line 143: | Line 143: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 18 | ||
|c=MaxDefense| | |c=MaxDefense| 22 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 159: | Line 159: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 18 | ||
|c=MaxDefense| | |c=MaxDefense| 22 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 175: | Line 175: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 18 | ||
|c=MaxDefense| | |c=MaxDefense| 22 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 191: | Line 191: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 18 | ||
|c=MaxDefense| | |c=MaxDefense| 22 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 207: | Line 207: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 25 | ||
|c=MaxDefense| | |c=MaxDefense| 15 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 223: | Line 223: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 25 | ||
|c=MaxDefense| | |c=MaxDefense| 15 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 239: | Line 239: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 25 | ||
|c=MaxDefense| | |c=MaxDefense| 15 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 255: | Line 255: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 15 | ||
|c=MaxDefense| | |c=MaxDefense| 25 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 271: | Line 271: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 15 | ||
|c=MaxDefense| | |c=MaxDefense| 25 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 287: | Line 287: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 303: | Line 303: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 319: | Line 319: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 335: | Line 335: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 351: | Line 351: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 367: | Line 367: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 383: | Line 383: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| | ||
Line 399: | Line 399: | ||
|c=WorstSpeed| | |c=WorstSpeed| | ||
|c=MaxDamage| | |c=MaxDamage| | ||
|c=MaxAttack| | |c=MaxAttack| 20 | ||
|c=MaxDefense| | |c=MaxDefense| 20 | ||
|c=MaxMagic| | |c=MaxMagic| | ||
|c=MaxMissile| | |c=MaxMissile| |
Revision as of 05:37, 22 February 2012
Tier 7
Heavy Weapons
Weapon Type | Name | Damage Types (Non Elemental) | Minimums | Maximums | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Attack | Defense | Speed | Damage | Attack | Defense | Magic | Missile | Speed | ||||
Axe | Battle Axe | 22 | 18 | ||||||||||
Axe | Lugian Hammer | 22 | 18 | ||||||||||
Axe | Silifi | 22 | 18 | ||||||||||
Axe | War Axe | 22 | 18 | ||||||||||
Dagger | Dirk | 20 | 20 | ||||||||||
Dagger | Stiletto | 20 | 20 | Double-Strike | |||||||||
Dagger | Jambiya | 13 | 15.04-32 | 20 | 20 | 12 | Double-Strike | ||||||
Mace | Flanged Mace | 18 | 22 | ||||||||||
Mace | Mace | 18 | 22 | ||||||||||
Mace | Mazule | 18 | 22 | ||||||||||
Mace | Morning Star | 18 | 22 | Now Pierce Damage. | |||||||||
Spear | Spine Glaive | 25 | 15 | ||||||||||
Spear | Partizan | 25 | 15 | ||||||||||
Spear | Trident | 25 | 15 | ||||||||||
Staff | Nabut | 15 | 25 | ||||||||||
Staff | Stick | 15 | 25 | ||||||||||
Sword | Flamberge | 20 | 20 | ||||||||||
Sword | Ken | 20 | 20 | ||||||||||
Sword | Long Sword | 20 | 20 | ||||||||||
Sword | Tachi | 20 | 20 | ||||||||||
Sword | Takuba | 20 | 20 | ||||||||||
Sword | Schlager | 20 | 20 | (rapier, double strike, full power pierce, comes in elemental versions) | |||||||||
UA | Cestus | 20 | 20 | ||||||||||
UA | Nekode | Slash, Pierce | 20 | 20 | (now slash/pierce) |
Light Weapons
Weapon Type | Name | Damage Types (Non Elemental) | Minimums | Maximums | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Attack | Defense | Speed | Damage | Attack | Defense | Magic | Missile | Speed | ||||
Axe | Dolabra | 22 | 18 | ||||||||||
Axe | Hand Axe | 22 | 18 | ||||||||||
Axe | Ono | 22 | 18 | ||||||||||
Axe | War Hammer | 22 | 18 | ||||||||||
Dagger | Dagger | 20 | 20 | Double-Strike | |||||||||
Dagger | Khanjar | 20 | 20 | Double-Strike | |||||||||
Mace | Club | 18 | 22 | ||||||||||
Mace | Kasrullah | 18 | 22 | ||||||||||
Mace | Spiked Club | 18 | 22 | ||||||||||
Spear | Spear | Slash, Pierce | 25 | 15 | (now slash/pierce) | ||||||||
Spear | Yari | 25 | 15 | ||||||||||
Staff | Quarter Staff | 15 | 25 | ||||||||||
Sword | Broad Sword | 20 | 20 | ||||||||||
Sword | Dericost | 20 | 20 | ||||||||||
Sword | Epee | 20 | 20 | (rapier, double strike, full power pierce, comes in elemental versions) | |||||||||
Sword | Kaskara | 20 | 20 | ||||||||||
Sword | Spada | 20 | 20 | ||||||||||
Sword | Shamshir | 20 | 20 | ||||||||||
UA | Katar | 20 | 20 | ||||||||||
UA | Finesse | 20 | 20 |
Finesse Weapons
Weapon Type | Name | Damage Types (Non Elemental) | Minimums | Maximums | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damage | Attack | Defense | Speed | Damage | Attack | Defense | Magic | Missile | Speed | ||||
Axe | Hammer | (new weapon that will look like the smithing hammer) | |||||||||||
Axe | Hatchet | ||||||||||||
Axe | Shou-ono | ||||||||||||
Axe | Tungi | ||||||||||||
Dagger | Knife | Double-Strike | |||||||||||
Dagger | Lancet | Double-Strike | |||||||||||
Dagger | Poniard | ||||||||||||
Mace | Board with Nail | ||||||||||||
Mace | Dabus | ||||||||||||
Mace | Jitte | (mutates with new staff values) | |||||||||||
Mace | Tofun | ||||||||||||
Spear | Budiaq | ||||||||||||
Spear | Naginata | ||||||||||||
Staff | Bastone | ||||||||||||
Staff | Jo | ||||||||||||
Sword | Rapier | (double strike, full power pierce, comes in elemental versions) | |||||||||||
Sword | Sabra | ||||||||||||
Sword | Scimitar | ||||||||||||
Sword | Short Sword | ||||||||||||
Sword | Simi | ||||||||||||
Sword | Yaoji | ||||||||||||
UA | Claw | ||||||||||||
UA | Hand Wraps | Bludgeon |
Two Handed Weapons
Missile Weapons
Magic Casters
Unchanged?