Loot/Spell Distribution: Difference between revisions
From Drunkapedia
imported>Immortalbob |
imported>Immortalbob |
||
Line 618: | Line 618: | ||
=== Trade Skills === | === Trade Skills === | ||
{|class=wikitable width= | {|class=wikitable width=100% | ||
!x | !x | ||
!Head | !Head | ||
Line 637: | Line 637: | ||
|- | |- | ||
|-align=center bgcolor=lightgray | |-align=center bgcolor=lightgray | ||
|[[Healing Mastery (Spell)]] | |align=left|[[File:Healing Icon.png]] [[Healing Mastery (Spell)|Healing]] | ||
|x | |x | ||
| | | | ||
Line 655: | Line 655: | ||
|- | |- | ||
|-align=center | |-align=center | ||
|[[Cooking Mastery (Spell)]] | |align=left|[[File:Cooking Icon.png]] [[Cooking Mastery (Spell)|Cooking]] | ||
|x* | |x* | ||
| | | | ||
Line 673: | Line 673: | ||
|- | |- | ||
|-align=center bgcolor=lightgray | |-align=center bgcolor=lightgray | ||
|[[Fletching Mastery (Spell)]] | |align=left|[[File:Fletching Icon.png]] [[Fletching Mastery (Spell)|Fletching]] | ||
|x* | |x* | ||
| | | | ||
Line 691: | Line 691: | ||
|- | |- | ||
|-align=center | |-align=center | ||
|[[Alchemy Mastery (Spell)]] | |align=left|[[File:Alchemy Icon.png]] [[Alchemy Mastery (Spell)|Alchemy]] | ||
|x* | |x* | ||
| | | | ||
Line 709: | Line 709: | ||
|- | |- | ||
|-align=center bgcolor=lightgray | |-align=center bgcolor=lightgray | ||
|[[Lockpick Mastery (Spell)]] | |align=left|[[File:Lockpick Icon.png]] [[Lockpick Mastery (Spell)|Lockpick]] | ||
|x* | |x* | ||
| | | | ||
Line 727: | Line 727: | ||
|- | |- | ||
|-align=center | |-align=center | ||
|[[Salvaging (Spell)]] | |align=left|[[File:Salvaging Icon.png]] [[Salvaging (Spell)|Salvaging]] | ||
|x* | |x* | ||
| | | | ||
Line 745: | Line 745: | ||
|- | |- | ||
|-align=center bgcolor=lightgray | |-align=center bgcolor=lightgray | ||
|[[Item Tinkering Expertise (Spell)]] | |align=left|[[File:Item Tinkering Icon.png]] [[Item Tinkering Expertise (Spell)|Item Tinkering]] | ||
|x | |x | ||
| | | | ||
Line 763: | Line 763: | ||
|- | |- | ||
|-align=center | |-align=center | ||
|[[Armor Tinkering Expertise (Spell)]] | |align=left|[[File:Armor Tinkering Icon.png]] [[Armor Tinkering Expertise (Spell)|Armor Tinkering]] | ||
|x | |x | ||
| | | | ||
Line 781: | Line 781: | ||
|- | |- | ||
|-align=center bgcolor=lightgray | |-align=center bgcolor=lightgray | ||
|[[Weapon Tinkering Expertise (Spell)]] | |align=left|[[File:Weapon Tinkering Icon.png]] [[Weapon Tinkering Expertise (Spell)|Weapon Tinkering]] | ||
|x | |x | ||
| | | | ||
Line 799: | Line 799: | ||
|- | |- | ||
|-align=center | |-align=center | ||
|[[Magic Item Tinkering Expertise (Spell)]] | |align=left|[[File:Magic Item Tinkering Icon.png]] [[Magic Item Tinkering Expertise (Spell)|Magic Item Tinkering]] | ||
|x | |x | ||
| | | |
Revision as of 08:37, 29 August 2012
Related topics: Game Mechanics, Loot, Spells
Below is a chart containing the distribution of base spells in loot. This list does not include cantrips (minor, major, epic), and is meant to assist in the creation of a suit of armor for an item only template..
Creature Magic
Attributes
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strength | x | x | x | x | x | x | x* | x | x | x | x | ||||
Endurance | x | x | x | x | x | x | x* | x | x | x | x | ||||
Coordination | x | x | x | x | x | ||||||||||
Quickness | x* | x | x | x | x | x | x | ||||||||
Focus | x | x | x | ||||||||||||
Self | x | x | x |
Primary Combat Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Two Handed Combat | x | x | |||||||||||||
Finesse Weapons | x | x | |||||||||||||
Heavy Weapons | x | x | |||||||||||||
Light Weapons | x | x | |||||||||||||
Missile Weapons | x | x |
Defensive Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Assess Person | x | x | |||||||||||||
Melee Defense | x | x* | x | ||||||||||||
Missile Defense | x | x* | x | ||||||||||||
Magic Defense | x | x | x | x | x | x* | x | x | |||||||
Shield | x | x |
Secondary Combat Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dirty Fighting | x | x | x | ||||||||||||
Dual Wield | x | x | |||||||||||||
Recklessness | x | x | x | ||||||||||||
Sneak Attack | x | x | x | x | |||||||||||
Deception | x | x |
Magic Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arcane Lore | x | x* | x* | x | |||||||||||
Mana Conversion | x | x* | x* | x | x | ||||||||||
War Magic | x | x* | x | ||||||||||||
Life Magic | x | x* | x | ||||||||||||
Creature Enchantment | x | x* | x | ||||||||||||
Item Enchantment | x | x* | x | ||||||||||||
Void Magic | x | x* | x |
Trade Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Healing | x | x | x | ||||||||||||
Cooking | x* | x* | |||||||||||||
Fletching | x* | x* | |||||||||||||
Alchemy | x* | x* | |||||||||||||
Lockpick | x* | x* | |||||||||||||
Salvaging | x* | x* | x | ||||||||||||
Item Tinkering | x | x* | x | ||||||||||||
Armor Tinkering | x | x* | x | ||||||||||||
Weapon Tinkering | x | x* | x | ||||||||||||
Magic Item Tinkering | x | x* | x |
Misc
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monster Attunement (Spell) | x | x | |||||||||||||
Jumping Mastery (Spell) | x | x | x | ||||||||||||
Sprint (Spell) | x | x | x | ||||||||||||
Leadership Mastery (Spell) | x | ||||||||||||||
Fealty (Spell) | x | x | x | x | x | x | x |
Life Magic
Protection Spells
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armor (Spell) | x | x | x | ||||||||||||
Blade Protection (Spell) | x | x | |||||||||||||
Piercing Protection (Spell) | x | x | |||||||||||||
Bludgeoning Protection (Spell) | x | x | |||||||||||||
Fire Protection (Spell) | x | x | |||||||||||||
Cold Protection (Spell) | x | x | |||||||||||||
Acid Protection (Spell) | x | x | |||||||||||||
Lightning Protection (Spell) | x | x |
Regen Skills
x | Head | Chest | Upper Arms | Lower Arms | Hands | Abdomen | Upper Legs | Lower Legs | Feet | Jewelry | Clothing | Shield | Wand | Melee Weapon | Missile Weapon |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rejuvenation (Spell) | x | x | x | x | x | x | x | ||||||||
Regeneration (Spell) | x | x | x | x | x | x | |||||||||
Mana Renewal (Spell) | x | x |
Notes
- (*) denotes cloth armor types only. (Fez, Slippers, Gloves, etc)
- Multi-slot armor can acquire spells from any of the coverages listed.