Medicated Health Kit: Difference between revisions
From Drunkapedia
imported>Tlosk No edit summary |
imported>Immortalbob No edit summary |
||
Line 2: | Line 2: | ||
| Patch Introduced = [[Throne of Destiny]] | | Patch Introduced = [[Throne of Destiny]] | ||
| Related Quests = | | Related Quests = | ||
| Updated = | | Updated = [[Cloak of Darkness]] | ||
| Rare Number = 70 | | Rare Number = 70 | ||
}} | }} | ||
Line 15: | Line 15: | ||
| Bonus to Healing = 500 | | Bonus to Healing = 500 | ||
| Restoration Bonus = 1000 | | Restoration Bonus = 1000 | ||
| Number of Uses = | | Number of Uses = 25 | ||
| Special Properties = [[Dropped on Death]] | | Special Properties = [[Dropped on Death]] | ||
| Cannot Be Sold = False | | Cannot Be Sold = False | ||
Line 21: | Line 21: | ||
== Notes == | == Notes == | ||
* This is a [[Rares Tier 3|Tier 3 Rare]]. | * This is a [[Rares Tier 3|Tier 3 Rare]]. | ||
* Increased from 5 uses to 25 during the [[Cloak of Darkness]] event. |
Revision as of 16:48, 12 October 2011
Introduced: | Throne of Destiny | Updated: | Cloak of Darkness |
|
Notes
- This is a Tier 3 Rare.
- Increased from 5 uses to 25 during the Cloak of Darkness event.